Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,101-5,200)BETA
See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
5,101 | Park Shin-kyu | $9,323,052 | 1 | $9,323,052 |
5,102 | Stephane Keller | $9,309,554 | 1 | $9,309,554 |
5,103 | William Boyd | $9,289,349 | 1 | $9,289,349 |
5,104 | Bryan Forbes | $9,289,349 | 2 | $4,644,675 |
5,105 | Steven Baigelman | $9,288,315 | 2 | $4,644,158 |
5,106 | Walter Doniger | $9,286,314 | 1 | $9,286,314 |
5,107 | David Frigerio | $9,280,837 | 3 | $3,093,612 |
5,108 | Michel Leclerc | $9,261,711 | 1 | $9,261,711 |
5,109 | Terry Southern | $9,261,253 | 1 | $9,261,253 |
5,110 | Peter George | $9,261,253 | 1 | $9,261,253 |
5,111 | William Eubank | $9,260,369 | 2 | $4,630,185 |
5,112 | Francine Rivers | $9,259,319 | 1 | $9,259,319 |
5,113 | Warren Miller | $9,254,954 | 3 | $3,084,985 |
5,114 | Iain Johnstone | $9,254,184 | 1 | $9,254,184 |
5,115 | Sabrina B. Karine | $9,249,142 | 1 | $9,249,142 |
5,116 | Alice Vial | $9,249,142 | 1 | $9,249,142 |
5,117 | Nick Love | $9,235,315 | 3 | $3,078,438 |
5,118 | Jamal Olori | $9,213,735 | 1 | $9,213,735 |
5,119 | Stephen Glover | $9,213,735 | 2 | $4,606,868 |
5,120 | Ken Wiederhorn | $9,205,924 | 1 | $9,205,924 |
5,121 | Richard Di Lello | $9,200,000 | 1 | $9,200,000 |
5,122 | Jonah Hill | $9,186,903 | 2 | $4,593,452 |
5,123 | Chris Morris | $9,159,205 | 2 | $4,579,603 |
5,124 | Nicole DeMasi | $9,097,072 | 1 | $9,097,072 |
5,125 | Xavier Giannoli | $9,092,352 | 1 | $9,092,352 |
5,126 | Kirk Hammett | $9,082,906 | 1 | $9,082,906 |
5,127 | Nimrod Antal | $9,082,906 | 1 | $9,082,906 |
5,128 | Robert Trujillo | $9,082,906 | 1 | $9,082,906 |
5,129 | James Hetfield | $9,082,906 | 1 | $9,082,906 |
5,130 | Lars Ulrich | $9,082,906 | 1 | $9,082,906 |
5,131 | Atom Egoyan | $9,065,039 | 4 | $2,266,260 |
5,132 | Luc Dardenne | $9,058,303 | 3 | $3,019,434 |
5,133 | Jean-Pierre Dardenne | $9,058,303 | 3 | $3,019,434 |
5,134 | Mitch Davis | $9,053,994 | 5 | $1,810,799 |
5,135 | Laurie Aubanel | $9,043,254 | 1 | $9,043,254 |
5,136 | Jerome Enrico | $9,043,254 | 1 | $9,043,254 |
5,137 | Bianca Olsen | $9,043,254 | 1 | $9,043,254 |
5,138 | Paul Risacher | $9,034,956 | 1 | $9,034,956 |
5,139 | Claire Holden Rothman | $9,034,956 | 1 | $9,034,956 |
5,140 | Normand Canac Marquis | $9,034,956 | 1 | $9,034,956 |
5,141 | Rob Reiner | $9,030,905 | 2 | $4,515,453 |
5,142 | José Luis Navarro | $9,023,199 | 1 | $9,023,199 |
5,143 | Don Petersen | $9,023,199 | 1 | $9,023,199 |
5,144 | Roland Kibbee | $9,018,429 | 1 | $9,018,429 |
5,145 | Oscar Millard | $9,016,347 | 1 | $9,016,347 |
5,146 | David Rich | $9,015,164 | 1 | $9,015,164 |
5,147 | Charles Schnee | $9,012,000 | 3 | $3,004,000 |
5,148 | Borden Chase | $9,012,000 | 3 | $3,004,000 |
5,149 | Bess Meredyth | $9,000,000 | 1 | $9,000,000 |
5,150 | Martin Amis | $9,000,000 | 1 | $9,000,000 |
5,151 | H. H. Caldwell | $9,000,000 | 1 | $9,000,000 |
5,152 | June Mathis | $9,000,000 | 1 | $9,000,000 |
5,153 | Leslie Bricusse | $9,000,000 | 3 | $3,000,000 |
5,154 | Katherine Hilliker | $9,000,000 | 1 | $9,000,000 |
5,155 | Roger Ebert | $9,000,000 | 1 | $9,000,000 |
5,156 | Carey Wilson | $9,000,000 | 1 | $9,000,000 |
5,157 | John Derek | $9,000,000 | 1 | $9,000,000 |
5,158 | Andy Hamilton | $8,983,447 | 1 | $8,983,447 |
5,159 | Guy Jenkin | $8,983,447 | 1 | $8,983,447 |
5,160 | Amy Chin | $8,970,456 | 1 | $8,970,456 |
5,161 | David Gleeson | $8,969,227 | 2 | $4,484,614 |
5,162 | Rhet Topham | $8,955,917 | 2 | $4,477,959 |
5,163 | Tomas Aragay | $8,954,850 | 1 | $8,954,850 |
5,164 | Mike Clattenburg | $8,944,680 | 3 | $2,981,560 |
5,165 | Darnell Martin | $8,942,516 | 1 | $8,942,516 |
5,166 | Philip Frank Messina | $8,921,050 | 2 | $4,460,525 |
5,167 | Robert Stitzel | $8,921,050 | 2 | $4,460,525 |
5,168 | Charles Beaumont | $8,920,615 | 1 | $8,920,615 |
5,169 | David P. Harmon | $8,920,615 | 1 | $8,920,615 |
5,170 | John Pollono | $8,897,282 | 3 | $2,965,761 |
5,171 | Regan Sean O'Byrne Macelwain | $8,891,623 | 1 | $8,891,623 |
5,172 | Paris Qualles | $8,864,699 | 1 | $8,864,699 |
5,173 | Trey Ellis | $8,864,699 | 1 | $8,864,699 |
5,174 | Richard Rothstein | $8,853,155 | 2 | $4,426,578 |
5,175 | Andrew Baldwin | $8,835,027 | 2 | $4,417,514 |
5,176 | Ronnie Sandahl | $8,824,873 | 2 | $4,412,437 |
5,177 | Paul G. Hensler | $8,823,269 | 1 | $8,823,269 |
5,178 | Julian Barry | $8,818,672 | 2 | $4,409,336 |
5,179 | Geoff Deane | $8,818,428 | 1 | $8,818,428 |
5,180 | Joyce Hooper Corrington | $8,800,000 | 2 | $4,400,000 |
5,181 | John William Corrington | $8,800,000 | 2 | $4,400,000 |
5,182 | Sergio Castellitto | $8,764,139 | 1 | $8,764,139 |
5,183 | Margaret Mazzantini | $8,764,139 | 1 | $8,764,139 |
5,184 | Terry Zwigoff | $8,761,608 | 1 | $8,761,608 |
5,185 | Pablo Berger | $8,756,594 | 2 | $4,378,297 |
5,186 | Sam Egan | $8,753,977 | 2 | $4,376,989 |
5,187 | Thomas F.X. Sullivan | $8,735,908 | 2 | $4,367,954 |
5,188 | Bear Aderhold | $8,735,908 | 2 | $4,367,954 |
5,189 | Jiao Huajing | $8,719,427 | 1 | $8,719,427 |
5,190 | Anna Bruggemann | $8,713,628 | 2 | $4,356,814 |
5,191 | Cedric Klapisch | $8,703,093 | 3 | $2,901,031 |
5,192 | Joshua John Miller | $8,701,591 | 1 | $8,701,591 |
5,193 | Mark Alexandre Fortin | $8,701,591 | 1 | $8,701,591 |
5,194 | Noel Black | $8,700,000 | 1 | $8,700,000 |
5,195 | Santiago Amigorena | $8,696,243 | 3 | $2,898,748 |
5,196 | Paul Gross | $8,694,524 | 3 | $2,898,175 |
5,197 | James Booth | $8,679,650 | 2 | $4,339,825 |
5,198 | Tod Carroll | $8,674,093 | 1 | $8,674,093 |
5,199 | Steve Kluger | $8,669,847 | 1 | $8,669,847 |
5,200 | Nicole Dubuc | $8,660,022 | 1 | $8,660,022 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.