Box Office Star Records > Worldwide > Production Methods > Worldwide Leading Live Action Stars

Top Worldwide Leading Stars for Live Action Movies (Rank 3,101-3,200)


See also: Domestic Leading Live Action Stars - International Leading Live Action Stars - Worldwide Leading Animation/Live Action Stars - Worldwide Leading Digital Animation Stars - Worldwide Leading Hand Animation Stars - Worldwide Leading Stop-Motion Animation Stars - Worldwide Leading Rotoscoping Stars - Worldwide Leading Multiple Production Methods Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Live Action movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
3,101 Sofia Black-D'Elia $32,910,108 2 $16,455,054
3,102 Ginny Gardner $32,909,437 1 $32,909,437
3,103 Sam Lerner $32,909,437 1 $32,909,437
3,104 Allen Evangelista $32,909,437 1 $32,909,437
3,105 Alana Haim $32,903,549 1 $32,903,549
3,106 Cooper Hoffman $32,903,549 3 $10,967,850
3,107 Zlatko Buric $32,890,983 1 $32,890,983
3,108 Dolly De Leon $32,890,983 1 $32,890,983
3,109 Iris Berben $32,890,983 1 $32,890,983
3,110 Vicky Berlin $32,890,983 1 $32,890,983
3,111 Sunnyi Melles $32,890,983 1 $32,890,983
3,112 Oliver Ford Davies $32,890,983 1 $32,890,983
3,113 Charlbi Dean $32,890,983 1 $32,890,983
3,114 Henrik Dorsin $32,890,983 1 $32,890,983
3,115 Betty White $32,838,945 1 $32,838,945
3,116 Sasha Luss $32,825,217 4 $8,206,304
3,117 Ice-T $32,819,677 6 $5,469,946
3,118 Imogen Poots $32,788,920 12 $2,732,410
3,119 Shirley Jones $32,675,548 4 $8,168,887
3,120 Adrian Pang $32,588,670 1 $32,588,670
3,121 Cariba Heine $32,588,670 1 $32,588,670
3,122 Martin Sacks $32,588,670 1 $32,588,670
3,123 Dan Wyllie $32,588,670 1 $32,588,670
3,124 Alice Parkinson $32,588,670 1 $32,588,670
3,125 Julian McMahon $32,588,670 1 $32,588,670
3,126 Damian Garvey $32,588,670 1 $32,588,670
3,127 Abhay Deol $32,561,072 5 $6,512,214
3,128 Tom Guiry $32,466,878 2 $16,233,439
3,129 Grant Gelt $32,416,586 1 $32,416,586
3,130 Patrick Renna $32,416,586 1 $32,416,586
3,131 Brandon Quintin Adams $32,416,586 1 $32,416,586
3,132 Chauncey Leopardi $32,416,586 1 $32,416,586
3,133 Victor DiMattia $32,416,586 1 $32,416,586
3,134 Marty York $32,416,586 1 $32,416,586
3,135 Shane Obedzinski $32,416,586 1 $32,416,586
3,136 Mike Vitar $32,416,586 1 $32,416,586
3,137 Arshad Warsi $32,405,249 2 $16,202,625
3,138 Barnard Hughes $32,394,143 1 $32,394,143
3,139 Edward Herrmann $32,394,143 1 $32,394,143
3,140 Mauricio Ochmann $32,288,265 4 $8,072,066
3,141 Ken Wahl $32,239,950 4 $8,059,988
3,142 Wei Daxun $32,227,828 1 $32,227,828
3,143 Patty Hou $32,227,828 1 $32,227,828
3,144 Yiyad Zhang $32,227,828 1 $32,227,828
3,145 Chyi Chin $32,227,828 1 $32,227,828
3,146 Austin Lin $32,227,828 1 $32,227,828
3,147 Wallace Huo $32,227,828 1 $32,227,828
3,148 Vicky Chen $32,227,828 1 $32,227,828
3,149 Shoshana Bush $32,224,624 1 $32,224,624
3,150 Vanessa Angel $32,223,424 1 $32,223,424
3,151 Thomas Lennon $32,195,458 7 $4,599,351
3,152 Youssou N'Dour $32,183,710 1 $32,183,710
3,153 Anthony Perkins $32,079,764 4 $8,019,941
3,154 Joseph Cotten $32,048,686 7 $4,578,384
3,155 Eva Longoria $31,985,722 10 $3,198,572
3,156 Clifton Collins, Jr. $31,954,950 11 $2,904,995
3,157 Susan Clark $31,916,500 4 $7,979,125
3,158 Bill Bixby $31,916,500 1 $31,916,500
3,159 Michael McKean $31,881,800 3 $10,627,267
3,160 Sam J. Jones $31,853,717 3 $10,617,906
3,161 Richard Roundtree $31,846,937 5 $6,369,387
3,162 Mini Yang $31,834,305 2 $15,917,153
3,163 Kiara Advani $31,715,142 3 $10,571,714
3,164 Gene Kelly $31,662,854 5 $6,332,571
3,165 Melissa George $31,644,419 6 $5,274,070
3,166 Amanda Peterson $31,623,833 1 $31,623,833
3,167 Olympia Dukakis $31,583,621 2 $15,791,811
3,168 Jeremy Jordan $31,579,824 6 $5,263,304
3,169 Robert Loggia $31,566,657 4 $7,891,664
3,170 Jacob Lofland $31,556,959 2 $15,778,480
3,171 Haley Bennett $31,516,732 10 $3,151,673
3,172 Rutger Hauer $31,356,331 14 $2,239,738
3,173 Do Kyung-soo $31,295,598 2 $15,647,799
3,174 Gabby Soleil $31,286,759 1 $31,286,759
3,175 Steve Harvey $31,286,759 1 $31,286,759
3,176 Solange Knowles $31,286,759 1 $31,286,759
3,177 Lucien Laviscount $31,250,170 4 $7,812,543
3,178 Gregory Peck $31,216,126 10 $3,121,613
3,179 Douglas Smith $31,187,727 2 $15,593,864
3,180 Cressida Bonas $31,187,727 1 $31,187,727
3,181 Juana Acosta $31,178,361 2 $15,589,181
3,182 Eduard Fernandez $31,166,312 1 $31,166,312
3,183 Dafne Fernandez $31,166,312 1 $31,166,312
3,184 Rachel Korine $31,149,251 1 $31,149,251
3,185 Ashley Benson $31,149,251 3 $10,383,084
3,186 Richard T. Jones $31,116,978 4 $7,779,245
3,187 Hu Ge $31,087,341 1 $31,087,341
3,188 Lolita Davidovich $31,048,900 2 $15,524,450
3,189 Andre the Giant $31,046,220 1 $31,046,220
3,190 Orson Welles $31,023,583 7 $4,431,940
3,191 Sam Riley $30,990,968 6 $5,165,161
3,192 Dennis Miller $30,987,695 2 $15,493,848
3,193 Dakota Goyo $30,964,666 3 $10,321,555
3,194 Emraan Hashmi $30,893,270 8 $3,861,659
3,195 Rafe Spall $30,845,674 6 $5,140,946
3,196 Jaz Sinclair $30,768,449 1 $30,768,449
3,197 James DeBello $30,759,893 2 $15,379,947
3,198 Oscar Martinez $30,724,020 2 $15,362,010
3,199 Prateik Babbar $30,661,587 4 $7,665,397
3,200 Kate Nelligan $30,632,062 2 $15,316,031

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.