Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters

Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,601-4,700)BETA


See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
4,601 Thomas Hedley $11,869,651 2 $5,934,826
4,602 Joe Tiboni $11,869,063 1 $11,869,063
4,603 Sherry White $11,850,575 1 $11,850,575
4,604 Robert Gosnell $11,834,302 1 $11,834,302
4,605 Stephen Gray $11,827,559 1 $11,827,559
4,606 Gregg Maxwell Parker $11,813,989 1 $11,813,989
4,607 Sean Finegan $11,813,989 1 $11,813,989
4,608 Chinonye Chukwu $11,813,909 2 $5,906,955
4,609 Josef Rusnak $11,810,854 1 $11,810,854
4,610 Ravel Centeno-Rodriguez $11,810,854 1 $11,810,854
4,611 Christopher Cosby $11,806,119 1 $11,806,119
4,612 Mel Friedman $11,806,119 1 $11,806,119
4,613 Edmund Joseph $11,800,000 1 $11,800,000
4,614 David Michod $11,769,818 5 $2,353,964
4,615 Frederick Marx $11,768,371 1 $11,768,371
4,616 Vijay Krishna Acharya $11,765,395 2 $5,882,698
4,617 Todd Solondz $11,764,199 5 $2,352,840
4,618 Sang-ok Shin $11,744,960 1 $11,744,960
4,619 Rose Glass $11,744,352 2 $5,872,176
4,620 Thomas Pope $11,721,041 1 $11,721,041
4,621 William H. Arntz $11,714,997 2 $5,857,499
4,622 Matthew Hoffman $11,704,768 1 $11,704,768
4,623 Betsy Chasse $11,704,768 1 $11,704,768
4,624 Mark Vicente $11,704,768 1 $11,704,768
4,625 Kim Hyun-Suk $11,701,185 1 $11,701,185
4,626 Ludovica Rampoldi $11,666,697 3 $3,888,899
4,627 Shem Bitterman $11,645,423 2 $5,822,712
4,628 Raj Mehta $11,645,364 1 $11,645,364
4,629 Rishabh Sharma $11,645,364 1 $11,645,364
4,630 Jyoti Kapoor $11,645,364 1 $11,645,364
4,631 Michael Jacobs $11,642,254 1 $11,642,254
4,632 Dominique Othenin-Girard $11,642,254 1 $11,642,254
4,633 Matthias Schweighofer $11,639,918 1 $11,639,918
4,634 Doron Wisotsky $11,639,918 1 $11,639,918
4,635 Mitchell Kriegman $11,634,458 1 $11,634,458
4,636 Tim Metcalfe $11,616,777 3 $3,872,259
4,637 Mike Doyle $11,600,000 1 $11,600,000
4,638 Fabrice Eboue $11,583,215 2 $5,791,608
4,639 John Esposito $11,578,883 1 $11,578,883
4,640 Maurizio Braucci $11,566,339 7 $1,652,334
4,641 Johanna Sinisalo $11,565,792 1 $11,565,792
4,642 Michael Kalesniko $11,565,792 1 $11,565,792
4,643 David Roach $11,560,986 2 $5,780,493
4,644 Man-Ming Tong $11,546,543 1 $11,546,543
4,645 Kai-Chi Yuen $11,546,543 1 $11,546,543
4,646 Allan Moyle $11,541,758 1 $11,541,758
4,647 Laurie B. Turner $11,540,112 1 $11,540,112
4,648 Ramsey Gbelawoe $11,540,112 1 $11,540,112
4,649 Jeffrey Brian Holmes $11,540,112 1 $11,540,112
4,650 Yahoo Serious $11,536,599 1 $11,536,599
4,651 Jonathan Brett $11,532,774 1 $11,532,774
4,652 Andy Burg $11,509,600 1 $11,509,600
4,653 Thor Heyerdahl $11,500,000 1 $11,500,000
4,654 Per Høst $11,500,000 1 $11,500,000
4,655 Kriss Turner $11,483,669 1 $11,483,669
4,656 Keith Beauchamp $11,448,957 1 $11,448,957
4,657 Michael J.P. Reilly $11,448,957 1 $11,448,957
4,658 Evan Hunter $11,436,929 1 $11,436,929
4,659 Marco Bellocchio $11,406,408 3 $3,802,136
4,660 Phillip Borsos $11,380,788 1 $11,380,788
4,661 Bernie Somers $11,363,618 1 $11,363,618
4,662 Nat Bernstein $11,359,129 1 $11,359,129
4,663 Mitchel Katlin $11,359,129 1 $11,359,129
4,664 Michael K. Ray $11,348,205 1 $11,348,205
4,665 Maren Ade $11,345,970 1 $11,345,970
4,666 Floyd Mutrux $11,318,100 1 $11,318,100
4,667 Jason Baumgardner $11,316,858 2 $5,658,429
4,668 Jean Regnaud $11,314,051 2 $5,657,026
4,669 Matthew Ballen $11,310,835 1 $11,310,835
4,670 Philip Koch $11,310,835 1 $11,310,835
4,671 Simon Verhoeven $11,310,835 1 $11,310,835
4,672 Brian Levant $11,307,615 1 $11,307,615
4,673 Lon Diamond $11,307,615 1 $11,307,615
4,674 Seth Greenland $11,299,730 1 $11,299,730
4,675 Bryan Thompson $11,285,154 1 $11,285,154
4,676 Hsieh Hai meng $11,279,884 1 $11,279,884
4,677 Hou Hsiao-hsien $11,279,884 1 $11,279,884
4,678 Chu Tien wen $11,279,884 1 $11,279,884
4,679 Nancy Oliver $11,277,119 1 $11,277,119
4,680 David Steven Cohen $11,268,750 1 $11,268,750
4,681 Drew Gitlin $11,263,966 1 $11,263,966
4,682 Mike Cheda $11,263,966 1 $11,263,966
4,683 Peter Ivan $11,258,220 2 $5,629,110
4,684 Sam Peckinpah $11,253,821 1 $11,253,821
4,685 Robert Andrus $11,248,978 1 $11,248,978
4,686 George Butler $11,248,978 1 $11,248,978
4,687 Michael Dowse $11,246,462 3 $3,748,821
4,688 Richard Nelson $11,242,438 1 $11,242,438
4,689 Peyo $11,234,220 1 $11,234,220
4,690 Mark Richard $11,229,035 1 $11,229,035
4,691 Paul Andrew Williams $11,228,421 2 $5,614,211
4,692 David Z. Weinstein $11,208,967 1 $11,208,967
4,693 Max Werner $11,189,209 2 $5,594,605
4,694 Robert Dozier $11,170,588 1 $11,170,588
4,695 Sir David Attenborough $11,162,250 3 $3,720,750
4,696 Mark Polish $11,141,213 4 $2,785,303
4,697 Frank Hannah $11,131,455 2 $5,565,728
4,698 Anna Thomas $11,079,373 2 $5,539,687
4,699 Helen Deutsch $11,070,559 1 $11,070,559
4,700 Jacques Cluzaud $11,053,655 1 $11,053,655

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.