Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 2 | $32,267,239 | $21,800,000 | $54,067,239 |
Screenwriter | 1 | $18,871,300 | $0 | $18,871,300 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,201-3,300) | 3,227 | $18,871,300 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,601-1,700) | 1,674 | $32,267,239 |
Top Grossing Story Creator at the International Box Office (Rank 1,701-1,800) | 1,713 | $21,800,000 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,601-4,700) | 4,616 | $18,871,300 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,601-1,700) | 1,688 | $54,067,239 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.