Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers

Top Grossing Producer at the Worldwide Box Office (Rank 7,901-8,000)BETA


See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
7,901 Dominique Besnehard $478,710 1 $478,710
7,902 Shelby Stone $478,595 2 $239,298
7,903 Ron Robinson $478,595 1 $478,595
7,904 Alan Harris $478,315 1 $478,315
7,905 Dyveke Graver $478,098 1 $478,098
7,906 Radu Mihaileanu $476,624 1 $476,624
7,907 Jason Sosnoff $476,563 2 $238,282
7,908 Alex Lalonde $476,180 2 $238,090
7,909 David Boies $476,180 2 $238,090
7,910 Lizzie Shapiro $475,836 5 $95,167
7,911 Tye Sheridan $475,707 2 $237,854
7,912 Greg Economou $475,488 1 $475,488
7,913 Adrien Brody $474,670 2 $237,335
7,914 Tiernan Hanby $473,118 1 $473,118
7,915 Andrew Loveday $473,118 1 $473,118
7,916 Luis Sansans $471,880 1 $471,880
7,917 Everado Gout $471,880 1 $471,880
7,918 Ozcar Ramirez $471,880 1 $471,880
7,919 Danny Abeckaser $471,777 6 $78,630
7,920 Andy Fischer $471,334 1 $471,334
7,921 Kelly Curtis $471,334 1 $471,334
7,922 Zach Lipovsky $471,301 2 $235,651
7,923 Liev Schreiber $470,767 1 $470,767
7,924 Julien Leclercq $470,374 2 $235,187
7,925 Matthew R. Brady $469,601 2 $234,801
7,926 Gabriel Abrantes $468,330 1 $468,330
7,927 Margarida Lucas $468,330 1 $468,330
7,928 Gabriel Sedgwick $467,295 2 $233,648
7,929 Pavan Grover $466,488 1 $466,488
7,930 Jamie Thompson $466,488 2 $233,244
7,931 Keven McAlester $466,114 2 $233,057
7,932 Matt Aselton $465,034 1 $465,034
7,933 Thor Bradwell $465,025 4 $116,256
7,934 Gary Hendler $463,972 1 $463,972
7,935 Seth Michaels $463,530 3 $154,510
7,936 Sara Sometti Michaels $463,530 3 $154,510
7,937 Craig Atkinson $462,961 2 $231,481
7,938 Ashley Zalta $461,289 3 $153,763
7,939 Stephanie Schettler-Köhler $460,503 1 $460,503
7,940 Patrick Zorer $460,503 1 $460,503
7,941 Bryan Demore $460,372 1 $460,372
7,942 Anthony Shim $460,372 1 $460,372
7,943 Rebecca Steele $460,372 1 $460,372
7,944 Katherine Día $457,149 1 $457,149
7,945 David Bohorquez $457,149 1 $457,149
7,946 Logan Lerman $456,590 1 $456,590
7,947 Maarten Swart $455,761 2 $227,881
7,948 Kenzo Horikoshi $455,688 1 $455,688
7,949 Jeremy Daniel Davis $455,189 2 $227,595
7,950 Eve Robin $454,900 3 $151,633
7,951 Patrick Godeau $454,504 2 $227,252
7,952 Kim Magnusson $454,271 1 $454,271
7,953 Tivi Magnusson $454,271 1 $454,271
7,954 Helge Sasse $454,142 2 $227,071
7,955 Cordula Kablitz-Post $454,142 1 $454,142
7,956 Leslie Hills $452,372 1 $452,372
7,957 Stefan Tolz $452,372 1 $452,372
7,958 Jeremy Yaches $452,319 1 $452,319
7,959 Christina D. King $452,319 1 $452,319
7,960 Marius Vaysberg $452,256 1 $452,256
7,961 Sergey Livnev $452,256 1 $452,256
7,962 Alex Ross Perry $451,870 3 $150,623
7,963 Jack Turner $451,321 3 $150,440
7,964 Hal Vogel $451,195 1 $451,195
7,965 Paul Ranford $451,195 1 $451,195
7,966 Izabella Tzenkova $451,136 2 $225,568
7,967 Laurie Anderson $450,422 1 $450,422
7,968 Yuji Ishida $449,806 1 $449,806
7,969 Naoto Fujimura $449,806 1 $449,806
7,970 Yumi Arakawa $449,806 1 $449,806
7,971 Tomomi Takashima $449,806 1 $449,806
7,972 Nick Koskoff $449,586 4 $112,397
7,973 Stevie “Black” Lockett $449,482 1 $449,482
7,974 Steven Hoban $447,251 5 $89,450
7,975 Kevin Tierney $447,080 2 $223,540
7,976 Arielle Elwes $447,077 3 $149,026
7,977 Greg Nobile $446,718 1 $446,718
7,978 Scott Levenson $446,584 3 $148,861
7,979 Victor Bo $446,178 1 $446,178
7,980 Armando Bo $446,178 1 $446,178
7,981 Patricio Alvarez Casado $446,178 1 $446,178
7,982 Flaminio Zadra $445,451 1 $445,451
7,983 Matt Weaver $443,470 4 $110,868
7,984 Mike Loveday $442,550 1 $442,550
7,985 Tracy Brimm $440,821 1 $440,821
7,986 Kate Myers $440,821 1 $440,821
7,987 Josh Crook $440,777 6 $73,463
7,988 Ryan Lough $440,007 2 $220,004
7,989 Unjoo Moon $439,684 1 $439,684
7,990 Michel Schonnemann $439,085 1 $439,085
7,991 Adam Piotrowicz $438,604 2 $219,302
7,992 Richard Peete $437,002 3 $145,667
7,993 Sameer Rajendran $436,407 2 $218,204
7,994 Hyunwoo Thomas Kim $436,407 1 $436,407
7,995 Suresh Nair $436,407 1 $436,407
7,996 Gauri Sathe $436,407 1 $436,407
7,997 Pierre Guyard $434,726 2 $217,363
7,998 Peter Dealbert $434,353 2 $217,177
7,999 Doug Stebleton $433,588 1 $433,588
8,000 Heather Ganziano $433,588 1 $433,588

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.