Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Co-Producer | 1 | $21,052,030 | $4,335,061 | $25,387,091 |
Producer | 1 | $471,334 | $0 | $471,334 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 1,301-1,400) | 1,311 | $21,052,030 |
Top Grossing Producer at the Domestic Box Office (Rank 6,301-6,400) | 6,348 | $471,334 |
Top Grossing Co-Producer at the International Box Office (Rank 1,601-1,700) | 1,690 | $4,335,061 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,401-1,500) | 1,471 | $25,387,091 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,501-8,600) | 8,514 | $471,334 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.