Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Executive Producers
Top Grossing Executive Producer at the Worldwide Box Office (Rank 11,301-11,400)BETA
See also: Top Domestic Executive Producers - Top International Executive Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Executive Producers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
11,301 | Amy-Jo Albany | $52,337 | 1 | $52,337 |
11,302 | Burton Ritchie | $52,337 | 2 | $26,169 |
11,303 | Flea | $52,337 | 1 | $52,337 |
11,304 | Daniel-Konrad Cooper | $52,337 | 2 | $26,169 |
11,305 | Anthony Kiedis | $52,337 | 2 | $26,169 |
11,306 | Win McCormack | $52,337 | 1 | $52,337 |
11,307 | Justin Pollock | $52,247 | 1 | $52,247 |
11,308 | James P. O’Shaughnessy | $52,247 | 1 | $52,247 |
11,309 | Laurence Jackson Hyman | $52,071 | 1 | $52,071 |
11,310 | Kieran Corrigan | $52,071 | 1 | $52,071 |
11,311 | Ira Steven Behr | $51,979 | 1 | $51,979 |
11,312 | Natalia Chydzik | $51,917 | 1 | $51,917 |
11,313 | Daniel March | $51,917 | 1 | $51,917 |
11,314 | Nathalie Marciano | $51,917 | 1 | $51,917 |
11,315 | Matt Williams | $51,860 | 1 | $51,860 |
11,316 | Rooter Wareing | $51,860 | 2 | $25,930 |
11,317 | Drew Moerlein | $51,860 | 1 | $51,860 |
11,318 | Kit Harington | $51,860 | 1 | $51,860 |
11,319 | Kanesh Mohana Sundaram | $51,860 | 2 | $25,930 |
11,320 | Chris Jay | $51,860 | 2 | $25,930 |
11,321 | Tom Ogden | $51,860 | 1 | $51,860 |
11,322 | Ben Dukes | $51,860 | 1 | $51,860 |
11,323 | Jeff Nichols | $51,748 | 1 | $51,748 |
11,324 | Janice Beard | $51,748 | 1 | $51,748 |
11,325 | Jose Montoya | $51,748 | 1 | $51,748 |
11,326 | Megan Gelstein | $51,641 | 2 | $25,821 |
11,327 | Eric Reish | $51,620 | 1 | $51,620 |
11,328 | Zac Weinstein | $51,620 | 1 | $51,620 |
11,329 | Neal Arun Mehta | $51,620 | 2 | $25,810 |
11,330 | Elizabeth Primm | $51,620 | 1 | $51,620 |
11,331 | Gus Furla | $51,620 | 2 | $25,810 |
11,332 | Paul Luba | $51,620 | 1 | $51,620 |
11,333 | Sloane Klevin | $51,610 | 1 | $51,610 |
11,334 | Liza Johnson | $51,610 | 1 | $51,610 |
11,335 | Mark Jude Poirier | $51,610 | 1 | $51,610 |
11,336 | Michael Raimondi | $51,610 | 2 | $25,805 |
11,337 | Martin Zoland | $51,587 | 1 | $51,587 |
11,338 | Alice Koh | $51,194 | 1 | $51,194 |
11,339 | Molly Menard | $51,047 | 1 | $51,047 |
11,340 | Dan Lyon | $50,968 | 1 | $50,968 |
11,341 | Kevin Tierney | $50,968 | 1 | $50,968 |
11,342 | Dan Cooper | $50,796 | 1 | $50,796 |
11,343 | Peb Jackson | $50,796 | 1 | $50,796 |
11,344 | Jeff Bowler | $50,791 | 4 | $12,698 |
11,345 | Toshimichi Otsuki | $50,758 | 1 | $50,758 |
11,346 | Kenjiro Toba | $50,758 | 2 | $25,379 |
11,347 | Rhianon Jones | $50,669 | 5 | $10,134 |
11,348 | Maurice DiVirgilio | $50,400 | 1 | $50,400 |
11,349 | Jodi Hussey | $50,400 | 1 | $50,400 |
11,350 | Frank Mandarino | $50,400 | 1 | $50,400 |
11,351 | Tom Borders | $50,257 | 1 | $50,257 |
11,352 | Sibyl Avery Jackson | $50,257 | 1 | $50,257 |
11,353 | Hans Petter Moland | $50,255 | 1 | $50,255 |
11,354 | Camila Castro | $50,193 | 1 | $50,193 |
11,355 | Eric Weider | $50,193 | 1 | $50,193 |
11,356 | Robert Coe | $50,193 | 2 | $25,097 |
11,357 | Alex Cooke | $50,190 | 1 | $50,190 |
11,358 | Alan Hayling | $50,190 | 1 | $50,190 |
11,359 | Kosta Tachtevrenidis | $50,076 | 1 | $50,076 |
11,360 | Mario Davila | $50,076 | 2 | $25,038 |
11,361 | Lorraine Lamb | $50,076 | 1 | $50,076 |
11,362 | David K. Miller | $50,076 | 1 | $50,076 |
11,363 | Ian Story | $50,076 | 1 | $50,076 |
11,364 | Lawrence Marino | $50,076 | 2 | $25,038 |
11,365 | Peter Rancie | $50,076 | 1 | $50,076 |
11,366 | Robert C. McGirr | $50,076 | 2 | $25,038 |
11,367 | Anthony Gonzales | $50,010 | 1 | $50,010 |
11,368 | Haruhiko Miyano | $49,783 | 1 | $49,783 |
11,369 | Kenji Ishibashi | $49,783 | 1 | $49,783 |
11,370 | Sutanto Hartono | $49,783 | 1 | $49,783 |
11,371 | Guido De Laurentiis | $49,676 | 1 | $49,676 |
11,372 | Bob Krieps | $49,654 | 1 | $49,654 |
11,373 | Vicky Krieps | $49,654 | 1 | $49,654 |
11,374 | Nancy Dwyer | $49,595 | 2 | $24,798 |
11,375 | Jack Dwyer | $49,595 | 2 | $24,798 |
11,376 | Jean-Baptiste Babin | $49,539 | 2 | $24,770 |
11,377 | Steven Connor | $49,517 | 1 | $49,517 |
11,378 | Adam Bartos | $49,517 | 1 | $49,517 |
11,379 | Jeremy Settles | $49,480 | 1 | $49,480 |
11,380 | Joshua A. Cohen | $49,480 | 1 | $49,480 |
11,381 | Russell Grin | $49,480 | 1 | $49,480 |
11,382 | Jon Isaac | $49,480 | 1 | $49,480 |
11,383 | Shani Hinton | $49,072 | 1 | $49,072 |
11,384 | Justin Barocas | $49,030 | 2 | $24,515 |
11,385 | Marc Weiss | $49,001 | 1 | $49,001 |
11,386 | Marcelo Gandola | $48,953 | 3 | $16,318 |
11,387 | Robert Schwartzman | $48,840 | 2 | $24,420 |
11,388 | Christian Pujolà | $48,815 | 1 | $48,815 |
11,389 | César Méndez | $48,815 | 2 | $24,408 |
11,390 | Cole Lynch | $48,815 | 1 | $48,815 |
11,391 | Den Browne | $48,815 | 1 | $48,815 |
11,392 | Danny Garcia | $48,815 | 2 | $24,408 |
11,393 | Tarif Kanaan | $48,767 | 1 | $48,767 |
11,394 | Ameer Kabour | $48,767 | 1 | $48,767 |
11,395 | Jeff Cuban | $48,650 | 1 | $48,650 |
11,396 | Mark Kang | $48,558 | 1 | $48,558 |
11,397 | Mike C. Manning | $48,558 | 3 | $16,186 |
11,398 | Jerry Johnson | $48,558 | 1 | $48,558 |
11,399 | Jonathan Mossek | $48,558 | 1 | $48,558 |
11,400 | Pierre Romain | $48,558 | 1 | $48,558 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.