Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $108,244,774 | $57,090,000 | $165,334,774 |
In Technical Roles | Director | 5 | $151,894 | $0 | $151,894 |
Producer | 4 | $0 | $0 | $0 | |
Composer | 3 | $767,732 | $388,577 | $1,156,309 | |
Executive Producer | 2 | $44,112 | $4,728 | $48,840 | |
Screenwriter | 1 | $0 | $0 | $0 | |
Story Creator | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 17,701-17,800) | 17,791 | $108,244,774 |
Top Stars at the International Box Office (Rank 28,801-28,900) | 28,883 | $57,090,000 |
Top Stars at the Worldwide Box Office (Rank 23,301-23,400) | 23,387 | $165,334,774 |
Top Grossing Composer at the Domestic Box Office (Rank 1,201-1,300) | 1,222 | $767,732 |
Top Grossing Director at the Domestic Box Office (Rank 4,701-4,800) | 4,733 | $151,894 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 8,801-8,900) | 8,899 | $44,112 |
Top Grossing Composer at the International Box Office (Rank 1,401-1,500) | 1,431 | $388,577 |
Top Grossing Executive Producer at the International Box Office (Rank 10,101-10,200) | 10,154 | $4,728 |
Top Grossing Composer at the Worldwide Box Office (Rank 1,501-1,600) | 1,529 | $1,156,309 |
Top Grossing Director at the Worldwide Box Office (Rank 10,601-10,700) | 10,652 | $151,894 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,901-11,000) | 10,927 | $48,840 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.