Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Cinematographers

Top Grossing Cinematographer at the Worldwide Box Office (Rank 901-1,000)BETA


See also: Top Domestic Cinematographers - Top International Cinematographers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Cinematographers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
901 Ben Kutchins $17,383,518 9 $1,931,502
902 Bradley Stonesifer $17,314,473 5 $3,462,895
903 Phil Abraham $17,224,992 1 $17,224,992
904 Fedor Lyass $17,222,622 3 $5,740,874
905 David Burr $17,220,599 1 $17,220,599
906 Jerome Almeras $17,209,096 4 $4,302,274
907 Seva Kaptur $17,187,434 1 $17,187,434
908 Pavel Kapinos $17,187,434 1 $17,187,434
909 Petra Korner $17,140,098 3 $5,713,366
910 Binod Pradhan $16,885,335 3 $5,628,445
911 Keiko Nakahara $16,773,348 2 $8,386,674
912 Jolanta Dylewska $16,692,775 1 $16,692,775
913 Igor Martinovic $16,684,936 5 $3,336,987
914 Paul Elliot $16,559,100 1 $16,559,100
915 Alun Bollinger $16,557,182 2 $8,278,591
916 John Blick $16,554,422 1 $16,554,422
917 Jeffrey Soros $16,481,405 1 $16,481,405
918 Sachin Krishn $16,470,773 2 $8,235,387
919 Kevin Stewart $16,434,588 1 $16,434,588
920 Jospeh Calloway $16,316,258 1 $16,316,258
921 Carlos Catalan $16,029,617 4 $4,007,404
922 Aseem Bajaj $16,006,537 2 $8,003,269
923 Ryszard Lenczewski $15,900,507 2 $7,950,254
924 Mahmoud Kalari $15,752,575 1 $15,752,575
925 Katsumi Yanagijima $15,735,260 3 $5,245,087
926 Eli Arenson $15,700,265 2 $7,850,133
927 Paul Yee $15,687,878 2 $7,843,939
928 Chirantan Das $15,617,600 4 $3,904,400
929 Walt Lloyd $15,572,609 2 $7,786,305
930 Richard Wong $15,538,231 7 $2,219,747
931 Shane F. Kelly $15,499,853 4 $3,874,963
932 Guo Daming $15,441,189 1 $15,441,189
933 Juanmi Azpiroz $15,390,190 4 $3,847,548
934 Harvey Harrison $15,349,948 1 $15,349,948
935 Edward J. Pei $15,337,855 1 $15,337,855
936 Joel Ransom $15,245,506 4 $3,811,377
937 Michel Amathieu $15,220,308 1 $15,220,308
938 Mika Orasmaa $15,186,121 2 $7,593,061
939 Thomas Burstyn $15,073,942 1 $15,073,942
940 Laurent Trentini $15,031,294 1 $15,031,294
941 David MacDonald $14,978,029 1 $14,978,029
942 Fredrik Wenzel $14,960,025 3 $4,986,675
943 Amy Vincent $14,843,425 1 $14,843,425
944 Kim Tae-gyeong $14,625,759 1 $14,625,759
945 Tami Reiker $14,618,727 3 $4,872,909
946 Vincent Mathias $14,582,000 2 $7,291,000
947 Hugo Barbier $14,543,275 1 $14,543,275
948 Juliano Ribeiro Salgado $14,543,275 1 $14,543,275
949 Lutz Reitemeier $14,505,102 1 $14,505,102
950 William Rexer II $14,412,628 4 $3,603,157
951 Andrew Wehde $14,348,020 2 $7,174,010
952 Nathalie Durand $14,257,568 4 $3,564,392
953 Nicola Bolduc $14,162,451 1 $14,162,451
954 Guillaume Deffontaines $14,047,547 5 $2,809,509
955 Luc Montpellier $14,045,617 6 $2,340,936
956 Leon Shamroy $13,800,619 2 $6,900,310
957 Paula Huidobro $13,736,845 8 $1,717,106
958 Alejandro Perez Gavilan $13,725,819 1 $13,725,819
959 Johnny Jensen $13,719,474 1 $13,719,474
960 Ben Fordesman $13,707,462 3 $4,569,154
961 Kieran McGuigan $13,700,503 3 $4,566,834
962 Adam Kane $13,654,251 2 $6,827,126
963 Donald M. Morgan $13,615,321 2 $6,807,661
964 Tim Cragg $13,602,631 6 $2,267,105
965 Timo Salminen $13,595,485 2 $6,797,743
966 Peter Zeitlinger $13,510,865 9 $1,501,207
967 Joseph Ruttenberg $13,500,000 2 $6,750,000
968 Michael Tsui $13,482,888 1 $13,482,888
969 Charles Lang $13,474,929 1 $13,474,929
970 Seamus Tierney $13,466,323 16 $841,645
971 Manu Dacosse $13,329,856 8 $1,666,232
972 Maria Rusche $13,322,753 3 $4,440,918
973 Richard Bluck $13,273,079 3 $4,424,360
974 Greg Middleton $13,177,194 5 $2,635,439
975 Lee Mogae $13,168,809 1 $13,168,809
976 Angele Cooper $13,099,931 1 $13,099,931
977 Simon Dennis $12,911,204 4 $3,227,801
978 Camilla Skagerstrom $12,902,501 1 $12,902,501
979 Malik Bendjelloul $12,902,501 1 $12,902,501
980 Kim Jong-Jin $12,902,072 1 $12,902,072
981 George Folsey, Jr. $12,883,122 1 $12,883,122
982 Tobias Datum $12,766,968 15 $851,131
983 Hong Jae-sik $12,685,835 2 $6,342,918
984 Patrick Orth $12,643,458 5 $2,528,692
985 Cho Hyoung-Rae $12,634,067 1 $12,634,067
986 Matthew C. Temple $12,559,863 1 $12,559,863
987 Kate McCullough $12,544,689 3 $4,181,563
988 Arthur Miller $12,500,000 1 $12,500,000
989 Sergio Armstrong $12,478,947 7 $1,782,707
990 Darran Tiernan $12,400,979 1 $12,400,979
991 Michel Brault $12,303,904 1 $12,303,904
992 Chris Soos $12,254,746 1 $12,254,746
993 Vladan Radovic $12,254,062 6 $2,042,344
994 Gian Filippo Corticelli $11,966,995 2 $5,983,498
995 Laurent Tangy $11,944,066 1 $11,944,066
996 Lee Sung-je $11,937,675 1 $11,937,675
997 Matt Flannery $11,923,210 2 $5,961,605
998 Dimas Imam Subhono $11,923,210 2 $5,961,605
999 Jo Heim $11,828,486 2 $5,914,243
1,000 Arnaldo Catinari $11,824,799 3 $3,941,600

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.