Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $6,728 | $5,358,174 | $5,364,902 |
Cinematographer | 1 | $1,200,010 | $18,984,198 | $20,184,208 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,101-1,200) | 1,193 | $1,200,010 |
Top Grossing Director at the Domestic Box Office (Rank 7,401-7,500) | 7,496 | $6,728 |
Top Grossing Cinematographer at the International Box Office (Rank 701-800) | 776 | $18,984,198 |
Top Grossing Director at the International Box Office (Rank 3,401-3,500) | 3,431 | $5,358,174 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 901-1,000) | 956 | $20,184,208 |
Top Grossing Director at the Worldwide Box Office (Rank 4,501-4,600) | 4,537 | $5,364,902 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.