Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 41,401-41,500)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
41,401 | Brad Hunt | $48,446,802 | 1 | $48,446,802 |
41,402 | Bob Brewer | $48,446,802 | 1 | $48,446,802 |
41,403 | Genevieve Zweig | $48,446,802 | 1 | $48,446,802 |
41,404 | Lionel Mark Smith | $48,446,802 | 1 | $48,446,802 |
41,405 | Larry Ballard | $48,446,802 | 1 | $48,446,802 |
41,406 | John Pritchett | $48,446,802 | 1 | $48,446,802 |
41,407 | Patricia Scanlon | $48,446,802 | 1 | $48,446,802 |
41,408 | Maurey Marston | $48,446,802 | 1 | $48,446,802 |
41,409 | Frank Elmore | $48,446,802 | 1 | $48,446,802 |
41,410 | David Masuda | $48,446,802 | 1 | $48,446,802 |
41,411 | Guillermo Melgarejo | $48,446,802 | 1 | $48,446,802 |
41,412 | Charlie Scott | $48,446,802 | 1 | $48,446,802 |
41,413 | Patrick Warren | $48,446,802 | 1 | $48,446,802 |
41,414 | Holly Houston | $48,446,802 | 1 | $48,446,802 |
41,415 | Mark Flannagan | $48,446,802 | 1 | $48,446,802 |
41,416 | Annette Helde | $48,446,802 | 1 | $48,446,802 |
41,417 | Brett Higgins | $48,446,802 | 1 | $48,446,802 |
41,418 | Natalie Marston | $48,446,802 | 1 | $48,446,802 |
41,419 | James Kiriyama-Lem | $48,446,802 | 1 | $48,446,802 |
41,420 | Jamala Gaither | $48,446,802 | 1 | $48,446,802 |
41,421 | John Kraft Seitz | $48,446,802 | 1 | $48,446,802 |
41,422 | Scott Burkett | $48,446,802 | 1 | $48,446,802 |
41,423 | Denise Woolfork | $48,446,802 | 1 | $48,446,802 |
41,424 | Juan Medrano | $48,446,802 | 1 | $48,446,802 |
41,425 | Virginia Pereira | $48,446,802 | 1 | $48,446,802 |
41,426 | Benjamin Niedens | $48,446,802 | 1 | $48,446,802 |
41,427 | Julie Brewer | $48,446,802 | 1 | $48,446,802 |
41,428 | Michael Phillips | $48,446,802 | 1 | $48,446,802 |
41,429 | Bobby Brewer | $48,446,802 | 1 | $48,446,802 |
41,430 | Patricia Rae | $48,425,971 | 1 | $48,425,971 |
41,431 | Marvina Vinique | $48,425,971 | 1 | $48,425,971 |
41,432 | Shelley Duvall | $48,389,884 | 4 | $12,097,471 |
41,433 | Adrienne C. Moore | $48,360,215 | 3 | $16,120,072 |
41,434 | Hoyt Axton | $48,354,991 | 2 | $24,177,496 |
41,435 | Aaron Dominguez | $48,354,711 | 3 | $16,118,237 |
41,436 | Tim Booth | $48,330,757 | 1 | $48,330,757 |
41,437 | Dan Ambabo | $48,330,757 | 1 | $48,330,757 |
41,438 | Christiana Leucas | $48,330,757 | 1 | $48,330,757 |
41,439 | Lois Geary | $48,330,757 | 1 | $48,330,757 |
41,440 | Dave Kilde | $48,330,757 | 1 | $48,330,757 |
41,441 | Richard Dillard | $48,330,757 | 1 | $48,330,757 |
41,442 | Ross Kelly | $48,330,757 | 1 | $48,330,757 |
41,443 | Terrence Parks | $48,330,757 | 1 | $48,330,757 |
41,444 | Mario Moreno | $48,330,757 | 1 | $48,330,757 |
41,445 | Doug Jackson | $48,330,757 | 1 | $48,330,757 |
41,446 | Allen Padelford | $48,330,757 | 1 | $48,330,757 |
41,447 | Diane Lupo | $48,330,757 | 1 | $48,330,757 |
41,448 | Titos Menchanca | $48,330,757 | 1 | $48,330,757 |
41,449 | Krista Bridges | $48,328,047 | 3 | $16,109,349 |
41,450 | John Bobby | $48,308,749 | 1 | $48,308,749 |
41,451 | Rebecca Derrick | $48,308,749 | 1 | $48,308,749 |
41,452 | John Lumia | $48,308,749 | 1 | $48,308,749 |
41,453 | Janet Pryce | $48,308,749 | 1 | $48,308,749 |
41,454 | Donny Martino Jr. | $48,308,749 | 1 | $48,308,749 |
41,455 | Linda Gilvear | $48,308,749 | 1 | $48,308,749 |
41,456 | John Kirkman | $48,308,749 | 1 | $48,308,749 |
41,457 | Josie Gammell | $48,308,749 | 1 | $48,308,749 |
41,458 | Larry Jameson | $48,308,749 | 1 | $48,308,749 |
41,459 | Anne Connors | $48,308,749 | 1 | $48,308,749 |
41,460 | C. Scott Grimaldi | $48,308,749 | 1 | $48,308,749 |
41,461 | Alison Claire | $48,308,749 | 1 | $48,308,749 |
41,462 | Allen Strange | $48,308,749 | 1 | $48,308,749 |
41,463 | Sally Bowman | $48,308,749 | 1 | $48,308,749 |
41,464 | Christian Monroe | $48,308,749 | 1 | $48,308,749 |
41,465 | Christopher Manning | $48,308,749 | 1 | $48,308,749 |
41,466 | Joe Gerrety | $48,308,749 | 1 | $48,308,749 |
41,467 | Alex Rubin | $48,308,749 | 1 | $48,308,749 |
41,468 | Ginny Graham | $48,308,749 | 1 | $48,308,749 |
41,469 | Christina Myers | $48,308,749 | 1 | $48,308,749 |
41,470 | Spencer Gates | $48,308,749 | 1 | $48,308,749 |
41,471 | Misha Collins | $48,308,749 | 1 | $48,308,749 |
41,472 | David Scott Taylor | $48,308,749 | 1 | $48,308,749 |
41,473 | Anne Lewis | $48,308,749 | 1 | $48,308,749 |
41,474 | Marilyn Spanier | $48,308,749 | 1 | $48,308,749 |
41,475 | Gloria Barnhart | $48,308,749 | 1 | $48,308,749 |
41,476 | Dylan Blue | $48,294,035 | 3 | $16,098,012 |
41,477 | Tara Arroyave | $48,291,875 | 2 | $24,145,938 |
41,478 | Tania Raymonde | $48,267,137 | 5 | $9,653,427 |
41,479 | Brian Thornton | $48,266,163 | 1 | $48,266,163 |
41,480 | Reynolds Washam | $48,266,163 | 1 | $48,266,163 |
41,481 | Bertrand E. Boyd II | $48,266,163 | 1 | $48,266,163 |
41,482 | Andre Shanks | $48,266,163 | 1 | $48,266,163 |
41,483 | Gregory Keith Grainger | $48,266,163 | 1 | $48,266,163 |
41,484 | Regina Swanson | $48,266,163 | 1 | $48,266,163 |
41,485 | Melanie Halfkenny | $48,266,163 | 1 | $48,266,163 |
41,486 | Lucky Johnson | $48,266,163 | 1 | $48,266,163 |
41,487 | Marisol Nichols | $48,255,496 | 3 | $16,085,165 |
41,488 | Gregory Diaz | $48,235,207 | 2 | $24,117,604 |
41,489 | Amy Bruckner | $48,195,859 | 2 | $24,097,930 |
41,490 | Gregg Bello | $48,173,024 | 4 | $12,043,256 |
41,491 | Arthur Max | $48,169,156 | 1 | $48,169,156 |
41,492 | Don Swaby | $48,169,156 | 1 | $48,169,156 |
41,493 | Dimitri Diatchenko | $48,169,156 | 2 | $24,084,578 |
41,494 | Joseph Merzak Makkar | $48,169,156 | 1 | $48,169,156 |
41,495 | Billy Dowd | $48,169,156 | 1 | $48,169,156 |
41,496 | Stephen Mendillo | $48,169,156 | 1 | $48,169,156 |
41,497 | David Overton | $48,169,156 | 1 | $48,169,156 |
41,498 | Kent Lindsey | $48,169,156 | 1 | $48,169,156 |
41,499 | Duffy Gaver | $48,169,156 | 1 | $48,169,156 |
41,500 | Dan De Paola | $48,169,156 | 1 | $48,169,156 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.