Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 41,201-41,300)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
41,201 | Kelsey Mulrooney | $49,105,766 | 1 | $49,105,766 |
41,202 | Donald Korte | $49,105,766 | 1 | $49,105,766 |
41,203 | Charles Valentino | $49,105,766 | 1 | $49,105,766 |
41,204 | John Lordan | $49,105,766 | 1 | $49,105,766 |
41,205 | Darius Aubry | $49,105,766 | 1 | $49,105,766 |
41,206 | Sabi Dorr | $49,105,766 | 1 | $49,105,766 |
41,207 | Muriel Clair | $49,105,766 | 1 | $49,105,766 |
41,208 | Anthony T. Petrusonis | $49,105,766 | 1 | $49,105,766 |
41,209 | Robert Baier | $49,105,766 | 1 | $49,105,766 |
41,210 | Lynn Rondell | $49,105,766 | 1 | $49,105,766 |
41,211 | Janna Tetzlaff | $49,105,766 | 1 | $49,105,766 |
41,212 | Diann Burns | $49,105,766 | 1 | $49,105,766 |
41,213 | Mark Giangreco | $49,105,766 | 1 | $49,105,766 |
41,214 | Robert David Hall | $49,105,766 | 1 | $49,105,766 |
41,215 | John McDonald | $49,105,766 | 1 | $49,105,766 |
41,216 | Ted Montue | $49,105,766 | 1 | $49,105,766 |
41,217 | Edwina Moore | $49,105,766 | 1 | $49,105,766 |
41,218 | Millie Santiago | $49,105,766 | 1 | $49,105,766 |
41,219 | Donna Ponterotto | $49,105,766 | 1 | $49,105,766 |
41,220 | Max Caine | $49,105,766 | 1 | $49,105,766 |
41,221 | Carla Sanchez | $49,105,766 | 1 | $49,105,766 |
41,222 | Mary Ingersoll | $49,105,766 | 1 | $49,105,766 |
41,223 | Carol-Anne Touchberry | $49,105,766 | 1 | $49,105,766 |
41,224 | Jack McLaughlin Gray | $49,105,766 | 1 | $49,105,766 |
41,225 | Andy Karl | $49,077,927 | 2 | $24,538,964 |
41,226 | Jeriya Benn | $49,066,276 | 1 | $49,066,276 |
41,227 | Nick Slater | $49,066,276 | 1 | $49,066,276 |
41,228 | Joshua Diaz | $49,066,276 | 1 | $49,066,276 |
41,229 | Tane Williams-Accra | $49,066,276 | 1 | $49,066,276 |
41,230 | Evan Evagora | $49,066,276 | 1 | $49,066,276 |
41,231 | Edmund Lembke-Hogan | $49,066,276 | 1 | $49,066,276 |
41,232 | Justin Gordon | $49,053,173 | 2 | $24,526,587 |
41,233 | William Mahnken | $49,046,121 | 1 | $49,046,121 |
41,234 | Joey Logano | $49,046,121 | 1 | $49,046,121 |
41,235 | Alex ter Avest | $49,046,121 | 2 | $24,523,061 |
41,236 | Karen Reynolds | $49,046,121 | 1 | $49,046,121 |
41,237 | Ellie Decker | $49,046,121 | 1 | $49,046,121 |
41,238 | Jesco White | $49,046,121 | 1 | $49,046,121 |
41,239 | L.A. Winters | $49,046,121 | 1 | $49,046,121 |
41,240 | Matthew J. Brady | $49,046,121 | 1 | $49,046,121 |
41,241 | Alvin Thomas | $49,046,121 | 1 | $49,046,121 |
41,242 | Edward Gelhaus | $49,046,121 | 1 | $49,046,121 |
41,243 | Suzanne Jordan Roush | $49,046,121 | 1 | $49,046,121 |
41,244 | Helen Abell | $49,046,121 | 1 | $49,046,121 |
41,245 | Shaun Michael Lynch | $49,046,121 | 1 | $49,046,121 |
41,246 | Whitney Graham | $49,046,121 | 1 | $49,046,121 |
41,247 | Scott Parks | $49,046,121 | 1 | $49,046,121 |
41,248 | P.J. McDonnell | $49,046,121 | 1 | $49,046,121 |
41,249 | Eric Perez | $49,046,121 | 1 | $49,046,121 |
41,250 | Stephanie Albanese | $49,046,121 | 1 | $49,046,121 |
41,251 | Jerald Savage | $49,046,121 | 1 | $49,046,121 |
41,252 | Timothy J. Richardson | $49,046,121 | 1 | $49,046,121 |
41,253 | Brad Keselowski | $49,046,121 | 1 | $49,046,121 |
41,254 | Lesa Wilson | $49,046,121 | 1 | $49,046,121 |
41,255 | Boden Johnston | $49,046,121 | 1 | $49,046,121 |
41,256 | Vince Welch | $49,046,121 | 1 | $49,046,121 |
41,257 | Robert Fortner | $49,046,121 | 1 | $49,046,121 |
41,258 | Brian Allen | $49,046,121 | 1 | $49,046,121 |
41,259 | Farrah Mackenzie | $49,046,121 | 2 | $24,523,061 |
41,260 | Jerri Tubs | $49,046,121 | 1 | $49,046,121 |
41,261 | Tiio Horn | $49,015,973 | 3 | $16,338,658 |
41,262 | Alice Lowe | $49,012,689 | 9 | $5,445,854 |
41,263 | Kimi Qiao | $49,002,398 | 1 | $49,002,398 |
41,264 | Li Qin | $49,002,398 | 1 | $49,002,398 |
41,265 | Adam Hendershott | $48,992,161 | 3 | $16,330,720 |
41,266 | Bronwyn Hardy | $48,977,233 | 1 | $48,977,233 |
41,267 | Willi Willis | $48,977,233 | 1 | $48,977,233 |
41,268 | Betty K. Bynum | $48,977,233 | 1 | $48,977,233 |
41,269 | Leslie Rivers | $48,977,233 | 1 | $48,977,233 |
41,270 | Brian Donovan | $48,958,353 | 1 | $48,958,353 |
41,271 | Lucy Owen | $48,949,589 | 5 | $9,789,918 |
41,272 | Derek Cecil | $48,897,491 | 3 | $16,299,164 |
41,273 | Kavin Dave | $48,894,620 | 2 | $24,447,310 |
41,274 | Michel Qissi | $48,885,160 | 3 | $16,295,053 |
41,275 | Berenice Amador | $48,866,407 | 1 | $48,866,407 |
41,276 | Justin McElroy | $48,866,407 | 1 | $48,866,407 |
41,277 | Jamila Hache | $48,866,407 | 1 | $48,866,407 |
41,278 | Travis McElroy | $48,866,407 | 1 | $48,866,407 |
41,279 | Shaun Sipos | $48,858,353 | 3 | $16,286,118 |
41,280 | Giulio Berruti | $48,846,152 | 2 | $24,423,076 |
41,281 | Michael David Lally | $48,839,680 | 2 | $24,419,840 |
41,282 | Michelle Buteau | $48,837,655 | 5 | $9,767,531 |
41,283 | Miguel Pimentel | $48,812,118 | 2 | $24,406,059 |
41,284 | Eric Espinosa | $48,791,187 | 1 | $48,791,187 |
41,285 | Lorrie Odom | $48,791,187 | 2 | $24,395,594 |
41,286 | Hugh Sheridan | $48,791,187 | 2 | $24,395,594 |
41,287 | Alexandra Kis | $48,791,187 | 1 | $48,791,187 |
41,288 | Darina Jeleva | $48,791,187 | 1 | $48,791,187 |
41,289 | Sawandi Wilson | $48,791,187 | 1 | $48,791,187 |
41,290 | Tom Ellis | $48,791,187 | 1 | $48,791,187 |
41,291 | Jay Oakerson | $48,791,187 | 1 | $48,791,187 |
41,292 | Nazariy Blagyy | $48,791,187 | 1 | $48,791,187 |
41,293 | James Dwyer | $48,791,187 | 1 | $48,791,187 |
41,294 | Sandy Honig | $48,791,187 | 2 | $24,395,594 |
41,295 | Brandon Scott Jones | $48,791,187 | 1 | $48,791,187 |
41,296 | Joe Towne | $48,791,187 | 2 | $24,395,594 |
41,297 | Mariana Parma | $48,791,187 | 1 | $48,791,187 |
41,298 | Trevor Kuhn | $48,791,187 | 1 | $48,791,187 |
41,299 | Rao Rampilla | $48,791,187 | 1 | $48,791,187 |
41,300 | Lee Van Bradley | $48,791,187 | 1 | $48,791,187 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.