Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 35,301-35,400)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
35,301 | Max Maxwell | $72,907,545 | 2 | $36,453,773 |
35,302 | Jeanne Sakata | $72,903,736 | 2 | $36,451,868 |
35,303 | Tony DiBenedetto | $72,878,044 | 2 | $36,439,022 |
35,304 | Joe Pichler | $72,877,134 | 2 | $36,438,567 |
35,305 | Valerie Cruz | $72,854,938 | 2 | $36,427,469 |
35,306 | Doua Moua | $72,854,441 | 2 | $36,427,221 |
35,307 | Adam Lamberg | $72,826,836 | 2 | $36,413,418 |
35,308 | Ethan Cohn | $72,804,355 | 3 | $24,268,118 |
35,309 | George Bass | $72,785,169 | 1 | $72,785,169 |
35,310 | Maricruz Hernandez | $72,785,169 | 1 | $72,785,169 |
35,311 | Noah Gray Cabey | $72,785,169 | 1 | $72,785,169 |
35,312 | Natasha Perez | $72,785,169 | 1 | $72,785,169 |
35,313 | Katrin Cartlidge | $72,784,493 | 2 | $36,392,247 |
35,314 | Vladimir Menshov | $72,784,452 | 2 | $36,392,226 |
35,315 | Galina Tyunina | $72,784,452 | 2 | $36,392,226 |
35,316 | Fred Burrell | $72,751,386 | 2 | $36,375,693 |
35,317 | John Speredakos | $72,738,532 | 3 | $24,246,177 |
35,318 | Jennifer Schwalbach Smith | $72,716,083 | 3 | $24,238,694 |
35,319 | Lauren London | $72,619,381 | 2 | $36,309,691 |
35,320 | Musto Pelinkovicci | $72,609,260 | 3 | $24,203,087 |
35,321 | Frances Barber | $72,544,577 | 6 | $12,090,763 |
35,322 | Cyrus Arnold | $72,536,127 | 2 | $36,268,064 |
35,323 | Amir Ali Said | $72,531,042 | 2 | $36,265,521 |
35,324 | Robin Shou | $72,516,819 | 1 | $72,516,819 |
35,325 | Justin Mader | $72,516,819 | 1 | $72,516,819 |
35,326 | Matt Bush | $72,512,916 | 5 | $14,502,583 |
35,327 | Scott Christopher | $72,473,222 | 2 | $36,236,611 |
35,328 | Zhang Jiayi | $72,468,348 | 3 | $24,156,116 |
35,329 | Cho Hyun-chul | $72,460,332 | 1 | $72,460,332 |
35,330 | Park Hyuk-kwon | $72,460,332 | 1 | $72,460,332 |
35,331 | Park Jin-woo | $72,460,332 | 1 | $72,460,332 |
35,332 | Lee Sang-hee | $72,460,332 | 1 | $72,460,332 |
35,333 | Sherri Paysinger | $72,411,894 | 2 | $36,205,947 |
35,334 | Dennis Rees | $72,408,868 | 2 | $36,204,434 |
35,335 | Paul Litowsky | $72,401,378 | 1 | $72,401,378 |
35,336 | Gerry Robert Byrne | $72,401,378 | 1 | $72,401,378 |
35,337 | Lola Daehler | $72,401,378 | 1 | $72,401,378 |
35,338 | Brian Price | $72,401,378 | 1 | $72,401,378 |
35,339 | Everett Smith | $72,400,960 | 2 | $36,200,480 |
35,340 | Meg Gibson | $72,381,897 | 3 | $24,127,299 |
35,341 | Mistie Gibby | $72,381,712 | 1 | $72,381,712 |
35,342 | Met Clark | $72,381,712 | 1 | $72,381,712 |
35,343 | Peggy Tillman | $72,381,712 | 1 | $72,381,712 |
35,344 | Evan Dumouchel | $72,381,712 | 1 | $72,381,712 |
35,345 | Danny Lloyd | $72,381,712 | 1 | $72,381,712 |
35,346 | Juan Carlos Romero Perez | $72,381,712 | 1 | $72,381,712 |
35,347 | Callie McClincy | $72,381,712 | 1 | $72,381,712 |
35,348 | Dakota Hickman | $72,381,712 | 1 | $72,381,712 |
35,349 | MacLeod Andrews | $72,381,712 | 1 | $72,381,712 |
35,350 | Sadie Heim | $72,381,712 | 1 | $72,381,712 |
35,351 | Sarah Morrison | $72,381,712 | 1 | $72,381,712 |
35,352 | Logan A. Medina | $72,381,712 | 1 | $72,381,712 |
35,353 | George Mengert | $72,381,712 | 1 | $72,381,712 |
35,354 | KK Heim | $72,381,712 | 1 | $72,381,712 |
35,355 | Johnnie Gordon | $72,381,712 | 1 | $72,381,712 |
35,356 | Alyssa Gonzalez | $72,381,712 | 1 | $72,381,712 |
35,357 | Chelsea Talmadge | $72,381,712 | 1 | $72,381,712 |
35,358 | Kyliegh Curran | $72,381,712 | 1 | $72,381,712 |
35,359 | Marc Farley | $72,381,712 | 1 | $72,381,712 |
35,360 | Sean Faris | $72,359,917 | 1 | $72,359,917 |
35,361 | Graham Charles | $72,322,566 | 2 | $36,161,283 |
35,362 | Kenneth Spiteri | $72,322,566 | 2 | $36,161,283 |
35,363 | David Clark | $72,304,981 | 2 | $36,152,491 |
35,364 | Martha Hackett | $72,304,221 | 2 | $36,152,111 |
35,365 | Nikea Gamby-Turner | $72,302,082 | 2 | $36,151,041 |
35,366 | Tawfeek Barhom | $72,301,595 | 5 | $14,460,319 |
35,367 | Doug Rao | $72,295,262 | 1 | $72,295,262 |
35,368 | Pablo Vinos Zelaya | $72,295,262 | 1 | $72,295,262 |
35,369 | Angel Garnica | $72,295,262 | 1 | $72,295,262 |
35,370 | Ariane Brodier | $72,295,262 | 1 | $72,295,262 |
35,371 | Steve Herson | $72,295,262 | 1 | $72,295,262 |
35,372 | Andrea Helene | $72,295,262 | 1 | $72,295,262 |
35,373 | Alfredo Gonzales | $72,295,262 | 1 | $72,295,262 |
35,374 | Reem Kherici | $72,295,262 | 1 | $72,295,262 |
35,375 | Tony Dalton | $72,295,262 | 1 | $72,295,262 |
35,376 | Charles Maquignon | $72,295,262 | 1 | $72,295,262 |
35,377 | Donagh Gordon | $72,295,262 | 1 | $72,295,262 |
35,378 | Luis Toscano | $72,295,262 | 1 | $72,295,262 |
35,379 | Alejandro Perrazza | $72,295,262 | 1 | $72,295,262 |
35,380 | Julie Nicolet | $72,295,262 | 1 | $72,295,262 |
35,381 | Benoit Lavelatte | $72,295,262 | 1 | $72,295,262 |
35,382 | Stephan Brodziak | $72,295,262 | 1 | $72,295,262 |
35,383 | Wesley John Cannon | $72,295,262 | 1 | $72,295,262 |
35,384 | Mark de Alessandro | $72,295,262 | 1 | $72,295,262 |
35,385 | Donald Marshall | $72,295,262 | 1 | $72,295,262 |
35,386 | Stephan Orsolani | $72,295,262 | 1 | $72,295,262 |
35,387 | Julien Muller | $72,295,262 | 1 | $72,295,262 |
35,388 | William Raymond | $72,295,262 | 1 | $72,295,262 |
35,389 | Andrew Masset | $72,239,909 | 4 | $18,059,977 |
35,390 | Andy Murray | $72,192,783 | 2 | $36,096,392 |
35,391 | Elias Gallegos | $72,186,604 | 2 | $36,093,302 |
35,392 | Matt Wolf | $72,180,357 | 2 | $36,090,179 |
35,393 | Loren Smothers | $72,143,630 | 1 | $72,143,630 |
35,394 | Brad Johnson | $72,143,630 | 1 | $72,143,630 |
35,395 | Joseph McCrossin | $72,143,630 | 1 | $72,143,630 |
35,396 | Shereil Bowens | $72,143,630 | 1 | $72,143,630 |
35,397 | Gene Strimling | $72,143,630 | 1 | $72,143,630 |
35,398 | Larry Landless | $72,143,630 | 1 | $72,143,630 |
35,399 | Taleena Ottwell | $72,143,630 | 1 | $72,143,630 |
35,400 | Acencion Fuentes | $72,143,630 | 1 | $72,143,630 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.