Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars

Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 35,201-35,300)


See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
35,201 Grant Bowler $71,008,156 6 $11,834,693
35,202 Mark Theodore $71,000,914 2 $35,500,457
35,203 Paul Marc Davis $70,949,793 1 $70,949,793
35,204 Louise Delamere $70,949,793 3 $23,649,931
35,205 Paul Knops $70,949,793 1 $70,949,793
35,206 Darwin Shaw $70,949,793 1 $70,949,793
35,207 Idrissa Sisco $70,949,793 1 $70,949,793
35,208 Rick Bacon $70,949,793 1 $70,949,793
35,209 Roma Downey $70,949,793 2 $35,474,897
35,210 Darcie Darcie $70,949,793 1 $70,949,793
35,211 Sana Mouziane $70,949,793 1 $70,949,793
35,212 Sebastian Knapp $70,949,793 1 $70,949,793
35,213 Joe Coen $70,949,793 1 $70,949,793
35,214 Fraser Ayres $70,949,793 1 $70,949,793
35,215 Greg Hicks $70,949,793 1 $70,949,793
35,216 Anas Chenin $70,949,793 1 $70,949,793
35,217 Joe Wredden $70,949,793 1 $70,949,793
35,218 Leila Mimmack $70,949,793 1 $70,949,793
35,219 Matthew Gravelle $70,949,793 1 $70,949,793
35,220 Said Bey $70,949,793 1 $70,949,793
35,221 Jassa Ahluwalia $70,949,793 1 $70,949,793
35,222 Noureddine Aberdine $70,949,793 1 $70,949,793
35,223 Frank Arcuri $70,937,778 1 $70,937,778
35,224 Matthew Beisner $70,937,778 1 $70,937,778
35,225 William Sanford $70,937,778 1 $70,937,778
35,226 Stephanie Sanditz $70,937,778 1 $70,937,778
35,227 George Hahn $70,937,778 1 $70,937,778
35,228 Matthew Sussman $70,937,778 1 $70,937,778
35,229 Brandon Parrish $70,937,778 1 $70,937,778
35,230 Henry Boyle $70,937,778 1 $70,937,778
35,231 Nai Yuan Hu $70,937,778 1 $70,937,778
35,232 Michael Cassady $70,937,778 1 $70,937,778
35,233 Brittney Startzman $70,937,778 1 $70,937,778
35,234 Jonathan Fried $70,937,778 1 $70,937,778
35,235 Russell Di Perna $70,937,778 1 $70,937,778
35,236 Michael Shelle $70,937,778 1 $70,937,778
35,237 Cornelius Byrne $70,937,778 1 $70,937,778
35,238 Stan Tracy $70,937,778 1 $70,937,778
35,239 Brian Letscher $70,937,778 2 $35,468,889
35,240 Martha Madison $70,937,778 1 $70,937,778
35,241 Bart DeFinna $70,937,778 1 $70,937,778
35,242 Stephanie Montalvo $70,937,778 1 $70,937,778
35,243 William Goldman $70,932,136 2 $35,466,068
35,244 Adam Bartley $70,920,066 2 $35,460,033
35,245 Angelica Jopling $70,915,138 2 $35,457,569
35,246 Kyle More $70,908,904 2 $35,454,452
35,247 James Hornbeck $70,893,782 1 $70,893,782
35,248 Kawa Mawlayee $70,893,782 1 $70,893,782
35,249 Matt Champagne $70,893,782 1 $70,893,782
35,250 Michael A. Naggi $70,893,782 1 $70,893,782
35,251 Treisa Gary $70,893,782 1 $70,893,782
35,252 Amy Moorman $70,893,782 1 $70,893,782
35,253 Betsy Koch $70,893,782 1 $70,893,782
35,254 Matt Miller $70,893,782 1 $70,893,782
35,255 David Yahya $70,893,782 1 $70,893,782
35,256 Tony Forsmark $70,893,782 1 $70,893,782
35,257 Robert Loftin $70,893,782 1 $70,893,782
35,258 Joseph Beck $70,893,782 1 $70,893,782
35,259 Camille Harman $70,893,782 1 $70,893,782
35,260 Melissa Schumacher $70,893,782 1 $70,893,782
35,261 Melissa K. Marks $70,893,782 1 $70,893,782
35,262 Elliot Zetumer $70,893,782 1 $70,893,782
35,263 Brandon Firla $70,893,782 2 $35,446,891
35,264 John Kellar $70,893,782 1 $70,893,782
35,265 Terri Cavanaugh $70,893,782 1 $70,893,782
35,266 Daniel Bruington $70,893,782 1 $70,893,782
35,267 Dennis Lavalle $70,893,782 1 $70,893,782
35,268 Kevin Symons $70,893,782 1 $70,893,782
35,269 Dan Gilvary $70,893,782 1 $70,893,782
35,270 Brandon Bales $70,893,782 2 $35,446,891
35,271 Tony Graham $70,893,782 1 $70,893,782
35,272 Matthew Jacobs $70,893,782 1 $70,893,782
35,273 Delpaneaux Wills $70,893,782 1 $70,893,782
35,274 Chris Dougherty $70,893,782 1 $70,893,782
35,275 Brian Poth $70,893,782 1 $70,893,782
35,276 Dustin Green $70,893,782 1 $70,893,782
35,277 Brian Chung $70,893,782 1 $70,893,782
35,278 Staci Roberts Steele $70,893,782 1 $70,893,782
35,279 Melody Hollis $70,893,782 1 $70,893,782
35,280 Vishesh Chachra $70,893,782 1 $70,893,782
35,281 Al Carabello $70,893,782 1 $70,893,782
35,282 Stacie Greenwell $70,893,782 1 $70,893,782
35,283 Robyn Wholey $70,893,782 1 $70,893,782
35,284 Ptolemy Slocum $70,893,782 2 $35,446,891
35,285 Robert Hughes $70,893,782 1 $70,893,782
35,286 Alex Kingi $70,893,782 1 $70,893,782
35,287 Paul Yoo $70,893,782 1 $70,893,782
35,288 John Hillner $70,893,782 1 $70,893,782
35,289 Sam Massaro $70,893,782 1 $70,893,782
35,290 Grace Rowe $70,893,782 1 $70,893,782
35,291 Anna Margaret Hollyman $70,883,727 6 $11,813,955
35,292 David Joseph Craig $70,841,127 2 $35,420,564
35,293 Ron Darling $70,836,296 1 $70,836,296
35,294 Manon von Gerkan $70,836,296 1 $70,836,296
35,295 Libby Langdon $70,836,296 1 $70,836,296
35,296 Dede Kinerk $70,836,296 1 $70,836,296
35,297 Lisa Brounstein $70,836,296 1 $70,836,296
35,298 Sascha Knopf $70,836,296 1 $70,836,296
35,299 Anne E. Hodgson $70,836,296 1 $70,836,296
35,300 Gigi Moran $70,836,296 1 $70,836,296

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.