Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 1 | $20,669 | $0 | $20,669 |
In Technical Roles | Screenwriter | 1 | $20,669 | $0 | $20,669 |
Producer | 1 | $20,669 | $0 | $20,669 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 8,801-8,900) | 8,890 | $20,669 |
Top Stars at the Domestic Box Office (Rank 78,801-78,900) | 78,845 | $20,669 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 11,101-11,200) | 11,193 | $20,669 |
Top Stars at the Worldwide Box Office (Rank 85,201-85,300) | 85,283 | $20,669 |
Top Grossing Producer at the Domestic Box Office (Rank 10,001-10,100) | 10,062 | $20,669 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,001-9,100) | 9,066 | $20,669 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,801-12,900) | 12,864 | $20,669 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,701-11,800) | 11,725 | $20,669 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.