Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 60,201-60,300)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
60,201 | Tommaso Puntelli | $10,019,109 | 1 | $10,019,109 |
60,202 | Aldo Brugnini | $10,019,109 | 1 | $10,019,109 |
60,203 | Samuele Amighetti | $10,019,109 | 1 | $10,019,109 |
60,204 | Wolfgang Bock | $10,019,109 | 1 | $10,019,109 |
60,205 | Johannes Silberschneider | $10,019,109 | 1 | $10,019,109 |
60,206 | Arthur Denberg | $10,019,109 | 1 | $10,019,109 |
60,207 | Paul Koeker | $10,019,109 | 1 | $10,019,109 |
60,208 | Joseph Mairginter | $10,019,109 | 1 | $10,019,109 |
60,209 | Johann Gotsch | $10,019,109 | 1 | $10,019,109 |
60,210 | Geza Hosszu-Legocky | $10,019,109 | 1 | $10,019,109 |
60,211 | David Alberman | $10,019,109 | 1 | $10,019,109 |
60,212 | Andrzej Matuszewski | $10,019,109 | 1 | $10,019,109 |
60,213 | Eva Marie Bryer | $10,019,109 | 1 | $10,019,109 |
60,214 | Stuart Ong | $10,019,109 | 1 | $10,019,109 |
60,215 | Tao Hong | $10,019,109 | 2 | $5,009,555 |
60,216 | Cao Kun Qi | $10,019,109 | 1 | $10,019,109 |
60,217 | Han Xio Fei | $10,019,109 | 1 | $10,019,109 |
60,218 | Tan Zeng Wei | $10,019,109 | 1 | $10,019,109 |
60,219 | Zhou Zhi Qing | $10,019,109 | 1 | $10,019,109 |
60,220 | Qiao Zhi | $10,019,109 | 1 | $10,019,109 |
60,221 | Tang Ren | $10,019,109 | 1 | $10,019,109 |
60,222 | Lidou | $10,019,109 | 1 | $10,019,109 |
60,223 | Zhang Kai | $10,019,109 | 1 | $10,019,109 |
60,224 | Ireneusz Bogajewicz | $10,019,109 | 1 | $10,019,109 |
60,225 | Paula De Vasconcelos | $10,019,109 | 1 | $10,019,109 |
60,226 | Marie-Josee Gauthier | $10,019,109 | 1 | $10,019,109 |
60,227 | Dany Laferriere | $10,019,109 | 1 | $10,019,109 |
60,228 | Sheena Macdonald | $10,019,109 | 1 | $10,019,109 |
60,229 | James Bradford | $10,019,109 | 1 | $10,019,109 |
60,230 | Mariangela Melato | $10,017,115 | 2 | $5,008,558 |
60,231 | John F. O'Donohue | $10,014,234 | 1 | $10,014,234 |
60,232 | Tanner Stine | $10,014,053 | 2 | $5,007,027 |
60,233 | Agnès Varda | $10,012,982 | 3 | $3,337,661 |
60,234 | Bruno Podalydes | $10,010,829 | 3 | $3,336,943 |
60,235 | Louis Zorich | $10,010,152 | 2 | $5,005,076 |
60,236 | Robert E. Scott | $10,005,125 | 1 | $10,005,125 |
60,237 | Caroline Munro | $10,000,443 | 4 | $2,500,111 |
60,238 | Alan Baxter | $10,000,000 | 1 | $10,000,000 |
60,239 | June Haver | $10,000,000 | 1 | $10,000,000 |
60,240 | Glenn Langan | $10,000,000 | 1 | $10,000,000 |
60,241 | Hollis McLaren | $10,000,000 | 2 | $5,000,000 |
60,242 | Otis Young | $10,000,000 | 1 | $10,000,000 |
60,243 | Wendell Brown | $10,000,000 | 1 | $10,000,000 |
60,244 | Tom Citera | $10,000,000 | 1 | $10,000,000 |
60,245 | J. Hutchison | $10,000,000 | 1 | $10,000,000 |
60,246 | Leonard Frye | $10,000,000 | 1 | $10,000,000 |
60,247 | King Coleman | $10,000,000 | 1 | $10,000,000 |
60,248 | Rosalie Citera | $10,000,000 | 1 | $10,000,000 |
60,249 | Yvonne Francis | $10,000,000 | 1 | $10,000,000 |
60,250 | James G. Robertson | $10,000,000 | 1 | $10,000,000 |
60,251 | Rosemary A. Eliot | $10,000,000 | 1 | $10,000,000 |
60,252 | Robert Lynn Mock | $10,000,000 | 1 | $10,000,000 |
60,253 | Tyrees Allen | $10,000,000 | 1 | $10,000,000 |
60,254 | Ken White | $10,000,000 | 2 | $5,000,000 |
60,255 | Robert Scopa | $10,000,000 | 1 | $10,000,000 |
60,256 | John R. Gallagher | $10,000,000 | 1 | $10,000,000 |
60,257 | Jack Stewart | $10,000,000 | 2 | $5,000,000 |
60,258 | John C. Ryberg | $10,000,000 | 1 | $10,000,000 |
60,259 | Charles Lloyd Kephart | $10,000,000 | 1 | $10,000,000 |
60,260 | James D. Coddington | $10,000,000 | 1 | $10,000,000 |
60,261 | William J.L. Bunting | $10,000,000 | 1 | $10,000,000 |
60,262 | Sheri Ann Hoffhines | $10,000,000 | 1 | $10,000,000 |
60,263 | Annette Katafiasz | $10,000,000 | 1 | $10,000,000 |
60,264 | Allyson Downey | $10,000,000 | 1 | $10,000,000 |
60,265 | Barbara Lindsley | $10,000,000 | 1 | $10,000,000 |
60,266 | Linda Myers | $10,000,000 | 1 | $10,000,000 |
60,267 | Brenda A. Rohr | $10,000,000 | 1 | $10,000,000 |
60,268 | Barbara Wisbey | $10,000,000 | 1 | $10,000,000 |
60,269 | Tanya Boyd | $10,000,000 | 1 | $10,000,000 |
60,270 | Ernest Vishneske | $10,000,000 | 1 | $10,000,000 |
60,271 | Myra Benson | $10,000,000 | 1 | $10,000,000 |
60,272 | Troy Byer | $10,000,000 | 1 | $10,000,000 |
60,273 | Kelly Piper | $10,000,000 | 2 | $5,000,000 |
60,274 | Bradford Dillman | $10,000,000 | 2 | $5,000,000 |
60,275 | Gail Lawrence | $10,000,000 | 1 | $10,000,000 |
60,276 | Rita Montone | $10,000,000 | 1 | $10,000,000 |
60,277 | Hyla Marrow | $10,000,000 | 1 | $10,000,000 |
60,278 | James Brewster Thompson | $10,000,000 | 1 | $10,000,000 |
60,279 | Linda Lee Walter | $10,000,000 | 1 | $10,000,000 |
60,280 | Sharon Mitchell | $10,000,000 | 1 | $10,000,000 |
60,281 | Kool Rock-Ski | $10,000,000 | 1 | $10,000,000 |
60,282 | Buff Love | $10,000,000 | 1 | $10,000,000 |
60,283 | Prince Markie Dee | $10,000,000 | 1 | $10,000,000 |
60,284 | Arlene Dahl | $10,000,000 | 1 | $10,000,000 |
60,285 | Randy Gornel | $10,000,000 | 1 | $10,000,000 |
60,286 | Richard Schaal | $10,000,000 | 1 | $10,000,000 |
60,287 | Stella La’ren Pileggi | $9,985,316 | 1 | $9,985,316 |
60,288 | Adam Schumann | $9,985,316 | 1 | $9,985,316 |
60,289 | Michael Adam Emory | $9,985,316 | 1 | $9,985,316 |
60,290 | Valerie Boucvalt | $9,985,316 | 1 | $9,985,316 |
60,291 | Dennis L.A. White | $9,985,316 | 3 | $3,328,439 |
60,292 | Joshua J. Boksuntiea | $9,985,316 | 1 | $9,985,316 |
60,293 | Mark Wachter | $9,985,316 | 1 | $9,985,316 |
60,294 | Patrick Michael Brown | $9,985,316 | 1 | $9,985,316 |
60,295 | Stefano Smith | $9,985,316 | 1 | $9,985,316 |
60,296 | Alex Coker | $9,985,316 | 1 | $9,985,316 |
60,297 | Alusain Sillah | $9,985,316 | 1 | $9,985,316 |
60,298 | Ella Hall | $9,985,316 | 1 | $9,985,316 |
60,299 | Bowie Hall | $9,985,316 | 1 | $9,985,316 |
60,300 | Franco Delgado | $9,981,635 | 1 | $9,981,635 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.