Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 59,501-59,600)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
59,501 | Denise Dal Vera | $10,708,745 | 1 | $10,708,745 |
59,502 | Ona Grauer | $10,708,433 | 2 | $5,354,217 |
59,503 | Stefania Sandrelli | $10,703,759 | 6 | $1,783,960 |
59,504 | Martina Gusman | $10,684,150 | 3 | $3,561,383 |
59,505 | Jose Julian | $10,681,980 | 5 | $2,136,396 |
59,506 | Dawn Landon | $10,672,566 | 1 | $10,672,566 |
59,507 | Tom O'Brien | $10,672,566 | 3 | $3,557,522 |
59,508 | Michael Crider | $10,672,566 | 1 | $10,672,566 |
59,509 | Timothy Wicker | $10,672,566 | 1 | $10,672,566 |
59,510 | Rondi Reed | $10,672,566 | 1 | $10,672,566 |
59,511 | Ellen Lancaster | $10,672,566 | 1 | $10,672,566 |
59,512 | Priscilla Shanks | $10,672,566 | 1 | $10,672,566 |
59,513 | Jennifer Burry | $10,672,566 | 1 | $10,672,566 |
59,514 | Susan Cella | $10,672,566 | 1 | $10,672,566 |
59,515 | Lidsey Danielle Bonomolo | $10,672,566 | 1 | $10,672,566 |
59,516 | Elston Ridgle | $10,672,566 | 1 | $10,672,566 |
59,517 | Robert Sella | $10,672,566 | 1 | $10,672,566 |
59,518 | Stephen Berger | $10,672,566 | 1 | $10,672,566 |
59,519 | Michael Luceri | $10,672,566 | 1 | $10,672,566 |
59,520 | Ben Van Bergen | $10,672,566 | 2 | $5,336,283 |
59,521 | Edward Kerr | $10,672,566 | 1 | $10,672,566 |
59,522 | Dylan Thomas | $10,672,566 | 1 | $10,672,566 |
59,523 | James Bolam | $10,663,425 | 2 | $5,331,713 |
59,524 | Sam Bould | $10,660,147 | 1 | $10,660,147 |
59,525 | French Montana | $10,657,538 | 2 | $5,328,769 |
59,526 | Bert Kreischer | $10,656,936 | 1 | $10,656,936 |
59,527 | Iva Babić | $10,656,936 | 1 | $10,656,936 |
59,528 | Jessica Gabor | $10,656,936 | 1 | $10,656,936 |
59,529 | Rita Bernard Shaw | $10,656,936 | 1 | $10,656,936 |
59,530 | Nikola Đuričko | $10,656,936 | 1 | $10,656,936 |
59,531 | Amelie Villers | $10,656,936 | 1 | $10,656,936 |
59,532 | Mercedes de la Cruz | $10,656,936 | 1 | $10,656,936 |
59,533 | Ian Drysdale | $10,645,681 | 2 | $5,322,841 |
59,534 | Anna Clark | $10,637,281 | 1 | $10,637,281 |
59,535 | Tim Williams | $10,637,281 | 1 | $10,637,281 |
59,536 | Marty Martulis | $10,637,281 | 1 | $10,637,281 |
59,537 | Britta Phillips | $10,622,060 | 2 | $5,311,030 |
59,538 | Anthony DeSimone | $10,619,770 | 1 | $10,619,770 |
59,539 | Michelle Duquet | $10,619,770 | 1 | $10,619,770 |
59,540 | Leslie Hayman | $10,619,770 | 1 | $10,619,770 |
59,541 | Chelse Swain | $10,619,770 | 1 | $10,619,770 |
59,542 | Kathleen Gati | $10,608,132 | 2 | $5,304,066 |
59,543 | Gavin Root | $10,601,127 | 1 | $10,601,127 |
59,544 | Blake Grunder | $10,601,127 | 1 | $10,601,127 |
59,545 | Richard Harder | $10,601,127 | 1 | $10,601,127 |
59,546 | Diana Jackson | $10,601,127 | 1 | $10,601,127 |
59,547 | Aaron Wilton | $10,601,127 | 1 | $10,601,127 |
59,548 | Kenny Lorenzetti | $10,601,127 | 1 | $10,601,127 |
59,549 | A.J. Kirsch | $10,601,127 | 1 | $10,601,127 |
59,550 | Judith Davis | $10,600,030 | 1 | $10,600,030 |
59,551 | Olivier Audibert | $10,600,030 | 1 | $10,600,030 |
59,552 | Etienne Dalibert | $10,600,030 | 1 | $10,600,030 |
59,553 | Mauricette Laurence | $10,600,030 | 1 | $10,600,030 |
59,554 | John Murray | $10,600,000 | 1 | $10,600,000 |
59,555 | John Larch | $10,600,000 | 1 | $10,600,000 |
59,556 | Christopher Morris | $10,597,070 | 2 | $5,298,535 |
59,557 | Jerome Ehlers | $10,597,070 | 2 | $5,298,535 |
59,558 | Cesar Montano | $10,597,070 | 1 | $10,597,070 |
59,559 | Motoki Kobayashi | $10,597,070 | 1 | $10,597,070 |
59,560 | Gotaro Tsunashima | $10,597,070 | 1 | $10,597,070 |
59,561 | Craig McLachlan | $10,597,070 | 1 | $10,597,070 |
59,562 | Masa Yamaguchi | $10,597,070 | 1 | $10,597,070 |
59,563 | Paul Nakauchi | $10,597,070 | 2 | $5,298,535 |
59,564 | Jeremy Callaghan | $10,597,070 | 1 | $10,597,070 |
59,565 | Scott McLean | $10,597,070 | 1 | $10,597,070 |
59,566 | Royston Innes | $10,597,070 | 1 | $10,597,070 |
59,567 | Diarmid Heidenreich | $10,597,070 | 1 | $10,597,070 |
59,568 | Brett Tucker | $10,597,070 | 1 | $10,597,070 |
59,569 | Peter Tkacz | $10,597,070 | 1 | $10,597,070 |
59,570 | Kristian Schmid | $10,597,070 | 1 | $10,597,070 |
59,571 | Samuel Robinson | $10,597,070 | 1 | $10,597,070 |
59,572 | Steve Harman | $10,597,070 | 1 | $10,597,070 |
59,573 | Will Gluth | $10,597,070 | 1 | $10,597,070 |
59,574 | Lucas Stibbard | $10,597,070 | 1 | $10,597,070 |
59,575 | Noel O'Neill | $10,597,070 | 1 | $10,597,070 |
59,576 | Elwyn Edwards | $10,597,070 | 1 | $10,597,070 |
59,577 | Alvin Clifford Lorenz Anson | $10,597,070 | 1 | $10,597,070 |
59,578 | Jose Rommel de Montano Manhilot | $10,597,070 | 1 | $10,597,070 |
59,579 | Ramon Jose Leyran | $10,597,070 | 1 | $10,597,070 |
59,580 | Marcelino Cavestany | $10,597,070 | 1 | $10,597,070 |
59,581 | Neil Fitzpatrick | $10,597,070 | 1 | $10,597,070 |
59,582 | Laura Whitnall | $10,597,070 | 1 | $10,597,070 |
59,583 | Romina Villanueva | $10,597,070 | 1 | $10,597,070 |
59,584 | Res S. Cortez | $10,597,070 | 1 | $10,597,070 |
59,585 | Rafael A. Roco Jr | $10,597,070 | 1 | $10,597,070 |
59,586 | Nikko Mackintosh | $10,597,070 | 1 | $10,597,070 |
59,587 | Ken Senga | $10,597,070 | 1 | $10,597,070 |
59,588 | Kentaro Hara | $10,597,070 | 1 | $10,597,070 |
59,589 | Koichi Kimura | $10,597,070 | 1 | $10,597,070 |
59,590 | David Chamberlain | $10,597,070 | 1 | $10,597,070 |
59,591 | Naoto Uchida | $10,597,070 | 1 | $10,597,070 |
59,592 | Kazuhiro Muroyama | $10,597,070 | 2 | $5,298,535 |
59,593 | Akira Yoshikawa | $10,597,070 | 1 | $10,597,070 |
59,594 | Ebong Joson | $10,597,070 | 1 | $10,597,070 |
59,595 | Leo Kooistra | $10,597,070 | 1 | $10,597,070 |
59,596 | Chito Sayo | $10,597,070 | 1 | $10,597,070 |
59,597 | Kenneth Moraldea | $10,597,070 | 1 | $10,597,070 |
59,598 | Jourdan Lee Khoo | $10,597,070 | 1 | $10,597,070 |
59,599 | Ken Kikkawa | $10,597,070 | 1 | $10,597,070 |
59,600 | Nor Domingo | $10,597,070 | 1 | $10,597,070 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.