Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 49,201-49,300)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
49,201 | Ron Di Lauro | $33,013,805 | 1 | $33,013,805 |
49,202 | Peter N. Wilson | $33,013,805 | 1 | $33,013,805 |
49,203 | Bruce Pepper | $33,013,805 | 1 | $33,013,805 |
49,204 | Francois St. Pierre | $33,013,805 | 1 | $33,013,805 |
49,205 | Cheryl Murphy | $33,013,805 | 1 | $33,013,805 |
49,206 | George Randolph | $33,013,805 | 1 | $33,013,805 |
49,207 | Pasquale De Vigne | $33,013,805 | 1 | $33,013,805 |
49,208 | Carlo Berardinucci | $33,013,805 | 1 | $33,013,805 |
49,209 | Tanya Anthony | $33,013,805 | 1 | $33,013,805 |
49,210 | Andree-Anne Quesnel | $33,013,805 | 1 | $33,013,805 |
49,211 | Keshav Patel | $33,013,805 | 1 | $33,013,805 |
49,212 | Leslie Cottle | $33,013,805 | 1 | $33,013,805 |
49,213 | Dino Tosques | $33,013,805 | 1 | $33,013,805 |
49,214 | Ethan Thomas C. Dempster | $33,013,805 | 1 | $33,013,805 |
49,215 | Bill Corday | $33,013,805 | 1 | $33,013,805 |
49,216 | Michael Haydon | $33,006,839 | 2 | $16,503,420 |
49,217 | Mark Collins | $33,002,439 | 2 | $16,501,220 |
49,218 | Julius Carry | $33,000,750 | 1 | $33,000,750 |
49,219 | Christopher Murney | $33,000,750 | 1 | $33,000,750 |
49,220 | Taimak | $33,000,750 | 1 | $33,000,750 |
49,221 | Jonathan Whittaker | $33,000,377 | 1 | $33,000,377 |
49,222 | Peter Cox | $33,000,377 | 1 | $33,000,377 |
49,223 | Chris Lamon | $33,000,377 | 1 | $33,000,377 |
49,224 | Herb Reischl | $33,000,377 | 1 | $33,000,377 |
49,225 | William Prael | $33,000,377 | 1 | $33,000,377 |
49,226 | Karon Briscoe | $33,000,377 | 1 | $33,000,377 |
49,227 | Scarlett Huntley | $33,000,377 | 1 | $33,000,377 |
49,228 | Harold Short | $33,000,377 | 1 | $33,000,377 |
49,229 | David J. Francis | $33,000,377 | 1 | $33,000,377 |
49,230 | Shimmy Silverman | $33,000,377 | 1 | $33,000,377 |
49,231 | Alison Wheeler | $33,000,086 | 2 | $16,500,043 |
49,232 | Kathryn Grayson | $33,000,000 | 7 | $4,714,286 |
49,233 | David Willis | $33,000,000 | 1 | $33,000,000 |
49,234 | Martin Hewitt | $33,000,000 | 2 | $16,500,000 |
49,235 | Penelope Milford | $33,000,000 | 1 | $33,000,000 |
49,236 | Robert Moore | $33,000,000 | 2 | $16,500,000 |
49,237 | Jan Miner | $33,000,000 | 1 | $33,000,000 |
49,238 | Leon B. Stevens | $33,000,000 | 1 | $33,000,000 |
49,239 | Vida Wright | $33,000,000 | 1 | $33,000,000 |
49,240 | Jeff Markus | $33,000,000 | 1 | $33,000,000 |
49,241 | Patrick Taylor | $33,000,000 | 1 | $33,000,000 |
49,242 | Jamie Bernstein | $33,000,000 | 1 | $33,000,000 |
49,243 | Jeffrey B. Versalle | $33,000,000 | 1 | $33,000,000 |
49,244 | Maria Todd | $33,000,000 | 1 | $33,000,000 |
49,245 | Douglas Alan-Mann | $33,000,000 | 1 | $33,000,000 |
49,246 | Steve Calicchio | $33,000,000 | 1 | $33,000,000 |
49,247 | Robert Kahn | $33,000,000 | 1 | $33,000,000 |
49,248 | Jeremy Bar-Illan | $33,000,000 | 1 | $33,000,000 |
49,249 | Scott Cushman | $33,000,000 | 1 | $33,000,000 |
49,250 | Barry Pruitt | $33,000,000 | 1 | $33,000,000 |
49,251 | Amy Whitman | $33,000,000 | 1 | $33,000,000 |
49,252 | Kenneth Cory | $33,000,000 | 1 | $33,000,000 |
49,253 | Teri Shields | $33,000,000 | 1 | $33,000,000 |
49,254 | Ethelmae Mason | $33,000,000 | 1 | $33,000,000 |
49,255 | Joan Glasco | $33,000,000 | 1 | $33,000,000 |
49,256 | Mark Hopson Arnold | $33,000,000 | 1 | $33,000,000 |
49,257 | Kathy Bernard | $33,000,000 | 1 | $33,000,000 |
49,258 | Arthur Epstein | $33,000,000 | 1 | $33,000,000 |
49,259 | Leonard H. Pass | $33,000,000 | 1 | $33,000,000 |
49,260 | Lawrence Sellars | $33,000,000 | 1 | $33,000,000 |
49,261 | Gilbert Stafford | $33,000,000 | 1 | $33,000,000 |
49,262 | Marvin Foster | $33,000,000 | 1 | $33,000,000 |
49,263 | Millidge Mosley | $33,000,000 | 1 | $33,000,000 |
49,264 | Willie Wenger | $33,000,000 | 1 | $33,000,000 |
49,265 | Ruth Last | $33,000,000 | 1 | $33,000,000 |
49,266 | Martin Pinckney | $33,000,000 | 1 | $33,000,000 |
49,267 | Duffy Piccini | $33,000,000 | 1 | $33,000,000 |
49,268 | Miguel Ángel Jenner | $32,989,700 | 2 | $16,494,850 |
49,269 | Alex Kelly | $32,987,181 | 1 | $32,987,181 |
49,270 | Gary Beach | $32,986,026 | 2 | $16,493,013 |
49,271 | Maureen Gallagher | $32,983,332 | 1 | $32,983,332 |
49,272 | Kelley Hazen | $32,983,332 | 1 | $32,983,332 |
49,273 | Mike Stempt | $32,955,399 | 1 | $32,955,399 |
49,274 | Michael Carmine | $32,945,797 | 1 | $32,945,797 |
49,275 | Jane Hoffman | $32,945,797 | 1 | $32,945,797 |
49,276 | John DiSanti | $32,945,797 | 1 | $32,945,797 |
49,277 | Jose Santana | $32,945,797 | 1 | $32,945,797 |
49,278 | Susan Shoffner | $32,945,797 | 1 | $32,945,797 |
49,279 | Shelly Kurtz | $32,945,797 | 1 | $32,945,797 |
49,280 | Joseph Hamer | $32,945,797 | 1 | $32,945,797 |
49,281 | Howard Renensland | $32,945,797 | 1 | $32,945,797 |
49,282 | Judy Grafe | $32,945,797 | 1 | $32,945,797 |
49,283 | Alice Beardsley | $32,945,797 | 1 | $32,945,797 |
49,284 | Dick Martinsen | $32,945,797 | 1 | $32,945,797 |
49,285 | Riki Colon | $32,945,797 | 1 | $32,945,797 |
49,286 | Jon Imparato | $32,945,797 | 1 | $32,945,797 |
49,287 | John Arceri | $32,945,797 | 1 | $32,945,797 |
49,288 | Sean Daniel | $32,942,739 | 1 | $32,942,739 |
49,289 | William Dear | $32,942,739 | 1 | $32,942,739 |
49,290 | William Lustig | $32,942,739 | 1 | $32,942,739 |
49,291 | Nelson Mashita | $32,942,739 | 1 | $32,942,739 |
49,292 | Jessie Lawrence Ferguson | $32,942,739 | 1 | $32,942,739 |
49,293 | Nicholas Worth | $32,942,739 | 1 | $32,942,739 |
49,294 | Arsenio Trinidad | $32,942,739 | 1 | $32,942,739 |
49,295 | Nathan Jung | $32,942,739 | 1 | $32,942,739 |
49,296 | John Libson Wood | $32,942,739 | 1 | $32,942,739 |
49,297 | Frank Noon | $32,942,739 | 1 | $32,942,739 |
49,298 | Julius Harris | $32,942,739 | 1 | $32,942,739 |
49,299 | Philip Gillis | $32,942,739 | 1 | $32,942,739 |
49,300 | Maggie Moore | $32,942,739 | 1 | $32,942,739 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.