Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 49,101-49,200)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
49,101 Laura Wheale $30,230,402 1 $30,230,402
49,102 Richard Allen Daniel $30,230,402 1 $30,230,402
49,103 Eric Kan $30,230,402 1 $30,230,402
49,104 Dana Barrett $30,230,402 1 $30,230,402
49,105 Richard Sherman $30,230,402 1 $30,230,402
49,106 J.J. Watt $30,230,402 1 $30,230,402
49,107 Lee McLamb $30,230,402 1 $30,230,402
49,108 Currin McLamb $30,230,402 1 $30,230,402
49,109 Austin McLamb $30,230,402 1 $30,230,402
49,110 Brad Mills $30,230,402 1 $30,230,402
49,111 Holly Anne Morris $30,230,402 1 $30,230,402
49,112 Brandin Jenkins $30,230,402 1 $30,230,402
49,113 Chesta Drake $30,230,402 1 $30,230,402
49,114 Katie Deal $30,230,402 1 $30,230,402
49,115 Katrina Pettiford $30,230,402 1 $30,230,402
49,116 Erin Moore $30,230,402 1 $30,230,402
49,117 Elizabeth Chestang $30,230,402 1 $30,230,402
49,118 Kellie Pickler $30,230,402 2 $15,115,201
49,119 Khalid Sadiki $30,230,402 1 $30,230,402
49,120 Mbarek Ben Amr $30,230,402 1 $30,230,402
49,121 Mohammed Ettaghlaoui $30,230,402 1 $30,230,402
49,122 Moustapha El Airiji $30,230,402 1 $30,230,402
49,123 Ayoub Bnini $30,230,402 1 $30,230,402
49,124 Ayoub Smaili $30,230,402 1 $30,230,402
49,125 Ismaili Alaoui $30,230,402 1 $30,230,402
49,126 Souad Chaoui $30,230,402 1 $30,230,402
49,127 Antonio Badrani $30,230,402 1 $30,230,402
49,128 Badia Obaid $30,230,402 1 $30,230,402
49,129 Abdellah Sadiki $30,230,402 1 $30,230,402
49,130 Abderahmane Naji $30,230,402 1 $30,230,402
49,131 Azim Ganem Rizk $30,230,402 1 $30,230,402
49,132 James Dean $30,213,288 3 $10,071,096
49,133 Beverly Sanders $30,208,791 2 $15,104,396
49,134 George Roy Hill $30,207,324 1 $30,207,324
49,135 Todd Holland $30,197,374 2 $15,098,687
49,136 Dalton James $30,193,648 2 $15,096,824
49,137 Hassam Ghancy $30,190,583 2 $15,095,292
49,138 Nana Komatsu $30,184,105 2 $15,092,053
49,139 Diane Sellers $30,182,010 2 $15,091,005
49,140 Eliza Coupe $30,174,228 5 $6,034,846
49,141 Dave Annable $30,167,599 3 $10,055,866
49,142 John Fiore $30,165,460 2 $15,082,730
49,143 Jacquelyn Doucette $30,163,785 1 $30,163,785
49,144 Tyler Peck $30,163,785 1 $30,163,785
49,145 Colby Parsons $30,163,785 1 $30,163,785
49,146 Bronwen Booth $30,163,785 1 $30,163,785
49,147 Ben Hanson $30,163,785 1 $30,163,785
49,148 Elio Lo Russo $30,163,785 1 $30,163,785
49,149 Alyana Barbosa $30,163,785 1 $30,163,785
49,150 Molly Goldfarb $30,163,785 1 $30,163,785
49,151 Jack Walsh $30,163,785 1 $30,163,785
49,152 Henry J. Grabowski $30,163,785 1 $30,163,785
49,153 Robert Diago DoQui $30,138,912 2 $15,069,456
49,154 Matthew Frias $30,138,912 1 $30,138,912
49,155 Chase Boltin $30,138,912 1 $30,138,912
49,156 Les Miles $30,138,912 2 $15,069,456
49,157 Lajessie Smith $30,138,912 1 $30,138,912
49,158 Anna Margaret $30,138,912 1 $30,138,912
49,159 Mike Bleed $30,138,912 1 $30,138,912
49,160 Michael Fletcher $30,138,912 1 $30,138,912
49,161 Kristofer Gordon $30,138,912 1 $30,138,912
49,162 Marlon D. Favorite Sr. $30,138,912 1 $30,138,912
49,163 Tom Bubrig $30,138,912 1 $30,138,912
49,164 Payton Bourgeios $30,138,912 1 $30,138,912
49,165 Mike Kimmel $30,138,912 1 $30,138,912
49,166 Nathaniel Brown $30,138,912 1 $30,138,912
49,167 Deric Augustine $30,138,912 1 $30,138,912
49,168 Skyler Green $30,138,912 1 $30,138,912
49,169 Ricky Wayne $30,138,912 1 $30,138,912
49,170 Jaren Mitchell $30,138,912 2 $15,069,456
49,171 Ashtin Fortner $30,138,912 1 $30,138,912
49,172 Lanika R. Revader $30,138,912 1 $30,138,912
49,173 Jonah Calderini $30,138,912 1 $30,138,912
49,174 Evan Cleaver $30,138,912 1 $30,138,912
49,175 Marisa Ryan $30,106,586 3 $10,035,529
49,176 Joel Smallbone $30,105,984 4 $7,526,496
49,177 Gene Lockhart $30,100,619 3 $10,033,540
49,178 Michel Vuillermoz $30,099,784 6 $5,016,631
49,179 Susan Anspach $30,099,091 2 $15,049,546
49,180 Judith O’Dea $30,087,064 1 $30,087,064
49,181 Duane Jones $30,087,064 1 $30,087,064
49,182 Ernestine Jackson $30,083,530 2 $15,041,765
49,183 Caoimhe O’Malley $30,080,003 1 $30,080,003
49,184 Jeff Healey $30,050,028 1 $30,050,028
49,185 Lydia Mackay $30,042,313 3 $10,014,104
49,186 Michael Runyard $30,038,362 1 $30,038,362
49,187 Ray Oriel $30,038,362 1 $30,038,362
49,188 Spike McClure $30,038,362 1 $30,038,362
49,189 Lieux Dressler $30,038,362 1 $30,038,362
49,190 Carmen Zapata $30,038,362 2 $15,019,181
49,191 Bill Ryusaki $30,038,362 1 $30,038,362
49,192 Francesco Messina $30,038,362 1 $30,038,362
49,193 Wendy L. Davies $30,038,362 1 $30,038,362
49,194 Lee Dupree $30,038,362 1 $30,038,362
49,195 Bruce Barnes $30,038,362 1 $30,038,362
49,196 Jaqueline Koch $30,038,362 1 $30,038,362
49,197 Rosalind Jue $30,038,362 1 $30,038,362
49,198 Eric Cohen $30,038,362 1 $30,038,362
49,199 Joe Garcia $30,038,362 1 $30,038,362
49,200 Clark Heathcliffe Brolly $30,038,362 1 $30,038,362

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.