Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 46,201-46,300)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
46,201 | Alexis Thorpe | $41,884,881 | 3 | $13,961,627 |
46,202 | Lisa K. Wyatt | $41,866,914 | 2 | $20,933,457 |
46,203 | Jeff Yagher | $41,857,860 | 2 | $20,928,930 |
46,204 | Benjamin Siksou | $41,854,991 | 2 | $20,927,496 |
46,205 | Tina Lifford | $41,835,319 | 3 | $13,945,106 |
46,206 | Marion Lambert | $41,824,066 | 1 | $41,824,066 |
46,207 | Joanne Lamstein | $41,794,062 | 2 | $20,897,031 |
46,208 | Brett DelBuono | $41,780,026 | 2 | $20,890,013 |
46,209 | Tom Papa | $41,779,765 | 3 | $13,926,588 |
46,210 | Celso Bugallo | $41,772,443 | 2 | $20,886,222 |
46,211 | Allan Havey | $41,771,168 | 1 | $41,771,168 |
46,212 | Kurt Kasznar | $41,760,276 | 2 | $20,880,138 |
46,213 | Nam Joo-Hyuk | $41,754,733 | 1 | $41,754,733 |
46,214 | Claudio Samtamaria | $41,744,718 | 1 | $41,744,718 |
46,215 | George Raft | $41,744,718 | 5 | $8,348,944 |
46,216 | Daliah Lavi | $41,744,718 | 1 | $41,744,718 |
46,217 | Terence Cooper | $41,744,718 | 1 | $41,744,718 |
46,218 | Gabriella Licudi | $41,744,718 | 1 | $41,744,718 |
46,219 | Tracy Reed | $41,744,718 | 1 | $41,744,718 |
46,220 | Tracey Crisp | $41,744,718 | 1 | $41,744,718 |
46,221 | Elaine Taylor | $41,744,718 | 1 | $41,744,718 |
46,222 | Angela Scoular | $41,744,718 | 1 | $41,744,718 |
46,223 | Vivian Vanderwerd | $41,742,317 | 1 | $41,742,317 |
46,224 | Worth Howe | $41,742,317 | 1 | $41,742,317 |
46,225 | Vicki Goldsmith | $41,742,317 | 1 | $41,742,317 |
46,226 | Matthew Levinson | $41,742,317 | 1 | $41,742,317 |
46,227 | Joseph Levinson | $41,742,317 | 1 | $41,742,317 |
46,228 | Kevin O'Keefe | $41,742,317 | 1 | $41,742,317 |
46,229 | David Boller | $41,742,317 | 1 | $41,742,317 |
46,230 | Gabrielle Gumbs | $41,742,317 | 1 | $41,742,317 |
46,231 | Analeis Lorig | $41,742,317 | 1 | $41,742,317 |
46,232 | Jen Zaborowski | $41,742,317 | 1 | $41,742,317 |
46,233 | Fred Fletcher | $41,742,317 | 1 | $41,742,317 |
46,234 | Darryl Sivad | $41,742,317 | 1 | $41,742,317 |
46,235 | Davis Neves | $41,742,317 | 1 | $41,742,317 |
46,236 | Jackson Douglas | $41,742,317 | 1 | $41,742,317 |
46,237 | Constance Esposito | $41,742,317 | 1 | $41,742,317 |
46,238 | Patrick Harrigan | $41,742,317 | 1 | $41,742,317 |
46,239 | Shirley Charles | $41,742,317 | 1 | $41,742,317 |
46,240 | Dewain Robinson | $41,742,317 | 1 | $41,742,317 |
46,241 | Marina Fois | $41,737,837 | 6 | $6,956,306 |
46,242 | Diana Ross | $41,726,490 | 2 | $20,863,245 |
46,243 | Thomas Bo Larsen | $41,721,437 | 3 | $13,907,146 |
46,244 | Ryan Blakely | $41,714,384 | 3 | $13,904,795 |
46,245 | Trace Cheramie | $41,696,546 | 2 | $20,848,273 |
46,246 | Jonathan Demme | $41,681,912 | 5 | $8,336,382 |
46,247 | Jeremy Radin | $41,674,914 | 2 | $20,837,457 |
46,248 | Jesse Loncraine | $41,666,476 | 1 | $41,666,476 |
46,249 | Barry Jackson | $41,666,476 | 1 | $41,666,476 |
46,250 | Mary Carillo | $41,666,476 | 1 | $41,666,476 |
46,251 | John Barrett | $41,666,476 | 1 | $41,666,476 |
46,252 | Kyle Hyde | $41,666,476 | 1 | $41,666,476 |
46,253 | Annabel Leventon | $41,666,476 | 1 | $41,666,476 |
46,254 | Marina Morgan | $41,666,476 | 1 | $41,666,476 |
46,255 | Beti Sekulovski | $41,666,476 | 1 | $41,666,476 |
46,256 | Vikas Punna | $41,666,476 | 1 | $41,666,476 |
46,257 | Abhin Galeya | $41,666,476 | 1 | $41,666,476 |
46,258 | John McGlynn | $41,666,476 | 1 | $41,666,476 |
46,259 | Jonathan Timmins | $41,666,476 | 1 | $41,666,476 |
46,260 | Martin O'Brien | $41,666,476 | 1 | $41,666,476 |
46,261 | Tam Hoskyns | $41,666,476 | 1 | $41,666,476 |
46,262 | Peter Cartwright | $41,666,476 | 1 | $41,666,476 |
46,263 | Murphy Jensen | $41,666,476 | 1 | $41,666,476 |
46,264 | Ulla Dirscherl Van Zeller | $41,666,476 | 1 | $41,666,476 |
46,265 | Kellie Shirley | $41,666,476 | 2 | $20,833,238 |
46,266 | Gemma Catlin | $41,666,476 | 1 | $41,666,476 |
46,267 | Alun Jones | $41,666,476 | 1 | $41,666,476 |
46,268 | Laura Morley | $41,666,476 | 1 | $41,666,476 |
46,269 | Danny Baker | $41,666,476 | 1 | $41,666,476 |
46,270 | Hamed Madani | $41,666,476 | 1 | $41,666,476 |
46,271 | Rebecca Dandeniya | $41,666,476 | 1 | $41,666,476 |
46,272 | Sam Bond | $41,666,476 | 1 | $41,666,476 |
46,273 | Laurence Kennedy | $41,666,476 | 1 | $41,666,476 |
46,274 | Helen Blatch | $41,666,476 | 1 | $41,666,476 |
46,275 | Chris Moyles | $41,666,476 | 1 | $41,666,476 |
46,276 | Azucena Duran | $41,666,476 | 1 | $41,666,476 |
46,277 | Gareth Llewelyn | $41,666,476 | 1 | $41,666,476 |
46,278 | Geoff Leesley | $41,666,476 | 1 | $41,666,476 |
46,279 | Barry-Lee Thomas | $41,666,476 | 1 | $41,666,476 |
46,280 | Maggie McCormack | $41,666,476 | 1 | $41,666,476 |
46,281 | Thomas Blore | $41,666,476 | 1 | $41,666,476 |
46,282 | Jean Yoon | $41,657,032 | 5 | $8,331,406 |
46,283 | Mark Wilson | $41,646,015 | 2 | $20,823,008 |
46,284 | Claire Astin Geare | $41,642,166 | 1 | $41,642,166 |
46,285 | Rachel Fox | $41,642,166 | 1 | $41,642,166 |
46,286 | Brian Murry | $41,642,166 | 1 | $41,642,166 |
46,287 | Niguel Henry | $41,642,166 | 1 | $41,642,166 |
46,288 | Bryon Mumford | $41,642,166 | 1 | $41,642,166 |
46,289 | Francis Chouler | $41,627,260 | 2 | $20,813,630 |
46,290 | Choi Hee-Seo | $41,611,068 | 2 | $20,805,534 |
46,291 | Andrew Johnson | $41,605,733 | 2 | $20,802,867 |
46,292 | Zillah Glory | $41,598,366 | 1 | $41,598,366 |
46,293 | Maxine Prescott | $41,598,366 | 1 | $41,598,366 |
46,294 | Rosa Arrendondo | $41,598,366 | 1 | $41,598,366 |
46,295 | Charlotte Robson | $41,598,366 | 1 | $41,598,366 |
46,296 | Caleb Freundlich | $41,598,366 | 1 | $41,598,366 |
46,297 | Bill Oberst, Jr. | $41,585,325 | 10 | $4,158,533 |
46,298 | Kaori Nazuka | $41,582,249 | 2 | $20,791,125 |
46,299 | Kazuyuki Okitsu | $41,582,249 | 2 | $20,791,125 |
46,300 | Leonard Maltin | $41,566,703 | 6 | $6,927,784 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.