Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Cameo | 1 | $16,862,585 | $24,803,891 | $41,666,476 |
In Technical Roles | Score Recordist | 2 | $54,647,662 | $96,700,000 | $151,347,662 |
Director | 1 | $0 | $0 | $0 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 50,101-50,200) | 50,125 | $16,862,585 |
Top Stars at the International Box Office (Rank 39,901-40,000) | 39,987 | $24,803,891 |
Top Stars at the Worldwide Box Office (Rank 46,201-46,300) | 46,251 | $41,666,476 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.