Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 4,401-4,500)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
4,401 Paschal Friel $885,222,986 1 $885,222,986
4,402 Richard Rosson $885,222,986 1 $885,222,986
4,403 Su Elliot $885,222,986 1 $885,222,986
4,404 Anne Lacy $885,222,986 1 $885,222,986
4,405 Flip Webster $885,222,986 1 $885,222,986
4,406 Christopher Whittingham $885,222,986 1 $885,222,986
4,407 Campbell Graham $885,222,986 1 $885,222,986
4,408 Angelica Mandy $885,222,986 1 $885,222,986
4,409 Louis Doyle $885,222,986 1 $885,222,986
4,410 Charlotte Skeoch $885,222,986 1 $885,222,986
4,411 Tiana Benjamin $885,222,986 1 $885,222,986
4,412 Philip Selway $885,222,986 1 $885,222,986
4,413 Jason Buckle $885,222,986 1 $885,222,986
4,414 Steve Claydon $885,222,986 1 $885,222,986
4,415 Alan Watts $885,222,986 1 $885,222,986
4,416 Maura Tierney $884,991,408 22 $40,226,882
4,417 Henry Penzi $884,752,812 4 $221,188,203
4,418 Vic Chao $884,626,793 5 $176,925,359
4,419 Ross Bagley $884,348,828 2 $442,174,414
4,420 Jim Sturgess $883,823,081 22 $40,173,776
4,421 Peter Capaldi $883,666,651 9 $98,185,183
4,422 John Ashton $883,138,762 18 $49,063,265
4,423 Tom Savini $882,733,121 14 $63,052,366
4,424 Gwilym Lee $882,723,104 3 $294,241,035
4,425 John Gielgud $882,605,134 32 $27,581,410
4,426 Rebecca Spence $882,598,085 5 $176,519,617
4,427 Lawrence Pressman $882,116,993 14 $63,008,357
4,428 James Purefoy $881,479,466 18 $48,971,081
4,429 Kenneth Welsh $881,444,557 16 $55,090,285
4,430 Adrian Scarborough $881,329,137 7 $125,904,162
4,431 Ukee Washington $881,306,553 5 $176,261,311
4,432 Lacey Chabert $881,223,742 28 $31,472,277
4,433 Joe Fria $880,880,905 2 $440,440,453
4,434 Marjean Holden $880,797,879 9 $97,866,431
4,435 Rachael Taylor $880,775,119 11 $80,070,465
4,436 Jennifer Jason Leigh $880,189,844 58 $15,175,687
4,437 Nancy Grace $880,075,341 2 $440,037,671
4,438 Richard Carter $879,993,804 4 $219,998,451
4,439 Kevin Nash $879,868,065 15 $58,657,871
4,440 Endre Hules $879,782,470 3 $293,260,823
4,441 Drake $879,765,137 1 $879,765,137
4,442 Karen Disher $879,765,137 1 $879,765,137
4,443 Ben Gleib $879,765,137 1 $879,765,137
4,444 James M. Palumbo $879,765,137 1 $879,765,137
4,445 Alexandra Romano $879,765,137 1 $879,765,137
4,446 Matthew D. Simmons $879,765,137 1 $879,765,137
4,447 Meghan Thurmeier $879,765,137 1 $879,765,137
4,448 Michael Mando $879,760,855 2 $439,880,428
4,449 Ella-Rae Smith $879,582,683 6 $146,597,114
4,450 Dermot Murphy $879,581,691 2 $439,790,846
4,451 Noah Saavedra $879,379,445 2 $439,689,723
4,452 Ace Bhatti $879,317,438 2 $439,658,719
4,453 Paula Poundstone $879,280,343 2 $439,640,172
4,454 Nigel Barber $879,182,088 4 $219,795,522
4,455 Stephane Cornicard $879,111,225 2 $439,555,613
4,456 Derek Horsham $879,108,650 2 $439,554,325
4,457 Aaron McCusker $879,088,897 1 $879,088,897
4,458 Dickie Beau $879,088,897 1 $879,088,897
4,459 Neil Fox-Roberts $879,088,897 1 $879,088,897
4,460 Philip Andrew $879,088,897 1 $879,088,897
4,461 Matthew Houston $879,088,897 1 $879,088,897
4,462 Detlef Bothe $879,078,534 2 $439,539,267
4,463 Michael White $879,077,344 1 $879,077,344
4,464 Marco Zingaro $879,077,344 1 $879,077,344
4,465 Stefano Elfi DiClaudia $879,077,344 1 $879,077,344
4,466 Ian Bonar $879,077,344 1 $879,077,344
4,467 Tam Williams $879,077,344 1 $879,077,344
4,468 Richard Banham $879,077,344 1 $879,077,344
4,469 Simon Lenagan $879,077,344 1 $879,077,344
4,470 Brigitte Millar $879,077,344 1 $879,077,344
4,471 Gediminas Adomaitis $879,077,344 1 $879,077,344
4,472 Peppe Lanzetta $879,077,344 1 $879,077,344
4,473 Francesco Arca $879,077,344 1 $879,077,344
4,474 Matteo Taranto $879,077,344 1 $879,077,344
4,475 Emilio Aniba $879,077,344 1 $879,077,344
4,476 Benito Sagredo $879,077,344 1 $879,077,344
4,477 George Lasha $879,077,344 1 $879,077,344
4,478 Sargon Yelda $879,077,344 1 $879,077,344
4,479 Antonio Salines $879,077,344 1 $879,077,344
4,480 Miloud Mourad Benamara $879,077,344 1 $879,077,344
4,481 Gido Schimanski $879,077,344 1 $879,077,344
4,482 Phillip Law $879,077,344 1 $879,077,344
4,483 Harald Windisch $879,077,344 1 $879,077,344
4,484 Wilhem Iben $879,077,344 1 $879,077,344
4,485 Noemi Krausz $879,077,344 1 $879,077,344
4,486 Francis Attakpah $879,077,344 1 $879,077,344
4,487 Michael Glantschnig $879,077,344 2 $439,538,672
4,488 Marlon Boess $879,077,344 3 $293,025,781
4,489 Marie Wohlmuth $879,077,344 1 $879,077,344
4,490 Lili Epply $879,077,344 1 $879,077,344
4,491 Konstantin Gerlach $879,077,344 1 $879,077,344
4,492 Lara Parmiani Williams $879,077,344 1 $879,077,344
4,493 Ziad Abaza $879,077,344 1 $879,077,344
4,494 Walid Mumuni $879,077,344 1 $879,077,344
4,495 Nari Blair Mangat $879,077,344 1 $879,077,344
4,496 Adam McGrady $879,077,344 1 $879,077,344
4,497 Nader Dernaika $879,077,344 1 $879,077,344
4,498 Pezhmaan Alinia $879,077,344 1 $879,077,344
4,499 Gary Richardson $878,952,289 2 $439,476,145
4,500 Michael Rispoli $878,942,225 25 $35,157,689

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.