Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 26,601-26,700)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
26,601 Sasha Compère $137,687,094 3 $45,895,698
26,602 Pamela Dunlap $137,684,198 5 $27,536,840
26,603 Sanya Malhotra $137,660,114 3 $45,886,705
26,604 Raymond Lam $137,642,621 2 $68,821,311
26,605 Charlene Choi $137,642,621 2 $68,821,311
26,606 Brad James $137,635,023 3 $45,878,341
26,607 Robert Lin $137,631,366 2 $68,815,683
26,608 Sanjay Dutt $137,623,249 7 $19,660,464
26,609 Peter Macdissi $137,615,876 4 $34,403,969
26,610 Jayne Meadows $137,500,030 3 $45,833,343
26,611 Erin Wasson $137,489,730 1 $137,489,730
26,612 Cameron M. Brown $137,489,730 1 $137,489,730
26,613 Lux Haney-Jardine $137,489,730 1 $137,489,730
26,614 Curtis Harris $137,489,730 1 $137,489,730
26,615 Raevin Stinson $137,489,730 1 $137,489,730
26,616 Meade Patton $137,489,730 1 $137,489,730
26,617 Earl H. Maddox $137,489,730 1 $137,489,730
26,618 Scott Michael Jefferson $137,489,730 1 $137,489,730
26,619 Pierre Pichon $137,489,730 1 $137,489,730
26,620 Maya M. Marshall $137,489,730 1 $137,489,730
26,621 Michael Madary $137,489,730 1 $137,489,730
26,622 Alex Bulat $137,489,730 1 $137,489,730
26,623 Lex Shrapnel $137,484,419 4 $34,371,105
26,624 Gavan O'Herlihy $137,469,863 2 $68,734,932
26,625 Gouchy Boy $137,469,158 3 $45,823,053
26,626 Gabriella Wright $137,468,602 3 $45,822,867
26,627 Van Jones $137,444,044 10 $13,744,404
26,628 Pedro Almodovar $137,432,483 5 $27,486,497
26,629 Dennis Letts $137,425,803 4 $34,356,451
26,630 Roberto Nobile $137,406,390 4 $34,351,598
26,631 Japan Mthembu $137,404,763 2 $68,702,382
26,632 Shao Bing $137,400,882 3 $45,800,294
26,633 Charlie Hewson $137,383,128 5 $27,476,626
26,634 Annabel Armour $137,329,319 2 $68,664,660
26,635 Paul Perri $137,313,923 3 $45,771,308
26,636 Josh Elrod $137,301,905 2 $68,650,953
26,637 Stephen Snedden $137,284,060 3 $45,761,353
26,638 Mark Furze $137,268,949 3 $45,756,316
26,639 John Doe $137,260,616 6 $22,876,769
26,640 Ralph Riach $137,259,478 2 $68,629,739
26,641 Keri Hilson $137,257,264 2 $68,628,632
26,642 Brett Kelly $137,249,369 4 $34,312,342
26,643 Evander Holyfield $137,246,530 5 $27,449,306
26,644 Phil Davis $137,244,196 8 $17,155,525
26,645 Crystal Hunt $137,216,760 2 $68,608,380
26,646 Stef Tovar $137,214,949 2 $68,607,475
26,647 Mary Jo Faraci $137,211,904 2 $68,605,952
26,648 Patrick Byas $137,209,466 2 $68,604,733
26,649 Ryo Yoshizawa $137,206,986 3 $45,735,662
26,650 Chui Tien You $137,203,939 1 $137,203,939
26,651 Daria Strokous $137,203,939 1 $137,203,939
26,652 Griffin Kane $137,203,939 1 $137,203,939
26,653 Yoshiaki Kobayashi $137,203,939 1 $137,203,939
26,654 Teri McEvoy $137,203,939 1 $137,203,939
26,655 Sue Redman $137,203,939 1 $137,203,939
26,656 Teri Campbell $137,203,939 1 $137,203,939
26,657 Armin Rhodie $137,203,939 1 $137,203,939
26,658 Joseph Anthony Foronda $137,203,939 1 $137,203,939
26,659 Phillip James Brannon $137,203,939 1 $137,203,939
26,660 David Lively $137,203,939 1 $137,203,939
26,661 Andrew White $137,203,939 1 $137,203,939
26,662 Larry Clarke $137,203,939 4 $34,300,985
26,663 Anna Jacoby-Heron $137,203,939 1 $137,203,939
26,664 Ira Blumen MD $137,203,939 1 $137,203,939
26,665 Scott Stangland $137,203,939 1 $137,203,939
26,666 Jimmy Chung $137,203,939 1 $137,203,939
26,667 Rick Uecker $137,203,939 1 $137,203,939
26,668 Joshua Weinstein $137,203,939 1 $137,203,939
26,669 Sarah Charipar $137,203,939 1 $137,203,939
26,670 Mark Czoske $137,203,939 1 $137,203,939
26,671 Hee-Wan Kwon $137,203,939 1 $137,203,939
26,672 Phil Tnag $137,203,939 1 $137,203,939
26,673 Robert Chi $137,203,939 1 $137,203,939
26,674 Blair Robertson $137,203,939 1 $137,203,939
26,675 Randy Lowell $137,203,939 1 $137,203,939
26,676 Pete Sack $137,203,939 1 $137,203,939
26,677 Brian J. O'Donnell $137,203,939 1 $137,203,939
26,678 Kwok Wah Wong $137,203,939 1 $137,203,939
26,679 Sau Ming Raymond Tsang $137,203,939 1 $137,203,939
26,680 Joshua Pollock $137,203,939 1 $137,203,939
26,681 Laura T. Fisher $137,203,939 1 $137,203,939
26,682 Mary Beth Dolan $137,203,939 1 $137,203,939
26,683 Sanjay Gupta MD $137,203,939 2 $68,601,970
26,684 Dan Sanders-Joyce $137,203,939 1 $137,203,939
26,685 Joshua Seiden $137,203,939 1 $137,203,939
26,686 Kam Tong-Wong $137,203,939 1 $137,203,939
26,687 Michael Franck $137,203,939 1 $137,203,939
26,688 Weronika Rosati $137,175,921 4 $34,293,980
26,689 W. Morgan Sheppard $137,171,385 7 $19,595,912
26,690 Albie Woodington $137,087,989 2 $68,543,995
26,691 Maria Rivera $137,085,723 2 $68,542,862
26,692 Vincent Castellanos $137,082,263 2 $68,541,132
26,693 Peter Johnson $137,074,302 2 $68,537,151
26,694 Jovian Wade $137,054,597 1 $137,054,597
26,695 Mugga $137,054,597 1 $137,054,597
26,696 Kristen Solis $137,054,597 1 $137,054,597
26,697 Rotimi Paul $137,054,597 1 $137,054,597
26,698 Christian Robinson $137,054,597 1 $137,054,597
26,699 D.K. Bowser $137,054,597 1 $137,054,597
26,700 Mitchell Edwards $137,054,597 1 $137,054,597

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.