Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 27,001-27,100)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
27,001 | Paul Perri | $137,313,923 | 3 | $45,771,308 |
27,002 | Josh Elrod | $137,301,905 | 2 | $68,650,953 |
27,003 | Hailey Gates | $137,299,180 | 3 | $45,766,393 |
27,004 | Stephen Snedden | $137,284,060 | 3 | $45,761,353 |
27,005 | Mark Furze | $137,268,949 | 3 | $45,756,316 |
27,006 | John Doe | $137,260,616 | 6 | $22,876,769 |
27,007 | Ralph Riach | $137,259,478 | 2 | $68,629,739 |
27,008 | Keri Hilson | $137,257,264 | 2 | $68,628,632 |
27,009 | Brett Kelly | $137,249,369 | 4 | $34,312,342 |
27,010 | Evander Holyfield | $137,246,530 | 5 | $27,449,306 |
27,011 | Phil Davis | $137,244,196 | 8 | $17,155,525 |
27,012 | Crystal Hunt | $137,216,760 | 2 | $68,608,380 |
27,013 | Stef Tovar | $137,214,949 | 2 | $68,607,475 |
27,014 | Mary Jo Faraci | $137,211,904 | 2 | $68,605,952 |
27,015 | Patrick Byas | $137,209,466 | 2 | $68,604,733 |
27,016 | Chui Tien You | $137,203,939 | 1 | $137,203,939 |
27,017 | Daria Strokous | $137,203,939 | 1 | $137,203,939 |
27,018 | Griffin Kane | $137,203,939 | 1 | $137,203,939 |
27,019 | Yoshiaki Kobayashi | $137,203,939 | 1 | $137,203,939 |
27,020 | Teri McEvoy | $137,203,939 | 1 | $137,203,939 |
27,021 | Sue Redman | $137,203,939 | 1 | $137,203,939 |
27,022 | Teri Campbell | $137,203,939 | 1 | $137,203,939 |
27,023 | Armin Rhodie | $137,203,939 | 1 | $137,203,939 |
27,024 | Joseph Anthony Foronda | $137,203,939 | 1 | $137,203,939 |
27,025 | Phillip James Brannon | $137,203,939 | 1 | $137,203,939 |
27,026 | David Lively | $137,203,939 | 1 | $137,203,939 |
27,027 | Andrew White | $137,203,939 | 1 | $137,203,939 |
27,028 | Larry Clarke | $137,203,939 | 4 | $34,300,985 |
27,029 | Anna Jacoby-Heron | $137,203,939 | 1 | $137,203,939 |
27,030 | Ira Blumen MD | $137,203,939 | 1 | $137,203,939 |
27,031 | Scott Stangland | $137,203,939 | 1 | $137,203,939 |
27,032 | Jimmy Chung | $137,203,939 | 1 | $137,203,939 |
27,033 | Rick Uecker | $137,203,939 | 1 | $137,203,939 |
27,034 | Joshua Weinstein | $137,203,939 | 1 | $137,203,939 |
27,035 | Sarah Charipar | $137,203,939 | 1 | $137,203,939 |
27,036 | Mark Czoske | $137,203,939 | 1 | $137,203,939 |
27,037 | Hee-Wan Kwon | $137,203,939 | 1 | $137,203,939 |
27,038 | Phil Tnag | $137,203,939 | 1 | $137,203,939 |
27,039 | Robert Chi | $137,203,939 | 1 | $137,203,939 |
27,040 | Blair Robertson | $137,203,939 | 1 | $137,203,939 |
27,041 | Randy Lowell | $137,203,939 | 1 | $137,203,939 |
27,042 | Pete Sack | $137,203,939 | 1 | $137,203,939 |
27,043 | Brian J. O'Donnell | $137,203,939 | 1 | $137,203,939 |
27,044 | Kwok Wah Wong | $137,203,939 | 1 | $137,203,939 |
27,045 | Sau Ming Raymond Tsang | $137,203,939 | 1 | $137,203,939 |
27,046 | Joshua Pollock | $137,203,939 | 1 | $137,203,939 |
27,047 | Laura T. Fisher | $137,203,939 | 1 | $137,203,939 |
27,048 | Mary Beth Dolan | $137,203,939 | 1 | $137,203,939 |
27,049 | Sanjay Gupta MD | $137,203,939 | 2 | $68,601,970 |
27,050 | Dan Sanders-Joyce | $137,203,939 | 1 | $137,203,939 |
27,051 | Joshua Seiden | $137,203,939 | 1 | $137,203,939 |
27,052 | Kam Tong-Wong | $137,203,939 | 1 | $137,203,939 |
27,053 | Michael Franck | $137,203,939 | 1 | $137,203,939 |
27,054 | Weronika Rosati | $137,175,921 | 4 | $34,293,980 |
27,055 | W. Morgan Sheppard | $137,174,744 | 7 | $19,596,392 |
27,056 | Albie Woodington | $137,087,989 | 2 | $68,543,995 |
27,057 | Maria Rivera | $137,085,723 | 2 | $68,542,862 |
27,058 | Vincent Castellanos | $137,082,263 | 2 | $68,541,132 |
27,059 | Peter Johnson | $137,074,302 | 2 | $68,537,151 |
27,060 | Mao Inoue | $137,071,217 | 2 | $68,535,609 |
27,061 | Jovian Wade | $137,054,597 | 1 | $137,054,597 |
27,062 | Mugga | $137,054,597 | 1 | $137,054,597 |
27,063 | Kristen Solis | $137,054,597 | 1 | $137,054,597 |
27,064 | Rotimi Paul | $137,054,597 | 1 | $137,054,597 |
27,065 | Christian Robinson | $137,054,597 | 1 | $137,054,597 |
27,066 | D.K. Bowser | $137,054,597 | 1 | $137,054,597 |
27,067 | Mitchell Edwards | $137,054,597 | 1 | $137,054,597 |
27,068 | Naszir Nance | $137,054,597 | 1 | $137,054,597 |
27,069 | Susanna Guzman | $137,054,597 | 2 | $68,527,299 |
27,070 | Olivia Frances Williams | $137,054,597 | 1 | $137,054,597 |
27,071 | Matthew Mesler | $137,054,597 | 1 | $137,054,597 |
27,072 | Geoff Schuppert | $137,054,597 | 1 | $137,054,597 |
27,073 | Neal Gupta | $137,054,597 | 1 | $137,054,597 |
27,074 | Ricky Needham | $137,054,597 | 1 | $137,054,597 |
27,075 | Anthony Lee Medina | $137,054,597 | 1 | $137,054,597 |
27,076 | Mike Cabellon | $137,054,597 | 1 | $137,054,597 |
27,077 | Nathyia Jackson | $137,054,597 | 1 | $137,054,597 |
27,078 | Rolando Martín Gómez | $137,054,597 | 1 | $137,054,597 |
27,079 | Paul Iatomasi | $137,054,597 | 1 | $137,054,597 |
27,080 | Kevin Carrigan | $137,054,597 | 1 | $137,054,597 |
27,081 | Katina Forte | $137,054,597 | 1 | $137,054,597 |
27,082 | Jane Fergus | $137,054,597 | 1 | $137,054,597 |
27,083 | Aaron Moss | $137,054,597 | 1 | $137,054,597 |
27,084 | Boris Khaykin | $137,054,597 | 1 | $137,054,597 |
27,085 | Shonica Gooden | $137,054,597 | 1 | $137,054,597 |
27,086 | Shaun Woodland | $137,054,597 | 1 | $137,054,597 |
27,087 | Cloe Xhauflaire | $137,054,597 | 1 | $137,054,597 |
27,088 | John McGinty | $137,054,597 | 1 | $137,054,597 |
27,089 | Qurrat Ann Kadwani | $137,054,597 | 1 | $137,054,597 |
27,090 | Claudine Ewing | $137,054,597 | 1 | $137,054,597 |
27,091 | Keith Ewell | $137,038,718 | 3 | $45,679,573 |
27,092 | Luke Kleintank | $137,022,830 | 6 | $22,837,138 |
27,093 | Mark Burns | $137,022,245 | 2 | $68,511,123 |
27,094 | Bimbo Hart | $137,022,245 | 1 | $137,022,245 |
27,095 | Alistair MacIntosh | $137,022,245 | 1 | $137,022,245 |
27,096 | Darby Hawker | $137,022,245 | 1 | $137,022,245 |
27,097 | Frank Ellis | $137,022,245 | 1 | $137,022,245 |
27,098 | Struan Rodger | $137,022,245 | 1 | $137,022,245 |
27,099 | Grant Burgin | $137,022,245 | 1 | $137,022,245 |
27,100 | Coco Sumner | $137,022,245 | 1 | $137,022,245 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.