Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 22,401-22,500)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
22,401 Daniel Webber $177,193,201 4 $44,298,300
22,402 William Butler $177,133,699 3 $59,044,566
22,403 Jennifer Lafleur $177,081,469 11 $16,098,315
22,404 Dave Grohl $177,070,355 7 $25,295,765
22,405 Nina Leon $177,067,961 2 $88,533,981
22,406 Lavell 'Banner' Crump $177,025,498 1 $177,025,498
22,407 Marc Musso $176,996,157 3 $58,998,719
22,408 Thomas Elliott $176,978,506 2 $88,489,253
22,409 Adam Garcia $176,974,553 9 $19,663,839
22,410 Zelda Rubinstein $176,968,733 4 $44,242,183
22,411 Michael Cimino $176,961,552 2 $88,480,776
22,412 Heather O'Rourke $176,899,597 3 $58,966,532
22,413 Louis Cantarini $176,893,712 2 $88,446,856
22,414 Richard C. Castellano $176,885,658 1 $176,885,658
22,415 Pat Cooper $176,885,658 1 $176,885,658
22,416 Kyle Sabihy $176,885,658 1 $176,885,658
22,417 Daniel W. Barringer $176,885,658 1 $176,885,658
22,418 Kresimir Novakovic $176,885,658 1 $176,885,658
22,419 Bart Tangredi $176,885,658 1 $176,885,658
22,420 Michael Straka $176,885,658 1 $176,885,658
22,421 Frank Pietrangolare $176,885,658 1 $176,885,658
22,422 Ian Marioles $176,885,658 1 $176,885,658
22,423 Vince Cecere $176,885,658 1 $176,885,658
22,424 Robert Cea $176,885,658 1 $176,885,658
22,425 Luce Ennis $176,885,658 1 $176,885,658
22,426 Francesca Mari $176,885,658 1 $176,885,658
22,427 Vincent Vella Jr. $176,885,658 1 $176,885,658
22,428 Mickey Bruno $176,885,658 1 $176,885,658
22,429 Fred Workman $176,885,658 1 $176,885,658
22,430 Joe Catalfumo $176,885,658 1 $176,885,658
22,431 Michael Harkins $176,885,658 1 $176,885,658
22,432 Ondine Harris $176,885,658 1 $176,885,658
22,433 Matthew Vega $176,885,658 1 $176,885,658
22,434 Judith Kahan $176,885,658 2 $88,442,829
22,435 Yasen Atour $176,879,660 2 $88,439,830
22,436 Jackson Nicoll $176,867,479 4 $44,216,870
22,437 Umi Myers $176,815,189 1 $176,815,189
22,438 Aston Barrett, Jr. $176,815,189 1 $176,815,189
22,439 Nia Ashi $176,815,189 1 $176,815,189
22,440 Anna-Sharé Blake $176,815,189 1 $176,815,189
22,441 Gawaine Campbell $176,815,189 1 $176,815,189
22,442 Naomi Cowan $176,815,189 1 $176,815,189
22,443 Alexx A-Game $176,815,189 1 $176,815,189
22,444 Nina Siemaszko $176,798,702 8 $22,099,838
22,445 Stacy Edwards $176,772,193 9 $19,641,355
22,446 William Brand $176,701,869 2 $88,350,935
22,447 Lilo Brancato $176,626,984 2 $88,313,492
22,448 Hikaru Midorikawa $176,557,863 2 $88,278,932
22,449 Tom Sweet $176,511,240 5 $35,302,248
22,450 Lesley Ann Warren $176,500,482 30 $5,883,349
22,451 Sachiko Fujii $176,469,428 1 $176,469,428
22,452 Yoshiko Yamaguchi $176,469,428 1 $176,469,428
22,453 Ronnie Yoshiko Fujiyama $176,469,428 1 $176,469,428
22,454 Yoshiyuki Morishita $176,469,428 1 $176,469,428
22,455 Yoji Boba Tanaka $176,469,428 1 $176,469,428
22,456 Juri Manase $176,469,428 1 $176,469,428
22,457 Zhang Jin Zhan $176,469,428 1 $176,469,428
22,458 Hu Xiaohui $176,469,428 1 $176,469,428
22,459 Ai Maeda $176,469,428 1 $176,469,428
22,460 Naomi Kusumi $176,469,428 1 $176,469,428
22,461 Tetsu Inada $176,443,074 3 $58,814,358
22,462 Hongjie Ni (倪虹洁) $176,426,151 3 $58,808,717
22,463 Kurt Egyiawan $176,416,801 3 $58,805,600
22,464 Edward Edwards $176,410,110 3 $58,803,370
22,465 Terence McGovern $176,378,381 3 $58,792,794
22,466 Siobhan Flynn $176,308,203 2 $88,154,102
22,467 Sean Kanan $176,273,875 2 $88,136,938
22,468 D.L. Hughley $176,269,971 5 $35,253,994
22,469 Fausto Callegarini $176,262,839 1 $176,262,839
22,470 Stefano Petronelli $176,262,839 1 $176,262,839
22,471 Fabio Scarpa $176,262,839 1 $176,262,839
22,472 Cristiano Bonora $176,262,839 1 $176,262,839
22,473 Tiberio Greco $176,262,839 1 $176,262,839
22,474 Tammi Cubilette $176,262,839 1 $176,262,839
22,475 Shawn Fanning $176,262,839 1 $176,262,839
22,476 Christopher Moore Jr. $176,262,839 1 $176,262,839
22,477 Terrelle Jones $176,262,839 1 $176,262,839
22,478 Valentine Ebunilo $176,262,839 1 $176,262,839
22,479 Joel Homan $176,262,839 1 $176,262,839
22,480 Julie Costello $176,262,839 1 $176,262,839
22,481 Marty Ryan $176,262,839 1 $176,262,839
22,482 Aaron Speiser $176,262,839 1 $176,262,839
22,483 Gawtti $176,262,839 1 $176,262,839
22,484 Melanie Jayne $176,262,839 2 $88,131,420
22,485 Gregory Scott Cummins $176,262,839 1 $176,262,839
22,486 Thomas Alexander $176,262,839 1 $176,262,839
22,487 Martin Morales $176,262,839 1 $176,262,839
22,488 Frank Nyi $176,262,839 1 $176,262,839
22,489 John Alden $176,262,839 1 $176,262,839
22,490 Gloria Fontenot $176,262,839 1 $176,262,839
22,491 Alfred Soltes $176,262,839 1 $176,262,839
22,492 Phillip Chorba $176,182,230 2 $88,091,115
22,493 Adam Vernier $176,101,721 1 $176,101,721
22,494 Scott Graham $176,060,168 2 $88,030,084
22,495 Cooper Taylor $176,038,324 1 $176,038,324
22,496 Brendon Wayne $176,038,324 1 $176,038,324
22,497 Jimmy Jatho $176,038,324 1 $176,038,324
22,498 Kenny Call $176,038,324 1 $176,038,324
22,499 James Noel Garret $176,038,324 1 $176,038,324
22,500 Troy Gilbert $176,038,324 1 $176,038,324

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.