Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 22,101-22,200)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
22,101 | Alexx A-Game | $176,727,143 | 1 | $176,727,143 |
22,102 | William Brand | $176,701,869 | 2 | $88,350,935 |
22,103 | Annie Golden | $176,679,595 | 5 | $35,335,919 |
22,104 | Nina Leon | $176,660,258 | 2 | $88,330,129 |
22,105 | Lilo Brancato | $176,626,984 | 2 | $88,313,492 |
22,106 | Hikaru Midorikawa | $176,557,165 | 2 | $88,278,583 |
22,107 | Tom Sweet | $176,511,240 | 5 | $35,302,248 |
22,108 | Lesley Ann Warren | $176,500,482 | 29 | $6,086,224 |
22,109 | Sachiko Fujii | $176,469,428 | 1 | $176,469,428 |
22,110 | Yoshiko Yamaguchi | $176,469,428 | 1 | $176,469,428 |
22,111 | Ronnie Yoshiko Fujiyama | $176,469,428 | 1 | $176,469,428 |
22,112 | Yoshiyuki Morishita | $176,469,428 | 1 | $176,469,428 |
22,113 | Yoji Boba Tanaka | $176,469,428 | 1 | $176,469,428 |
22,114 | Juri Manase | $176,469,428 | 1 | $176,469,428 |
22,115 | Zhang Jin Zhan | $176,469,428 | 1 | $176,469,428 |
22,116 | Hu Xiaohui | $176,469,428 | 1 | $176,469,428 |
22,117 | Ai Maeda | $176,469,428 | 1 | $176,469,428 |
22,118 | Naomi Kusumi | $176,469,428 | 1 | $176,469,428 |
22,119 | Tetsu Inada | $176,443,074 | 3 | $58,814,358 |
22,120 | Kylie Rogers | $176,431,344 | 10 | $17,643,134 |
22,121 | Yang Xiao | $176,420,000 | 1 | $176,420,000 |
22,122 | Edward Edwards | $176,410,110 | 3 | $58,803,370 |
22,123 | Terence McGovern | $176,378,381 | 3 | $58,792,794 |
22,124 | Tinashe Kajese | $176,311,472 | 2 | $88,155,736 |
22,125 | Siobhan Flynn | $176,308,203 | 2 | $88,154,102 |
22,126 | Sean Kanan | $176,273,875 | 2 | $88,136,938 |
22,127 | D.L. Hughley | $176,269,971 | 5 | $35,253,994 |
22,128 | Fausto Callegarini | $176,262,839 | 1 | $176,262,839 |
22,129 | Stefano Petronelli | $176,262,839 | 1 | $176,262,839 |
22,130 | Fabio Scarpa | $176,262,839 | 1 | $176,262,839 |
22,131 | Cristiano Bonora | $176,262,839 | 1 | $176,262,839 |
22,132 | Tiberio Greco | $176,262,839 | 1 | $176,262,839 |
22,133 | Tammi Cubilette | $176,262,839 | 1 | $176,262,839 |
22,134 | Shawn Fanning | $176,262,839 | 1 | $176,262,839 |
22,135 | Christopher Moore Jr. | $176,262,839 | 1 | $176,262,839 |
22,136 | Terrelle Jones | $176,262,839 | 1 | $176,262,839 |
22,137 | Valentine Ebunilo | $176,262,839 | 1 | $176,262,839 |
22,138 | Joel Homan | $176,262,839 | 1 | $176,262,839 |
22,139 | Julie Costello | $176,262,839 | 1 | $176,262,839 |
22,140 | Marty Ryan | $176,262,839 | 1 | $176,262,839 |
22,141 | Aaron Speiser | $176,262,839 | 1 | $176,262,839 |
22,142 | Gawtti Gawtti | $176,262,839 | 1 | $176,262,839 |
22,143 | Melanie Jayne | $176,262,839 | 1 | $176,262,839 |
22,144 | Gregory Scott Cummins | $176,262,839 | 1 | $176,262,839 |
22,145 | Thomas Alexander | $176,262,839 | 1 | $176,262,839 |
22,146 | Martin Morales | $176,262,839 | 1 | $176,262,839 |
22,147 | Frank Nyi | $176,262,839 | 1 | $176,262,839 |
22,148 | John Alden | $176,262,839 | 1 | $176,262,839 |
22,149 | Gloria Fontenot | $176,262,839 | 1 | $176,262,839 |
22,150 | Alfred Soltes | $176,262,839 | 1 | $176,262,839 |
22,151 | Phillip Chorba | $176,182,230 | 2 | $88,091,115 |
22,152 | Jalyn Hall | $176,125,021 | 5 | $35,225,004 |
22,153 | Adam Vernier | $176,101,721 | 1 | $176,101,721 |
22,154 | Scott Graham | $176,060,168 | 2 | $88,030,084 |
22,155 | Cooper Taylor | $176,038,324 | 1 | $176,038,324 |
22,156 | Brendon Wayne | $176,038,324 | 1 | $176,038,324 |
22,157 | Jimmy Jatho | $176,038,324 | 1 | $176,038,324 |
22,158 | Kenny Call | $176,038,324 | 1 | $176,038,324 |
22,159 | James Noel Garret | $176,038,324 | 1 | $176,038,324 |
22,160 | Troy Gilbert | $176,038,324 | 1 | $176,038,324 |
22,161 | Scout Hendrickson | $176,038,324 | 1 | $176,038,324 |
22,162 | Moses Brings Plenty | $176,038,324 | 2 | $88,019,162 |
22,163 | Phillip Pike | $176,038,324 | 1 | $176,038,324 |
22,164 | Calum Blaylock | $176,038,324 | 1 | $176,038,324 |
22,165 | Paul Ortega | $176,038,324 | 1 | $176,038,324 |
22,166 | Nathaniel Chee | $176,038,324 | 1 | $176,038,324 |
22,167 | Robyn Simmons | $176,038,324 | 1 | $176,038,324 |
22,168 | Simon Choneska | $176,038,324 | 1 | $176,038,324 |
22,169 | David Chee | $176,038,324 | 1 | $176,038,324 |
22,170 | Vonda Tso | $176,038,324 | 1 | $176,038,324 |
22,171 | Lariat Geronimo | $176,038,324 | 1 | $176,038,324 |
22,172 | Freddie Apache | $176,038,324 | 1 | $176,038,324 |
22,173 | Oliver Enjady | $176,038,324 | 1 | $176,038,324 |
22,174 | Hoyle Osborne | $176,038,324 | 1 | $176,038,324 |
22,175 | Rex Ridout | $176,038,324 | 1 | $176,038,324 |
22,176 | Gary Swanson | $176,026,623 | 3 | $58,675,541 |
22,177 | Creek Wilson | $176,018,773 | 2 | $88,009,387 |
22,178 | Elizabeth Kaledin | $175,982,508 | 2 | $87,991,254 |
22,179 | Kristopher Higgins | $175,867,135 | 2 | $87,933,568 |
22,180 | Sherman Augustus | $175,864,940 | 2 | $87,932,470 |
22,181 | Belinda Peregrin | $175,863,783 | 1 | $175,863,783 |
22,182 | Izabel Goulart | $175,863,783 | 1 | $175,863,783 |
22,183 | Chris Owens | $175,851,470 | 2 | $87,925,735 |
22,184 | Trystan Putter | $175,838,844 | 5 | $35,167,769 |
22,185 | Tanroh Ishida | $175,736,930 | 4 | $43,934,233 |
22,186 | Perry Yung | $175,730,910 | 2 | $87,865,455 |
22,187 | Chengcheng Fan | $175,689,449 | 1 | $175,689,449 |
22,188 | Danny Morgan | $175,673,534 | 2 | $87,836,767 |
22,189 | Katy Boyer | $175,636,385 | 2 | $87,818,193 |
22,190 | Ross Ryman | $175,623,910 | 2 | $87,811,955 |
22,191 | Kunichi Nomura | $175,583,047 | 2 | $87,791,524 |
22,192 | Khylin Rhambo | $175,565,846 | 3 | $58,521,949 |
22,193 | Ian Beattie | $175,544,753 | 4 | $43,886,188 |
22,194 | Caprice Benedetti | $175,533,701 | 3 | $58,511,234 |
22,195 | Sarah Kathryn Schmitt | $175,516,617 | 1 | $175,516,617 |
22,196 | Christopher Kroon | $175,516,617 | 1 | $175,516,617 |
22,197 | Richard Lage | $175,516,617 | 1 | $175,516,617 |
22,198 | Michelle Benes | $175,516,617 | 1 | $175,516,617 |
22,199 | Alison Wiegert | $175,516,617 | 1 | $175,516,617 |
22,200 | Brandon Bobst | $175,516,617 | 1 | $175,516,617 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.