Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 37,301-37,400)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
37,301 | Malcolm G. Chace, Jr. | $63,537,164 | 1 | $63,537,164 |
37,302 | Justin Alioto | $63,537,164 | 1 | $63,537,164 |
37,303 | Michael Burton | $63,537,164 | 1 | $63,537,164 |
37,304 | Nate Steilen | $63,537,164 | 1 | $63,537,164 |
37,305 | Anna Suzuki | $63,510,915 | 2 | $31,755,458 |
37,306 | Ajay Devgan | $63,509,691 | 3 | $21,169,897 |
37,307 | Gil Pearson | $63,476,726 | 2 | $31,738,363 |
37,308 | Elysia Rotaru | $63,471,381 | 5 | $12,694,276 |
37,309 | Bob Baglia | $63,465,522 | 1 | $63,465,522 |
37,310 | Anthony Rivera | $63,465,522 | 1 | $63,465,522 |
37,311 | Clay Rivers | $63,465,522 | 1 | $63,465,522 |
37,312 | Amon Bourne | $63,465,522 | 1 | $63,465,522 |
37,313 | Wendy Fowler | $63,465,522 | 1 | $63,465,522 |
37,314 | Takbir Bashir | $63,465,522 | 1 | $63,465,522 |
37,315 | Mary Page Keller | $63,420,173 | 2 | $31,710,087 |
37,316 | Jung Woo | $63,407,872 | 2 | $31,703,936 |
37,317 | Tom Benedict Knight | $63,398,175 | 3 | $21,132,725 |
37,318 | Brit Marling | $63,395,648 | 8 | $7,924,456 |
37,319 | John Lehr | $63,366,508 | 2 | $31,683,254 |
37,320 | Bo Brown | $63,357,237 | 2 | $31,678,619 |
37,321 | Akin Omotoso | $63,357,120 | 3 | $21,119,040 |
37,322 | Milton Walsh | $63,356,133 | 1 | $63,356,133 |
37,323 | Sophie Wu | $63,352,291 | 2 | $31,676,146 |
37,324 | Kim Woo-bin | $63,348,539 | 2 | $31,674,270 |
37,325 | Muna Otaru | $63,310,135 | 3 | $21,103,378 |
37,326 | John James Cronin | $63,302,443 | 2 | $31,651,222 |
37,327 | Maxim Roy | $63,296,601 | 2 | $31,648,301 |
37,328 | Roya Shanks | $63,288,854 | 1 | $63,288,854 |
37,329 | Lacretta | $63,288,854 | 1 | $63,288,854 |
37,330 | Brianda Agramonte | $63,288,854 | 1 | $63,288,854 |
37,331 | Meng Ai | $63,288,854 | 1 | $63,288,854 |
37,332 | Alan Aisenberg | $63,288,854 | 1 | $63,288,854 |
37,333 | Karl Lake | $63,288,854 | 1 | $63,288,854 |
37,334 | Elizabeth Masucci | $63,288,854 | 2 | $31,644,427 |
37,335 | Rachael Emrich | $63,288,854 | 1 | $63,288,854 |
37,336 | Lauren Weedman | $63,270,994 | 4 | $15,817,749 |
37,337 | Mickey O'Hagan | $63,268,184 | 4 | $15,817,046 |
37,338 | Claire Holt | $63,228,723 | 4 | $15,807,181 |
37,339 | Linda Purl | $63,213,750 | 2 | $31,606,875 |
37,340 | Heidi Janson | $63,211,088 | 1 | $63,211,088 |
37,341 | Michael Peoples | $63,211,088 | 1 | $63,211,088 |
37,342 | Candace Moon | $63,211,088 | 1 | $63,211,088 |
37,343 | John Brently Reynolds | $63,211,088 | 1 | $63,211,088 |
37,344 | Babar Peerzada | $63,211,088 | 1 | $63,211,088 |
37,345 | Amanda Loncar | $63,211,088 | 1 | $63,211,088 |
37,346 | Samantha Carro | $63,211,088 | 1 | $63,211,088 |
37,347 | Chris Hoffman | $63,211,088 | 1 | $63,211,088 |
37,348 | Larry Bates | $63,211,088 | 1 | $63,211,088 |
37,349 | Wade Harlan | $63,211,088 | 1 | $63,211,088 |
37,350 | Rick Burns | $63,211,088 | 1 | $63,211,088 |
37,351 | Chris Jordan | $63,211,088 | 1 | $63,211,088 |
37,352 | Clay Wilcox | $63,211,088 | 1 | $63,211,088 |
37,353 | Christopher May | $63,211,088 | 1 | $63,211,088 |
37,354 | Paul Adams | $63,211,088 | 1 | $63,211,088 |
37,355 | Angela Stefanelli | $63,211,088 | 1 | $63,211,088 |
37,356 | Paula Rhodes | $63,211,088 | 2 | $31,605,544 |
37,357 | Wynonna Smith | $63,211,088 | 1 | $63,211,088 |
37,358 | Todd Malta | $63,201,262 | 2 | $31,600,631 |
37,359 | Claudia Lee | $63,154,106 | 2 | $31,577,053 |
37,360 | Chris Chan | $63,129,909 | 1 | $63,129,909 |
37,361 | Amy Anzel | $63,129,909 | 1 | $63,129,909 |
37,362 | John Bregar | $63,129,909 | 2 | $31,564,955 |
37,363 | Charlie Clapham | $63,129,909 | 1 | $63,129,909 |
37,364 | King Lau | $63,129,909 | 1 | $63,129,909 |
37,365 | Trevor Allan Davis | $63,129,909 | 1 | $63,129,909 |
37,366 | Mary Kitchen | $63,129,909 | 1 | $63,129,909 |
37,367 | Chris Cordell | $63,129,909 | 1 | $63,129,909 |
37,368 | Paul Raposo | $63,129,909 | 1 | $63,129,909 |
37,369 | Olga Kurkulina | $63,129,909 | 1 | $63,129,909 |
37,370 | Cinna | $63,129,909 | 1 | $63,129,909 |
37,371 | Matt Steinberg | $63,129,909 | 1 | $63,129,909 |
37,372 | Adam Bond | $63,129,909 | 1 | $63,129,909 |
37,373 | Kevin Kase | $63,129,909 | 1 | $63,129,909 |
37,374 | Trenyce Cobbins | $63,129,909 | 1 | $63,129,909 |
37,375 | David Vena | $63,129,909 | 1 | $63,129,909 |
37,376 | Dimitry Arvantis | $63,129,909 | 1 | $63,129,909 |
37,377 | Tanya Fear | $63,129,909 | 1 | $63,129,909 |
37,378 | Oliver Clark | $63,129,898 | 1 | $63,129,898 |
37,379 | Vanetta Fields | $63,129,898 | 1 | $63,129,898 |
37,380 | Clydie King | $63,129,898 | 1 | $63,129,898 |
37,381 | Marta Heflin | $63,129,898 | 1 | $63,129,898 |
37,382 | Edouard Baer | $63,092,357 | 5 | $12,618,471 |
37,383 | Siena Goines | $63,080,515 | 3 | $21,026,838 |
37,384 | Melanie H. Gassaway | $63,078,756 | 1 | $63,078,756 |
37,385 | Hellena Schmied | $63,078,756 | 1 | $63,078,756 |
37,386 | John Bennett Perry | $63,078,756 | 1 | $63,078,756 |
37,387 | Loren Lester | $63,078,756 | 1 | $63,078,756 |
37,388 | Timothy J. Dodge | $63,078,756 | 1 | $63,078,756 |
37,389 | Herbert Ankrom | $63,078,756 | 1 | $63,078,756 |
37,390 | David Nathan Schwartz | $63,078,756 | 1 | $63,078,756 |
37,391 | Eddie McClintock | $63,078,756 | 1 | $63,078,756 |
37,392 | James Mangold | $63,078,756 | 1 | $63,078,756 |
37,393 | Manny Rodriguez | $63,078,756 | 1 | $63,078,756 |
37,394 | Chelsea Bond | $63,078,756 | 1 | $63,078,756 |
37,395 | Linda Stein | $63,078,756 | 1 | $63,078,756 |
37,396 | Nancy Priddy | $63,078,756 | 1 | $63,078,756 |
37,397 | Rick Evans | $63,078,756 | 1 | $63,078,756 |
37,398 | Linda Asuma | $63,078,756 | 1 | $63,078,756 |
37,399 | Jonathan E. Stewart | $63,078,756 | 1 | $63,078,756 |
37,400 | Jill Miller | $63,078,756 | 1 | $63,078,756 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.