Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 37,101-37,200)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
37,101 | Lucas Ford | $63,781,100 | 1 | $63,781,100 |
37,102 | Edith Bryson | $63,781,100 | 1 | $63,781,100 |
37,103 | Florence Regina | $63,781,100 | 1 | $63,781,100 |
37,104 | Saiba Roberts | $63,781,100 | 1 | $63,781,100 |
37,105 | Samuel Sheng | $63,781,100 | 1 | $63,781,100 |
37,106 | Wayne Terry | $63,781,100 | 1 | $63,781,100 |
37,107 | Andrew Wesely | $63,781,100 | 1 | $63,781,100 |
37,108 | Rusty Mahmood | $63,781,100 | 1 | $63,781,100 |
37,109 | Julia Mendoza | $63,781,100 | 1 | $63,781,100 |
37,110 | Alicia Kepler | $63,781,100 | 1 | $63,781,100 |
37,111 | Randy Mulkey | $63,781,100 | 1 | $63,781,100 |
37,112 | Adam Segen | $63,781,100 | 1 | $63,781,100 |
37,113 | Anthony C. Jackson | $63,781,100 | 1 | $63,781,100 |
37,114 | Ray Hanis, Jr. | $63,781,100 | 1 | $63,781,100 |
37,115 | Danny Freeman | $63,781,100 | 1 | $63,781,100 |
37,116 | Alex Nesic | $63,781,100 | 1 | $63,781,100 |
37,117 | Cory Oliver | $63,777,092 | 1 | $63,777,092 |
37,118 | Lisa Arnold | $63,777,092 | 1 | $63,777,092 |
37,119 | Louie Mejia | $63,772,634 | 2 | $31,886,317 |
37,120 | Robert Pastoriza | $63,772,634 | 2 | $31,886,317 |
37,121 | Robert Belushi | $63,758,352 | 5 | $12,751,670 |
37,122 | John Blood | $63,750,121 | 1 | $63,750,121 |
37,123 | Ruth Maynard | $63,750,121 | 1 | $63,750,121 |
37,124 | Carolyn Ditmars | $63,750,121 | 1 | $63,750,121 |
37,125 | Merrily Horowitz | $63,750,121 | 1 | $63,750,121 |
37,126 | Abraham Mishkind | $63,750,121 | 1 | $63,750,121 |
37,127 | Caroline Struzik | $63,750,121 | 1 | $63,750,121 |
37,128 | Ron Campbell | $63,750,121 | 1 | $63,750,121 |
37,129 | Landsale Chatfield | $63,750,121 | 1 | $63,750,121 |
37,130 | Cynthia Ditmars | $63,750,121 | 1 | $63,750,121 |
37,131 | Margot Dionne | $63,750,121 | 1 | $63,750,121 |
37,132 | Christopher Verrette | $63,750,121 | 1 | $63,750,121 |
37,133 | Michele Sincavage | $63,750,121 | 1 | $63,750,121 |
37,134 | Eugene Boles | $63,750,121 | 1 | $63,750,121 |
37,135 | Carole Ita White | $63,750,121 | 1 | $63,750,121 |
37,136 | Christine Ditmars | $63,750,121 | 1 | $63,750,121 |
37,137 | Keith Jochim | $63,750,121 | 1 | $63,750,121 |
37,138 | James T. Boyle | $63,750,121 | 1 | $63,750,121 |
37,139 | Becca Lish | $63,750,121 | 1 | $63,750,121 |
37,140 | Nicol Sincavage | $63,750,121 | 1 | $63,750,121 |
37,141 | Babbie Green | $63,750,121 | 1 | $63,750,121 |
37,142 | Craig Burket | $63,750,121 | 1 | $63,750,121 |
37,143 | Helen Lloyd Breed | $63,750,121 | 1 | $63,750,121 |
37,144 | Gabriela Torres | $63,745,569 | 1 | $63,745,569 |
37,145 | Mareau Hall | $63,745,569 | 1 | $63,745,569 |
37,146 | Anoop Desai | $63,745,569 | 1 | $63,745,569 |
37,147 | Gaite Jansen | $63,745,569 | 2 | $31,872,785 |
37,148 | Izabel Marr | $63,745,569 | 1 | $63,745,569 |
37,149 | Esther McGregor | $63,745,569 | 1 | $63,745,569 |
37,150 | Tess McMillan | $63,745,569 | 1 | $63,745,569 |
37,151 | Mary Ann Lamb | $63,745,569 | 1 | $63,745,569 |
37,152 | Max O’Herlihy | $63,745,569 | 1 | $63,745,569 |
37,153 | Vaughan Reilly | $63,745,569 | 1 | $63,745,569 |
37,154 | Skylar Matthews | $63,745,569 | 1 | $63,745,569 |
37,155 | Gabrielle Policano | $63,745,569 | 1 | $63,745,569 |
37,156 | Michael Kirchmann | $63,745,569 | 1 | $63,745,569 |
37,157 | Bartley Booz | $63,745,569 | 1 | $63,745,569 |
37,158 | Molly Joy Price | $63,745,569 | 1 | $63,745,569 |
37,159 | Nicco Del Rio | $63,713,467 | 1 | $63,713,467 |
37,160 | Roger Bowen | $63,710,000 | 1 | $63,710,000 |
37,161 | Louis D'Alto | $63,706,632 | 1 | $63,706,632 |
37,162 | Sean Runnette | $63,706,632 | 1 | $63,706,632 |
37,163 | Hans Moody | $63,706,632 | 1 | $63,706,632 |
37,164 | Carly Fordham | $63,706,632 | 1 | $63,706,632 |
37,165 | Anthony Citro | $63,706,632 | 1 | $63,706,632 |
37,166 | Sylvia Kahn | $63,706,632 | 1 | $63,706,632 |
37,167 | Ben Ellerin | $63,706,632 | 1 | $63,706,632 |
37,168 | Terri Towns | $63,706,632 | 1 | $63,706,632 |
37,169 | Peter Wise | $63,706,632 | 1 | $63,706,632 |
37,170 | Timothy Stickney | $63,706,632 | 1 | $63,706,632 |
37,171 | Ronn Munro | $63,706,632 | 1 | $63,706,632 |
37,172 | David Diaz | $63,706,632 | 1 | $63,706,632 |
37,173 | Graciela Lecube | $63,706,632 | 1 | $63,706,632 |
37,174 | Manuel Corrado | $63,706,632 | 1 | $63,706,632 |
37,175 | Kevin O'Sullivan | $63,706,632 | 1 | $63,706,632 |
37,176 | William Kalaidjian | $63,706,632 | 1 | $63,706,632 |
37,177 | Richard Lisi | $63,706,632 | 1 | $63,706,632 |
37,178 | Tracy O. Emory | $63,706,632 | 1 | $63,706,632 |
37,179 | Chris Conte | $63,706,632 | 1 | $63,706,632 |
37,180 | Europe Harmon | $63,706,632 | 1 | $63,706,632 |
37,181 | Nora Tschirner | $63,702,993 | 3 | $21,234,331 |
37,182 | Roy Dotrice | $63,693,218 | 3 | $21,231,073 |
37,183 | Khalid Klein | $63,679,948 | 3 | $21,226,649 |
37,184 | John Henry Canavan | $63,657,941 | 1 | $63,657,941 |
37,185 | Tom Mason | $63,657,941 | 1 | $63,657,941 |
37,186 | John Maloney | $63,657,941 | 1 | $63,657,941 |
37,187 | David S. Brooks | $63,657,941 | 1 | $63,657,941 |
37,188 | John Nielsen | $63,657,941 | 1 | $63,657,941 |
37,189 | James Horan | $63,657,941 | 1 | $63,657,941 |
37,190 | Donn Emerson | $63,657,941 | 1 | $63,657,941 |
37,191 | Karl Gulledge | $63,657,941 | 1 | $63,657,941 |
37,192 | Johann Johannson | $63,657,941 | 1 | $63,657,941 |
37,193 | Mark Colson | $63,657,941 | 1 | $63,657,941 |
37,194 | Jon Kellam | $63,657,941 | 1 | $63,657,941 |
37,195 | Hilmar Gudjonsson | $63,657,941 | 1 | $63,657,941 |
37,196 | Yukari Black | $63,657,941 | 1 | $63,657,941 |
37,197 | Alessandro Mastrobuono | $63,657,941 | 1 | $63,657,941 |
37,198 | Daniel Forcey | $63,657,941 | 1 | $63,657,941 |
37,199 | Ron Fassler | $63,657,941 | 1 | $63,657,941 |
37,200 | Brian Kimmet | $63,657,941 | 1 | $63,657,941 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.