Box Office Star Records > Worldwide > Creative Types > Worldwide Leading Contemporary Fiction Stars

Top Worldwide Leading Stars for Contemporary Fiction Movies (Rank 5,701-5,800)


See also: Domestic Leading Contemporary Fiction Stars - International Leading Contemporary Fiction Stars - Worldwide Leading Science Fiction Stars - Worldwide Leading Kids Fiction Stars - Worldwide Leading Historical Fiction Stars - Worldwide Leading Super Hero Stars - Worldwide Leading Fantasy Stars - Worldwide Leading Dramatization Stars - Worldwide Leading Factual Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Contemporary Fiction movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
5,701 Mamatha Bhukya $161,590 1 $161,590
5,702 Joel Torre $161,217 1 $161,217
5,703 Piolo Pascual $161,217 1 $161,217
5,704 Harbhajan Mann $160,797 1 $160,797
5,705 Manpneet Grewal $160,797 1 $160,797
5,706 Ashish Duggal $160,797 1 $160,797
5,707 Zero Mostel $160,755 2 $80,378
5,708 Dick Shawn $160,755 1 $160,755
5,709 Shide Nyima $160,663 1 $160,663
5,710 Thaneth Warakulnukroh $160,531 1 $160,531
5,711 Maggie Mulubwa $160,484 1 $160,484
5,712 Roman Duris $158,411 1 $158,411
5,713 Cris Lankenau $158,005 1 $158,005
5,714 Allee Sutton Hethcoat $157,376 2 $78,688
5,715 Trace Lysette $157,289 1 $157,289
5,716 Sarah Jane Dias $157,035 1 $157,035
5,717 Michael Rainey, Jr. $156,996 1 $156,996
5,718 Avshalom Pollak $156,934 1 $156,934
5,719 Nur Fibak $156,934 1 $156,934
5,720 Vinicio Marchioni $156,837 1 $156,837
5,721 Israel Gomez $156,223 1 $156,223
5,722 Francisco Jose Gomez Romero $156,223 1 $156,223
5,723 Katrine Greis-Rosenthal $155,780 1 $155,780
5,724 Bill Moseley $155,602 8 $19,450
5,725 Lindsay Sloane $154,604 1 $154,604
5,726 Michelle Broth $154,604 1 $154,604
5,727 John Hannah $154,360 1 $154,360
5,728 Jackie Van Beek $154,006 1 $154,006
5,729 Carlos Reygadas $153,960 1 $153,960
5,730 Carole Bouquet $153,785 1 $153,785
5,731 Carl Boehm $153,630 1 $153,630
5,732 Daniel Letterle $153,122 1 $153,122
5,733 Mariam Al Ferjani $152,832 1 $152,832
5,734 Kevin Janssens $152,758 2 $76,379
5,735 Katheryn Winnick $152,347 3 $50,782
5,736 Judith Light $151,307 2 $75,654
5,737 Hannah Pearl Utt $151,307 1 $151,307
5,738 Jen Tullock $151,307 1 $151,307
5,739 Luis Silva $150,533 1 $150,533
5,740 Jahking Guillory $150,191 1 $150,191
5,741 Christopher Jordan Wallace $150,191 1 $150,191
5,742 Evgenia Dodina $150,016 1 $150,016
5,743 Tomer Kapon $150,016 1 $150,016
5,744 Shai Avivi $150,016 1 $150,016
5,745 Annes Elwy $149,735 3 $49,912
5,746 Esai Morales $148,994 2 $74,497
5,747 Bridget Everett $147,822 2 $73,911
5,748 Travis Lone Hill $146,937 1 $146,937
5,749 John Reddy $146,937 1 $146,937
5,750 Kevin Hunter $146,937 1 $146,937
5,751 Jashaun St. John $146,937 1 $146,937
5,752 Tom Hopper $146,329 2 $73,165
5,753 Hannah John-Kamen $146,329 1 $146,329
5,754 Dree Hemingway $146,222 4 $36,556
5,755 Phil Brooks $145,677 1 $145,677
5,756 Michael Sheen $144,937 2 $72,469
5,757 Krisha Fairchild $144,822 2 $72,411
5,758 Juno Temple $144,587 7 $20,655
5,759 Vanessa Bell Calloway $144,537 3 $48,179
5,760 Sarit Larry $143,784 1 $143,784
5,761 Avi Shnaidman $143,784 1 $143,784
5,762 Autumn Reeser $143,702 7 $20,529
5,763 Hays Welford $143,658 1 $143,658
5,764 Jason Ritter $143,621 9 $15,958
5,765 Bart Johnson $142,817 2 $71,409
5,766 Jill Awbrey $142,817 1 $142,817
5,767 Bella Agossou $142,559 1 $142,559
5,768 Gurpreet Ghuggi $142,559 2 $71,280
5,769 Del Herbert-Jane $142,277 1 $142,277
5,770 Kelly O’Sullivan $142,198 1 $142,198
5,771 Ashlynn Yennie $141,877 1 $141,877
5,772 Heli Twito $141,863 1 $141,863
5,773 Meytal Gal Suisa $141,863 1 $141,863
5,774 Nelly Tagar $141,863 1 $141,863
5,775 Shani Klein $141,863 1 $141,863
5,776 JJ Field $141,314 1 $141,314
5,777 Aliocha Schneider $139,997 2 $69,999
5,778 Freya Tingley $139,436 2 $69,718
5,779 Michele Venitucci $139,077 1 $139,077
5,780 Kirsten Lehfeldt $139,077 1 $139,077
5,781 Troels Lyby $139,077 1 $139,077
5,782 Kirsten Olesen $139,077 1 $139,077
5,783 Rasmus Botoft $139,077 1 $139,077
5,784 Stina Ekblad $139,077 1 $139,077
5,785 Sophia Lane Nolte $138,945 1 $138,945
5,786 Anthony Quintal $138,760 1 $138,760
5,787 Lily Rabe $138,760 1 $138,760
5,788 Lili Reinhart $138,760 3 $46,253
5,789 Nandamuri Kalyan Ram $138,630 1 $138,630
5,790 Fionn O’Shea $138,424 1 $138,424
5,791 Jan Bijvoet $138,368 2 $69,184
5,792 Peyton Roi List $137,973 2 $68,987
5,793 Sadaf Asgari $137,955 1 $137,955
5,794 Rotem Zisman-Cohen $137,774 1 $137,774
5,795 Roy Assaf $137,774 1 $137,774
5,796 Jocelin Donahue $137,450 4 $34,363
5,797 Rebecca Da Costa $137,271 1 $137,271
5,798 James Tupper $137,260 2 $68,630
5,799 Rigo Sanchez $137,260 1 $137,260
5,800 Josue Aguirre $137,260 1 $137,260

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.