Box Office Star Records > International > Per Year Acting > Top International 2002 Stars
Highest Grossing Stars of 2002 at the International Box Office
See also: Top Domestic 2002 Stars - Top International 2019 Stars - Top International 2020 Stars - Top International 2021 Stars - Top International 2022 Stars - Top International 2023 Stars - Top International 2024 Stars - Top Worldwide 2002 Stars
This list shows the highest grossing stars of 2002 based on the international box office of the movies they had a leading role in in 2002 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on international box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Top International 2001 Stars | Top International 2003 Stars |
Best known as a Leading Actor based on credits in that role in 70 films. |
Top films contributed to this record: Meet the Parents ($164,200,000 in 2000) |
Best known as a Leading Actor based on credits in that role in 35 films. |
Top films contributed to this record: Ocean\'s Eleven ($267,311,379 in 2001), Spy Game ($80,687,000 in 2001), The Mexican ($78,429,635 in 2001), Snatch ($53,500,000 in 2000) |
Best known as a Leading Actor based on credits in that role in 50 films. |
Top films contributed to this record: What Women Want ($191,300,000 in 2000), Signs ($180,281,283 in 2002), The Patriot ($101,969,658 in 2000) |
Complete List
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
1 | Robert De Niro | 342 | 6 | 1.3 |
2 | Brad Pitt | 316 | 4 | 2.8 |
3 | Mel Gibson | 314 | 4 | 1.0 |
4 | Ian McKellen | 289 | 3 | 2.3 |
5 | Tom Cruise | 273 | 3 | 1.0 |
6 | Tom Hanks | 262 | 3 | 1.3 |
7 | Richard Gere | 252 | 4 | 3.8 |
8 | Nicolas Cage | 251 | 4 | 3.3 |
9 | Sandra Bullock | 240 | 4 | 1.0 |
10 | George Clooney | 239 | 3 | 1.0 |
11 | Johnny Depp | 239 | 4 | 2.0 |
12 | Julia Roberts | 235 | 3 | 1.3 |
13 | Russell Crowe | 235 | 3 | 1.3 |
14 | Nicole Kidman | 228 | 3 | 1.7 |
15 | Anthony Hopkins | 225 | 3 | 1.0 |
16 | Josh Hartnett | 223 | 3 | 1.3 |
17 | Cameron Diaz | 221 | 3 | 1.7 |
18 | Hugh Jackman | 221 | 4 | 2.3 |
19 | Eddie Murphy | 220 | 4 | 1.3 |
20 | Shannon Elizabeth | 211 | 3 | 3.3 |
21 | Bruce Willis | 204 | 4 | 1.3 |
22 | Daniel Radcliffe | 200 | 2 | 1.0 |
23 | Rupert Grint | 200 | 2 | 2.0 |
24 | Emma Watson | 200 | 2 | 3.0 |
25 | Seann William Scott | 199 | 3 | 4.3 |
26 | Elijah Wood | 198 | 2 | 1.0 |
27 | Viggo Mortensen | 198 | 2 | 4.0 |
28 | Ben Affleck | 196 | 3 | 1.0 |
29 | Matt Damon | 192 | 3 | 4.3 |
30 | Vin Diesel | 191 | 4 | 1.5 |
31 | Jennifer Lopez | 190 | 4 | 5.5 |
32 | Renée Zellweger | 182 | 2 | 1.5 |
33 | Ewan McGregor | 180 | 2 | 1.5 |
34 | Leonardo DiCaprio | 173 | 2 | 1.0 |
35 | Angelina Jolie | 173 | 2 | 1.5 |
36 | Billy Crystal | 169 | 2 | 2.0 |
37 | Jackie Chan | 165 | 3 | 1.0 |
38 | Julianne Moore | 165 | 4 | 4.5 |
39 | Zhang Ziyi | 164 | 2 | 6.5 |
40 | Tommy Lee Jones | 162 | 3 | 1.3 |
41 | Catherine Zeta-Jones | 162 | 2 | 2.0 |
42 | Diane Lane | 161 | 2 | 3.0 |
43 | Brendan Fraser | 160 | 2 | 1.0 |
44 | Samuel L. Jackson | 160 | 3 | 1.7 |
45 | Michael Douglas | 159 | 3 | 7.0 |
46 | Shawn Wayans | 158 | 2 | 2.0 |
47 | Ben Stiller | 158 | 3 | 2.3 |
48 | Anna Faris | 158 | 2 | 3.0 |
49 | Marlon Wayans | 158 | 2 | 3.0 |
50 | Michelle Pfeiffer | 154 | 2 | 6.0 |
51 | Téa Leoni | 152 | 2 | 2.5 |
52 | Morgan Freeman | 150 | 3 | 1.7 |
53 | John Cusack | 150 | 3 | 2.0 |
54 | Jim Carrey | 149 | 2 | 1.0 |
55 | Cuba Gooding, Jr. | 144 | 3 | 2.3 |
56 | Michelle Rodriguez | 142 | 3 | 2.3 |
57 | Will Smith | 141 | 2 | 1.5 |
58 | Edward Norton | 141 | 2 | 2.0 |
59 | Jet Li | 139 | 2 | 5.5 |
60 | Kate Beckinsale | 137 | 2 | 2.5 |
61 | Helen Hunt | 136 | 2 | 2.0 |
62 | Jude Law | 134 | 2 | 2.0 |
63 | Maggie Smith | 131 | 2 | 15.0 |
64 | Haley Joel Osment | 128 | 2 | 2.0 |
65 | Harrison Ford | 127 | 2 | 1.0 |
66 | Matthew Lillard | 127 | 2 | 3.0 |
67 | Winona Ryder | 126 | 2 | 2.0 |
68 | Reese Witherspoon | 123 | 2 | 1.0 |
69 | Patrick Stewart | 122 | 2 | 1.0 |
70 | Arnold Schwarzenegger | 122 | 2 | 6.0 |
71 | Antonio Banderas | 120 | 2 | 1.0 |
72 | Denzel Washington | 120 | 3 | 1.0 |
73 | Carla Gugino | 120 | 2 | 2.0 |
74 | Alexa Vega | 120 | 2 | 3.0 |
75 | Michael Clarke Duncan | 120 | 2 | 4.0 |
76 | Daryl Sabara | 120 | 2 | 4.0 |
77 | Meg Ryan | 116 | 3 | 1.0 |
78 | Deon Richmond | 114 | 2 | 6.5 |
79 | Naomi Watts | 106 | 2 | 1.5 |
80 | Kenneth Branagh | 100 | 1 | 4.0 |
81 | Robbie Coltrane | 100 | 1 | 5.0 |
82 | Richard Harris | 100 | 1 | 8.0 |
83 | Alan Rickman | 100 | 1 | 11.0 |
84 | Tobey Maguire | 98 | 1 | 1.0 |
85 | John Goodman | 97 | 1 | 1.0 |
86 | Natalie Portman | 97 | 1 | 2.0 |
87 | Hayden Christensen | 97 | 1 | 3.0 |
88 | Pierce Brosnan | 96 | 1 | 1.0 |
89 | Halle Berry | 96 | 1 | 2.0 |
90 | Andy Garcia | 96 | 1 | 3.0 |
91 | Blythe Danner | 95 | 1 | 3.0 |
92 | Teri Polo | 95 | 1 | 4.0 |
93 | Rachel Weisz | 94 | 1 | 2.0 |
94 | Jennifer Love Hewitt | 94 | 2 | 2.0 |
95 | Arnold Vosloo | 94 | 1 | 4.0 |
96 | Oded Fehr | 94 | 1 | 5.0 |
97 | Adam Sandler | 93 | 2 | 1.0 |
98 | David Arquette | 93 | 2 | 1.0 |
99 | William Fichtner | 93 | 1 | 5.0 |
100 | Chris O'Donnell | 92 | 1 | 1.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Image attributions
Robert De Niro: By David Shankbone (Own work) [CC-BY-3.0], via Wikimedia Commons
Brad Pitt: By Blake Nelson Boyd (Blake Nelson Boyd) [GFDL], via Wikimedia Commons
Mel Gibson: Georges Biard [CC BY-SA 3.0], via Wikimedia Commons