Box Office Star Records > International > Lifetime Specific Technical Role > Top International Story Creators
Top Grossing Story Creator at the International Box Office (Rank 1,601-1,700)BETA
See also: Top Domestic Story Creators - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Story Creators
This list shows the highest grossing Story Creators based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
1,601 | William Osborne | $21,463,389 | 1 | $21,463,389 |
1,602 | Lois Lowry | $21,449,831 | 2 | $10,724,916 |
1,603 | Evelyne de la Cheneliere | $21,448,091 | 1 | $21,448,091 |
1,604 | Ewan Leslie | $21,390,449 | 1 | $21,390,449 |
1,605 | Ian Roberts | $21,300,000 | 1 | $21,300,000 |
1,606 | Jay Martel | $21,300,000 | 1 | $21,300,000 |
1,607 | Tatiana de Rosnay | $21,281,559 | 3 | $7,093,853 |
1,608 | Chet Stover | $21,272,723 | 1 | $21,272,723 |
1,609 | Joe Harris | $21,272,723 | 1 | $21,272,723 |
1,610 | W. Watts Biggers | $21,272,723 | 1 | $21,272,723 |
1,611 | Larry Beinhart | $21,194,568 | 1 | $21,194,568 |
1,612 | Peter Quilter | $21,175,039 | 1 | $21,175,039 |
1,613 | Gerald Clarke | $21,173,549 | 1 | $21,173,549 |
1,614 | Li Cunxin | $21,134,687 | 1 | $21,134,687 |
1,615 | Steve McVicker | $20,976,568 | 1 | $20,976,568 |
1,616 | Peter Berg | $20,951,628 | 1 | $20,951,628 |
1,617 | Matt Cook | $20,951,628 | 1 | $20,951,628 |
1,618 | Ingrid Bisu | $20,582,630 | 2 | $10,291,315 |
1,619 | Jose Saramago | $20,564,556 | 2 | $10,282,278 |
1,620 | Stephen Susco | $20,511,520 | 2 | $10,255,760 |
1,621 | Serge Danot | $20,479,706 | 1 | $20,479,706 |
1,622 | Martine Danot | $20,479,706 | 1 | $20,479,706 |
1,623 | Julie Maroh | $20,436,727 | 1 | $20,436,727 |
1,624 | Larry Levin | $20,289,492 | 1 | $20,289,492 |
1,625 | Kana Akatsuki | $20,224,281 | 1 | $20,224,281 |
1,626 | David Lagercrantz | $20,154,787 | 1 | $20,154,787 |
1,627 | Richard Price | $20,138,330 | 3 | $6,712,777 |
1,628 | Sid Krofft | $20,110,271 | 1 | $20,110,271 |
1,629 | Marty Krofft | $20,110,271 | 1 | $20,110,271 |
1,630 | Nicola Kraus | $20,064,522 | 1 | $20,064,522 |
1,631 | Emma McLaughlin | $20,064,522 | 1 | $20,064,522 |
1,632 | Lily Hollander | $19,874,163 | 1 | $19,874,163 |
1,633 | Matt Walker | $19,874,163 | 1 | $19,874,163 |
1,634 | Tom Hines | $19,874,163 | 1 | $19,874,163 |
1,635 | Garry Marshall | $19,874,163 | 2 | $9,937,082 |
1,636 | Anthony Sadler | $19,819,914 | 1 | $19,819,914 |
1,637 | Alek Skarlatos | $19,819,914 | 1 | $19,819,914 |
1,638 | Jeffrey E. Stern | $19,819,914 | 1 | $19,819,914 |
1,639 | Spencer Stone | $19,819,914 | 1 | $19,819,914 |
1,640 | Kinoko Nasu | $19,790,000 | 1 | $19,790,000 |
1,641 | Greg Coolidge | $19,531,235 | 1 | $19,531,235 |
1,642 | Rosemary Sutcliff | $19,503,507 | 1 | $19,503,507 |
1,643 | Margery Sharp | $19,500,000 | 1 | $19,500,000 |
1,644 | Eric Lomax | $19,471,772 | 1 | $19,471,772 |
1,645 | Paul Tremblay | $19,314,755 | 1 | $19,314,755 |
1,646 | Eric Jager | $19,226,058 | 1 | $19,226,058 |
1,647 | Will Eisner | $19,200,000 | 2 | $9,600,000 |
1,648 | Susanna Moore | $18,976,191 | 1 | $18,976,191 |
1,649 | Jean Van Hamme | $18,957,408 | 1 | $18,957,408 |
1,650 | Rae Lambert | $18,827,520 | 2 | $9,413,760 |
1,651 | Stephen Rebello | $18,734,167 | 1 | $18,734,167 |
1,652 | Barry Crump | $18,695,371 | 1 | $18,695,371 |
1,653 | Max Fisher | $18,544,505 | 1 | $18,544,505 |
1,654 | Genndy Tartakovsky | $18,480,000 | 1 | $18,480,000 |
1,655 | Hirokazu Kore-eda | $18,416,219 | 2 | $9,208,110 |
1,656 | Berkeley Breathed | $18,157,000 | 2 | $9,078,500 |
1,657 | Chris Henchy | $18,000,000 | 1 | $18,000,000 |
1,658 | Shawn Harwell | $18,000,000 | 1 | $18,000,000 |
1,659 | William Shatner | $17,989,951 | 1 | $17,989,951 |
1,660 | Richard D'Ovidio | $17,949,098 | 1 | $17,949,098 |
1,661 | Nicole D'Ovidio | $17,949,098 | 2 | $8,974,549 |
1,662 | Tony Briggs | $17,944,173 | 1 | $17,944,173 |
1,663 | Shoichirou Ikemiya | $17,924,662 | 1 | $17,924,662 |
1,664 | Martin Amis | $17,888,405 | 3 | $5,962,802 |
1,665 | Isao Takahata | $17,851,096 | 1 | $17,851,096 |
1,666 | Masashi Kishimoto | $17,826,659 | 2 | $8,913,330 |
1,667 | Walter Isaacson | $17,812,349 | 1 | $17,812,349 |
1,668 | Jean Roba | $17,793,891 | 1 | $17,793,891 |
1,669 | Bill Kirstein | $17,732,014 | 1 | $17,732,014 |
1,670 | Keenan Flynn | $17,732,014 | 1 | $17,732,014 |
1,671 | Mark Boal | $17,711,409 | 2 | $8,855,705 |
1,672 | Martinez Guillermo | $17,699,328 | 1 | $17,699,328 |
1,673 | Erich Kastner | $17,668,900 | 1 | $17,668,900 |
1,674 | Tracy Letts | $17,663,752 | 3 | $5,887,917 |
1,675 | Olivier Nakache | $17,582,943 | 1 | $17,582,943 |
1,676 | Eric Toledano | $17,582,943 | 1 | $17,582,943 |
1,677 | Thomas Hardy | $17,484,910 | 1 | $17,484,910 |
1,678 | Billy Ray | $17,473,345 | 1 | $17,473,345 |
1,679 | Kenji Bando | $17,391,444 | 1 | $17,391,444 |
1,680 | Yoshiro Hosono | $17,391,444 | 1 | $17,391,444 |
1,681 | Norihiro Koizumi | $17,391,444 | 1 | $17,391,444 |
1,682 | Ben Sherwood | $17,271,821 | 1 | $17,271,821 |
1,683 | Jim Cartwright | $17,192,233 | 1 | $17,192,233 |
1,684 | Cory Edwards | $17,143,633 | 1 | $17,143,633 |
1,685 | Tony Leech | $17,143,633 | 1 | $17,143,633 |
1,686 | Nacho G. Velilla | $17,106,879 | 1 | $17,106,879 |
1,687 | David S. Olivas | $17,106,879 | 1 | $17,106,879 |
1,688 | Oriol Capel | $17,106,879 | 1 | $17,106,879 |
1,689 | Chuck Barris | $17,006,087 | 1 | $17,006,087 |
1,690 | Matt Bondurant | $16,996,396 | 1 | $16,996,396 |
1,691 | Mark Helprin | $16,974,802 | 1 | $16,974,802 |
1,692 | James Bowen | $16,967,983 | 1 | $16,967,983 |
1,693 | Kristofor Brown | $16,824,159 | 1 | $16,824,159 |
1,694 | Shane Acker | $16,810,105 | 1 | $16,810,105 |
1,695 | Dan Ewen | $16,784,873 | 1 | $16,784,873 |
1,696 | Jean-Dominique Bauby | $16,764,397 | 1 | $16,764,397 |
1,697 | Luke Harding | $16,693,399 | 2 | $8,346,700 |
1,698 | Jeff Maguire | $16,600,000 | 1 | $16,600,000 |
1,699 | Yabo Yablonsky | $16,600,000 | 1 | $16,600,000 |
1,700 | Djordje Milićević | $16,600,000 | 1 | $16,600,000 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.