Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 6 | $247,338,891 | $146,559,614 | $393,898,505 |
Story Creator | 1 | $75,530,832 | $24,700,000 | $100,230,832 | |
Executive Producer | 1 | $0 | $343,773 | $343,773 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 501-600) | 547 | $247,338,891 |
Top Grossing Story Creator at the Domestic Box Office (Rank 901-1,000) | 967 | $75,530,832 |
Top Grossing Executive Producer at the International Box Office (Rank 7,101-7,200) | 7,163 | $343,773 |
Top Grossing Screenwriter at the International Box Office (Rank 1,001-1,100) | 1,099 | $146,559,614 |
Top Grossing Story Creator at the International Box Office (Rank 1,501-1,600) | 1,530 | $24,700,000 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 8,601-8,700) | 8,649 | $343,773 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 701-800) | 778 | $393,898,505 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,201-1,300) | 1,228 | $100,230,832 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.