Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers
Top Grossing Producer at the International Box Office (Rank 8,701-8,800)BETA
See also: Top Domestic Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers
This list shows the highest grossing Producers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
8,701 | Steven Markovitz | $38,545 | 1 | $38,545 |
8,702 | Alexander Roos | $38,539 | 2 | $19,270 |
8,703 | Robert Bernacchi | $38,539 | 1 | $38,539 |
8,704 | Lee Rudnicki | $38,539 | 1 | $38,539 |
8,705 | Vlad Marsavin | $38,539 | 1 | $38,539 |
8,706 | William Sharp | $38,539 | 1 | $38,539 |
8,707 | Steve Squillante | $38,418 | 2 | $19,209 |
8,708 | Kiki Miyake | $38,418 | 1 | $38,418 |
8,709 | Bushra Aseehir Azeem | $38,403 | 1 | $38,403 |
8,710 | Ashir Azeem | $38,403 | 1 | $38,403 |
8,711 | Neil Creque Williams | $38,355 | 1 | $38,355 |
8,712 | Jeanie Igor | $38,355 | 1 | $38,355 |
8,713 | Clayne Crawford | $38,268 | 3 | $12,756 |
8,714 | Robert Machoian | $38,268 | 2 | $19,134 |
8,715 | Abhishek Bachchan | $38,103 | 1 | $38,103 |
8,716 | Alexis Lloyd | $38,095 | 1 | $38,095 |
8,717 | Carl Ford | $38,095 | 1 | $38,095 |
8,718 | Hans-Jorgen Osnes | $37,838 | 2 | $18,919 |
8,719 | Sigve Endresen | $37,838 | 3 | $12,613 |
8,720 | Laurent Becue-Renard | $37,801 | 1 | $37,801 |
8,721 | Marc Reid | $37,738 | 1 | $37,738 |
8,722 | Mark Korshak | $37,738 | 2 | $18,869 |
8,723 | Phillip B. Goldfine | $37,552 | 6 | $6,259 |
8,724 | David McFadzean | $37,427 | 1 | $37,427 |
8,725 | Dete Meserve | $37,427 | 1 | $37,427 |
8,726 | Judd Payne | $37,427 | 2 | $18,714 |
8,727 | Eva Illmer | $37,352 | 1 | $37,352 |
8,728 | Halina Dyrschka | $37,352 | 1 | $37,352 |
8,729 | Mike Lerner | $37,268 | 4 | $9,317 |
8,730 | Matthew Shreder | $37,244 | 2 | $18,622 |
8,731 | João Figueiras | $37,208 | 1 | $37,208 |
8,732 | Diogo Varela Silva | $37,208 | 1 | $37,208 |
8,733 | Liam O’Mochain | $37,138 | 1 | $37,138 |
8,734 | Bernie Grummell | $37,138 | 1 | $37,138 |
8,735 | Kate Griffiths | $37,104 | 1 | $37,104 |
8,736 | Steve Dagger | $37,104 | 1 | $37,104 |
8,737 | Scott Millaney | $37,104 | 1 | $37,104 |
8,738 | Sivalenka Krishna Prasad | $37,046 | 1 | $37,046 |
8,739 | Christoph Waltz | $37,012 | 1 | $37,012 |
8,740 | Uljana Kim | $36,987 | 1 | $36,987 |
8,741 | Sergei Loznitsa | $36,987 | 2 | $18,494 |
8,742 | Maria Choustova-Baker | $36,987 | 2 | $18,494 |
8,743 | Jay Duplass | $36,946 | 3 | $12,315 |
8,744 | Mark Duplass | $36,946 | 3 | $12,315 |
8,745 | Zackary Drucker | $36,946 | 1 | $36,946 |
8,746 | Gustav Oldén | $36,912 | 1 | $36,912 |
8,747 | Lucio Castro | $36,781 | 1 | $36,781 |
8,748 | Joanne Lee | $36,781 | 1 | $36,781 |
8,749 | Josh Wood | $36,781 | 1 | $36,781 |
8,750 | Will Honley | $36,725 | 1 | $36,725 |
8,751 | Theresa Steele Page | $36,627 | 2 | $18,314 |
8,752 | Nate Kamiya | $36,627 | 2 | $18,314 |
8,753 | Adam Kersh | $36,627 | 1 | $36,627 |
8,754 | Roland Ballester | $36,399 | 1 | $36,399 |
8,755 | Stephanie Levy | $36,399 | 1 | $36,399 |
8,756 | Paul Dallas | $36,399 | 2 | $18,200 |
8,757 | Brian Furst | $36,211 | 1 | $36,211 |
8,758 | Nigel Mankoff | $36,211 | 1 | $36,211 |
8,759 | William Woods | $36,199 | 6 | $6,033 |
8,760 | Robinne Lee | $36,187 | 1 | $36,187 |
8,761 | Jeff Morrone | $36,187 | 2 | $18,094 |
8,762 | Eric Hayes | $36,187 | 2 | $18,094 |
8,763 | Cecil Stokes | $36,145 | 1 | $36,145 |
8,764 | Dan Atchison | $36,145 | 1 | $36,145 |
8,765 | Douglas Falconer | $36,108 | 3 | $12,036 |
8,766 | Benjamin DeWalt | $36,108 | 4 | $9,027 |
8,767 | Bent Hamer | $36,036 | 1 | $36,036 |
8,768 | O. Thomas Panicker | $35,911 | 1 | $35,911 |
8,769 | Thor Bradwell | $35,877 | 4 | $8,969 |
8,770 | Christophe Girard | $35,705 | 1 | $35,705 |
8,771 | Melissa Coghlan | $35,696 | 1 | $35,696 |
8,772 | Danielle Robinson | $35,658 | 3 | $11,886 |
8,773 | Maxim Pozdorovkin | $35,624 | 1 | $35,624 |
8,774 | Corrado Boccia | $35,535 | 1 | $35,535 |
8,775 | Alfred Hitchcock | $35,485 | 2 | $17,743 |
8,776 | Kirstin Winkler | $35,466 | 1 | $35,466 |
8,777 | Jake Allyn | $35,242 | 3 | $11,747 |
8,778 | Victor Almeida | $35,242 | 1 | $35,242 |
8,779 | Rob Allyn | $35,242 | 5 | $7,048 |
8,780 | Conor Allyn | $35,242 | 4 | $8,811 |
8,781 | Luke Lorentzen | $35,216 | 1 | $35,216 |
8,782 | Elena Fortes | $35,216 | 1 | $35,216 |
8,783 | Daniela Alatorre | $35,216 | 2 | $17,608 |
8,784 | Derek Bishe | $35,172 | 2 | $17,586 |
8,785 | Grégory Chambet | $35,172 | 1 | $35,172 |
8,786 | Kate Forte | $35,149 | 1 | $35,149 |
8,787 | Martin Lehwald | $35,140 | 1 | $35,140 |
8,788 | Michal Pokorny | $35,140 | 1 | $35,140 |
8,789 | Tim Blake Nelson | $35,121 | 1 | $35,121 |
8,790 | Christopher Scott | $35,121 | 1 | $35,121 |
8,791 | Josh Hetzler | $35,121 | 3 | $11,707 |
8,792 | John Molli | $35,121 | 1 | $35,121 |
8,793 | Julie Buck | $35,121 | 2 | $17,561 |
8,794 | Carly Imrie | $35,111 | 1 | $35,111 |
8,795 | Jared Safier | $34,983 | 3 | $11,661 |
8,796 | Jessica Van Garsse | $34,944 | 1 | $34,944 |
8,797 | Robert Hammond | $34,944 | 1 | $34,944 |
8,798 | Jenny Carchman | $34,944 | 2 | $17,472 |
8,799 | Elhum Shakerifar | $34,808 | 1 | $34,808 |
8,800 | Vineet Jain | $34,574 | 1 | $34,574 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.