Box Office Star Records > International > Lifetime Specific Technical Role > Top International Executive Producers

Top Grossing Executive Producer at the International Box Office (Rank 4,701-4,800)BETA


See also: Top Domestic Executive Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Executive Producers

This list shows the highest grossing Executive Producers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
4,701 Gaetano Daniele $4,098,220 2 $2,049,110
4,702 Scott Robertson $4,091,643 2 $2,045,822
4,703 Brian O’Shea $4,075,759 6 $679,293
4,704 Thor Sigurjonsson $4,069,523 2 $2,034,762
4,705 Julian P. Hobbs $4,064,709 3 $1,354,903
4,706 Molly Thomason $4,064,709 1 $4,064,709
4,707 Dave Harding $4,064,709 3 $1,354,903
4,708 Shaked Berenson $4,061,188 7 $580,170
4,709 Patrick Ewald $4,061,188 7 $580,170
4,710 Sunny Vohra $4,049,399 4 $1,012,350
4,711 Are Heidenstrom $4,046,173 1 $4,046,173
4,712 Cameron Winklevoss $4,037,426 1 $4,037,426
4,713 Lauren Schuker Blum $4,037,426 1 $4,037,426
4,714 Andrew Swett $4,037,426 1 $4,037,426
4,715 Rebecca Angelo $4,037,426 1 $4,037,426
4,716 Tyler Winklevoss $4,037,426 2 $2,018,713
4,717 Ben Mezrich $4,037,426 1 $4,037,426
4,718 Tabitha Jackson $4,030,978 5 $806,196
4,719 Melissa Malinbaum $4,029,892 2 $2,014,946
4,720 Jim Kaufman $4,029,528 4 $1,007,382
4,721 Keith Calder $4,020,656 3 $1,340,219
4,722 Joseph Chen $4,013,033 1 $4,013,033
4,723 Liao Ming-Yi $4,013,033 1 $4,013,033
4,724 Patricia de Muns $4,006,302 1 $4,006,302
4,725 Ruth Mutch $3,991,382 9 $443,487
4,726 Hans Graffunder $3,967,968 1 $3,967,968
4,727 Benicio del Toro $3,967,770 2 $1,983,885
4,728 Chris Blackwell $3,948,183 2 $1,974,092
4,729 Chris Curling $3,944,015 4 $986,004
4,730 Arnold Heslenfeld $3,926,858 2 $1,963,429
4,731 Jawal Nga $3,926,583 3 $1,308,861
4,732 Peter E. Lengyel $3,921,240 2 $1,960,620
4,733 Johnny Mac $3,917,622 3 $1,305,874
4,734 Daniel Cheesbrough $3,915,995 1 $3,915,995
4,735 Elika Portnoy $3,914,861 5 $782,972
4,736 Joshua Sason $3,912,189 2 $1,956,095
4,737 Michael Yanover $3,911,885 1 $3,911,885
4,738 Gotham Chopra $3,911,885 1 $3,911,885
4,739 Caroline Macaulay $3,911,885 1 $3,911,885
4,740 Ziggy Marley $3,906,254 1 $3,906,254
4,741 John Story $3,898,229 2 $1,949,115
4,742 William A. Earon $3,892,454 3 $1,297,485
4,743 Lloyd Kaufman $3,872,073 1 $3,872,073
4,744 Charles Kaufman $3,872,073 1 $3,872,073
4,745 Lynette Howell $3,871,023 1 $3,871,023
4,746 Richard Bradley $3,845,645 1 $3,845,645
4,747 Victor Loewy $3,839,978 4 $959,995
4,748 Carla Hacken $3,833,551 2 $1,916,776
4,749 Rudy Verzyck $3,810,188 1 $3,810,188
4,750 Frans van Gestel $3,810,188 1 $3,810,188
4,751 Laurette Schillings $3,810,188 1 $3,810,188
4,752 Shannon Kendrick $3,809,296 2 $1,904,648
4,753 Antonio Salas $3,802,623 1 $3,802,623
4,754 Jamie Jessop $3,802,120 4 $950,530
4,755 Ron Moring $3,784,030 4 $946,008
4,756 Thierry Wase Bailey $3,777,713 2 $1,888,857
4,757 Henriette Wollmann $3,777,713 2 $1,888,857
4,758 Andrew Eaton $3,764,586 3 $1,254,862
4,759 Andrea Gibson $3,758,075 2 $1,879,038
4,760 Philip Stephenson $3,739,591 1 $3,739,591
4,761 Temple Williams $3,739,591 1 $3,739,591
4,762 Alexandra Kerry $3,739,591 1 $3,739,591
4,763 Susan Wrubel $3,739,591 2 $1,869,796
4,764 Sandra Tapia $3,731,087 2 $1,865,544
4,765 Malene Ehlers $3,722,536 2 $1,861,268
4,766 Julius Solheim $3,722,391 1 $3,722,391
4,767 Jan Petter Dickman $3,722,391 1 $3,722,391
4,768 Masaaki Yuasa $3,722,293 1 $3,722,293
4,769 Masanori Yumiya $3,722,293 1 $3,722,293
4,770 Masakazu Kubo $3,722,293 1 $3,722,293
4,771 Makoto Yamaguchi $3,722,293 1 $3,722,293
4,772 Kei Morita $3,722,293 1 $3,722,293
4,773 Ben Roberts $3,722,218 3 $1,240,739
4,774 Josh Hutcherson $3,721,887 2 $1,860,944
4,775 Lyn Lucibello-Brancatella $3,719,329 2 $1,859,665
4,776 Emily Foley $3,719,329 1 $3,719,329
4,777 Eric Laufer $3,714,403 1 $3,714,403
4,778 Giovanna Randall $3,714,403 1 $3,714,403
4,779 Bob Balaban $3,713,514 2 $1,856,757
4,780 Jackie Kelman Bisbee $3,685,565 8 $460,696
4,781 Thomas Gammeltoft $3,685,163 2 $1,842,582
4,782 David Kajganich $3,679,181 1 $3,679,181
4,783 Marco Morabito $3,679,181 1 $3,679,181
4,784 Laurentina Guidotti $3,675,069 1 $3,675,069
4,785 Conchita Airoldi $3,675,069 1 $3,675,069
4,786 Peter Sterling $3,671,957 2 $1,835,979
4,787 Andre Laport $3,671,957 1 $3,671,957
4,788 Shigeaki Yoshida $3,669,519 1 $3,669,519
4,789 Keisuke Tsushima $3,669,519 1 $3,669,519
4,790 Glen Condie $3,634,207 1 $3,634,207
4,791 David U. Lee $3,631,477 3 $1,210,492
4,792 JoJami Tyler $3,626,994 2 $1,813,497
4,793 Mark B. Johnson $3,626,447 4 $906,612
4,794 Joely Fether $3,616,740 1 $3,616,740
4,795 Richard Butler $3,599,229 1 $3,599,229
4,796 Jari Tuovinen $3,595,577 1 $3,595,577
4,797 Walter Donohue $3,595,577 1 $3,595,577
4,798 Markus R. Vogelbacher $3,595,577 2 $1,797,789
4,799 Maggie Monteith $3,590,948 3 $1,196,983
4,800 Rian Cahill $3,578,626 5 $715,725

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.