Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 3 | $875,215 | $5,922,798 | $6,798,013 |
Executive Producer | 2 | $875,215 | $5,534,405 | $6,409,620 | |
Associate Producer | 1 | $236,394 | $2,259,577 | $2,495,971 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Associate Producer at the Domestic Box Office (Rank 1,701-1,800) | 1,773 | $236,394 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 6,101-6,200) | 6,158 | $875,215 |
Top Grossing Producer at the Domestic Box Office (Rank 5,301-5,400) | 5,349 | $875,215 |
Top Grossing Associate Producer at the International Box Office (Rank 1,301-1,400) | 1,350 | $2,259,577 |
Top Grossing Executive Producer at the International Box Office (Rank 4,501-4,600) | 4,510 | $5,534,405 |
Top Grossing Producer at the International Box Office (Rank 3,801-3,900) | 3,830 | $5,922,798 |
Top Grossing Associate Producer at the Worldwide Box Office (Rank 1,601-1,700) | 1,653 | $2,495,971 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 5,401-5,500) | 5,461 | $6,409,620 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,701-4,800) | 4,762 | $6,798,013 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.