Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 12,601-12,700)BETA


See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
12,601 Aurora Gossé $16,404 1 $16,404
12,602 Ross Partridge $16,402 1 $16,402
12,603 Bae Chang-ho $16,392 3 $5,464
12,604 Carlota Nelson $16,383 1 $16,383
12,605 Dick Powell $16,347 2 $8,174
12,606 Himel Ashraf $16,347 2 $8,174
12,607 P.S. Ramnath $16,343 1 $16,343
12,608 Jaco Smit $16,339 1 $16,339
12,609 Michael Koch $16,331 1 $16,331
12,610 Oleg Zborovsky $16,326 1 $16,326
12,611 Barak Heymann $16,322 2 $8,161
12,612 Romi Trower $16,313 1 $16,313
12,613 Ajay Chandhok $16,303 1 $16,303
12,614 Teresa Villaverde $16,295 3 $5,432
12,615 Andrew Chien $16,283 1 $16,283
12,616 Luke McManus $16,274 1 $16,274
12,617 Ramon Termens $16,261 2 $8,131
12,618 Rory Kennedy $16,247 5 $3,249
12,619 Mounia Akl $16,230 1 $16,230
12,620 Rita Azevedo Gomes $16,227 4 $4,057
12,621 Carmen Perona $16,224 1 $16,224
12,622 Ihsan Tas $16,212 2 $8,106
12,623 Seong woon Lim (임성운) $16,188 1 $16,188
12,624 Sam Hobkinson $16,186 3 $5,395
12,625 Joo Mok $16,185 1 $16,185
12,626 Grigory Dobrygin $16,175 1 $16,175
12,627 Philipp Jedicke $16,173 2 $8,087
12,628 Mike Cheslik $16,170 1 $16,170
12,629 Yanjie Liu $16,165 3 $5,388
12,630 Yun-jin Park $16,165 1 $16,165
12,631 Eduardo Rodríguez Bossut $16,145 1 $16,145
12,632 Gabrielle Brady $16,079 1 $16,079
12,633 Rainer Werner Fassbinder $16,049 6 $2,675
12,634 Fintan Connolly $16,045 1 $16,045
12,635 Sergio Criscolo $16,032 1 $16,032
12,636 Erik Skjoldjaerg $16,023 2 $8,012
12,637 Lula Cucchiara $16,016 1 $16,016
12,638 Ferris Lin $15,994 1 $15,994
12,639 Aydin Orak $15,989 2 $7,995
12,640 Andre Borell $15,986 1 $15,986
12,641 John Griesser $15,981 1 $15,981
12,642 Doruk Tüzel $15,976 1 $15,976
12,643 Oliver Murray $15,975 3 $5,325
12,644 Mike Day $15,950 1 $15,950
12,645 Anjali Menon $15,945 1 $15,945
12,646 Pablo Gonzalo Pérez $15,903 1 $15,903
12,647 Saul Williams $15,892 1 $15,892
12,648 Anisia Azeyman $15,892 1 $15,892
12,649 Taylan Isiklar $15,888 1 $15,888
12,650 Sonia Sebastian $15,877 2 $7,939
12,651 Jadesola Osiberu $15,837 2 $7,919
12,652 Charles Crichton $15,825 3 $5,275
12,653 Darya Bednarskaya $15,806 1 $15,806
12,654 Lakshmi Sowjanya $15,805 1 $15,805
12,655 Laia Alabart $15,803 1 $15,803
12,656 Laura Rius $15,803 1 $15,803
12,657 Marta Verheyen $15,803 1 $15,803
12,658 Dipesh Shah $15,796 1 $15,796
12,659 Thorold Dickinson $15,792 2 $7,896
12,660 Abhijit Deonath $15,788 1 $15,788
12,661 Alec Tibaldi $15,785 3 $5,262
12,662 L.A. Lopes $15,772 1 $15,772
12,663 Peter Magát $15,761 2 $7,881
12,664 Alfredo De Villa $15,754 2 $7,877
12,665 Jem Cohen $15,730 2 $7,865
12,666 Rick Spalla $15,730 1 $15,730
12,667 Kim Woosuk $15,724 1 $15,724
12,668 Sung-bin Jo $15,722 1 $15,722
12,669 Terry Lee Coker $15,713 1 $15,713
12,670 Wahid Sanouji $15,710 1 $15,710
12,671 Sim Jae-Hee $15,700 1 $15,700
12,672 H. Mucahit Pehlivan $15,686 1 $15,686
12,673 Erhan Güleryüz $15,680 1 $15,680
12,674 Hee-seop Lee $15,679 1 $15,679
12,675 Otar Iosseliani $15,677 1 $15,677
12,676 Gokul $15,667 1 $15,667
12,677 Volker Schaner $15,663 1 $15,663
12,678 Dan Baron $15,651 1 $15,651
12,679 Artur Ribeiro $15,638 1 $15,638
12,680 Juan Antonio Muñoz $15,632 1 $15,632
12,681 Matthew Ninaber $15,628 2 $7,814
12,682 Jesús Font $15,620 1 $15,620
12,683 Tomaz Gorkic $15,610 1 $15,610
12,684 Brendan Walsh $15,606 1 $15,606
12,685 Mick Lawrence $15,580 1 $15,580
12,686 Annie Ernaux $15,574 1 $15,574
12,687 David Ernaux-Briot $15,574 1 $15,574
12,688 Ozan Ceylan $15,566 1 $15,566
12,689 Aleksandr Mindadze $15,565 2 $7,783
12,690 Francisco D'Eufemia $15,563 2 $7,782
12,691 Kobi Libii $15,558 1 $15,558
12,692 Dylan Mohan Gray $15,557 1 $15,557
12,693 Santiago Pumarola $15,544 1 $15,544
12,694 Sebastian Silva $15,537 7 $2,220
12,695 Hleb Papou $15,528 1 $15,528
12,696 Gianni Costantino $15,522 1 $15,522
12,697 Christian Nicolson $15,487 1 $15,487
12,698 Upendra Subba $15,486 1 $15,486
12,699 Jinsik Hyun $15,455 1 $15,455
12,700 Atalay Tasdiken $15,445 4 $3,861

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.