Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $0 | $30,288 | $30,288 |
Screenwriter | 1 | $0 | $30,288 | $30,288 | |
Producer | 1 | $0 | $30,288 | $30,288 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 12,601-12,700) | 12,687 | $30,288 |
Top Grossing Producer at the International Box Office (Rank 9,401-9,500) | 9,449 | $30,288 |
Top Grossing Screenwriter at the International Box Office (Rank 8,301-8,400) | 8,317 | $30,288 |
Top Grossing Director at the Worldwide Box Office (Rank 15,101-15,200) | 15,115 | $30,288 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,301-12,400) | 12,394 | $30,288 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,301-11,400) | 11,397 | $30,288 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.