Box Office Star Records > International > Lifetime Specific Technical Role > Top International Cinematographers

Top Grossing Cinematographer at the International Box Office (Rank 801-900)BETA


See also: Top Domestic Cinematographers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Cinematographers

This list shows the highest grossing Cinematographers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
801 Rob Goldie $11,249,729 1 $11,249,729
802 Christopher Titus King $11,249,729 1 $11,249,729
803 Peter Greenhalgh $11,249,729 1 $11,249,729
804 Arnaldo Catinari $11,214,880 3 $3,738,293
805 Michel Amathieu $11,208,778 1 $11,208,778
806 David Douglas $11,187,012 3 $3,729,004
807 Rolf Steinmann $11,164,532 1 $11,164,532
808 Justin Maguire $11,164,532 1 $11,164,532
809 Shane Moore $11,164,532 1 $11,164,532
810 Patrick Orth $11,134,364 5 $2,226,873
811 Carlos Catalan $11,100,373 4 $2,775,093
812 Kate McCullough $11,029,942 3 $3,676,647
813 Gian Filippo Corticelli $10,947,957 2 $5,473,979
814 Sylvain Maillard $10,903,563 1 $10,903,563
815 Stephane Aupetit $10,903,563 1 $10,903,563
816 Philippe Garguil $10,903,563 1 $10,903,563
817 Christophe Pottier $10,903,563 1 $10,903,563
818 Michel Benjamin $10,903,563 1 $10,903,563
819 Jan Walencik $10,903,563 1 $10,903,563
820 Jerome Bouvier $10,903,563 1 $10,903,563
821 Laurent Fleutot $10,903,563 1 $10,903,563
822 Laurent Charbonnier $10,903,563 1 $10,903,563
823 Jean-Francois Robin $10,895,103 3 $3,631,701
824 Michael Galbraith $10,882,694 2 $5,441,347
825 Chris Herd $10,814,579 1 $10,814,579
826 Kim Jung Wook $10,723,414 1 $10,723,414
827 Kim Ji-young $10,681,258 1 $10,681,258
828 Jo Sang-Yoon $10,673,135 1 $10,673,135
829 Matthew Lloyd $10,561,196 1 $10,561,196
830 Thimios Bakatakis $10,542,807 8 $1,317,851
831 David Boyd $10,511,245 3 $3,503,748
832 Bartek Kaczmarek $10,485,987 1 $10,485,987
833 Richard Wong $10,438,921 7 $1,491,274
834 Vijay Kumar Arora $10,359,146 3 $3,453,049
835 Damian Wyvill $10,338,919 1 $10,338,919
836 Patrick Murguia $10,265,012 5 $2,053,002
837 Bong-joo Lee $10,254,567 1 $10,254,567
838 Yong-heung Kim $10,254,567 1 $10,254,567
839 Bobby Shore $10,117,263 5 $2,023,453
840 Vincent Richard $10,072,659 1 $10,072,659
841 Adam Jones $9,966,873 1 $9,966,873
842 Steve Arnold $9,956,022 3 $3,318,674
843 Byun Bong-Sun $9,953,911 1 $9,953,911
844 David Toutevoix $9,935,975 1 $9,935,975
845 Richard van Oosterhout $9,917,807 3 $3,305,936
846 Fredrik Wenzel $9,838,429 3 $3,279,476
847 Martin McGrath $9,771,886 2 $4,885,943
848 Richard Bluck $9,720,868 3 $3,240,289
849 Jolanta Dylewska $9,698,557 1 $9,698,557
850 Bob M. Scott $9,688,235 4 $2,422,059
851 Geoffrey Simpson $9,663,122 7 $1,380,446
852 Antoine Monod $9,654,932 1 $9,654,932
853 Yves Angelo $9,631,648 3 $3,210,549
854 Shu Chou $9,622,002 1 $9,622,002
855 Ricardo Della Rosa $9,538,347 1 $9,538,347
856 Takuro Ishizaka $9,506,524 4 $2,376,631
857 Eric Dumont $9,489,513 2 $4,744,757
858 Pascal Marti $9,363,833 3 $3,121,278
859 Jake Polonsky $9,312,217 1 $9,312,217
860 Bobby Bukowski $9,138,979 17 $537,587
861 Guido van Gennep $9,133,302 3 $3,044,434
862 Ulf Brantas $9,131,427 2 $4,565,714
863 Sergio Armstrong $9,052,505 7 $1,293,215
864 Bruno Privat $9,014,168 1 $9,014,168
865 Sturla Brandth Grovlen $8,990,152 5 $1,798,030
866 Martin Hawkins $8,979,247 1 $8,979,247
867 Camilla Skagerstrom $8,937,411 1 $8,937,411
868 Malik Bendjelloul $8,937,411 1 $8,937,411
869 Alain Duplantier $8,899,303 2 $4,449,652
870 Glynn Speeckaert $8,784,062 2 $4,392,031
871 Gianfilippo Corticelli $8,764,139 1 $8,764,139
872 Chris Peterson $8,743,697 1 $8,743,697
873 Kristopher S. Kimlin $8,712,390 7 $1,244,627
874 Zoran Popovic $8,709,746 7 $1,244,249
875 Benoit Dervaux $8,669,032 3 $2,889,677
876 Bella Halben $8,660,756 2 $4,330,378
877 Larkin Seiple $8,646,367 5 $1,729,273
878 Martyn Colbeck $8,596,572 2 $4,298,286
879 Jeffrey Soros $8,596,111 1 $8,596,111
880 Huang Wei $8,457,415 1 $8,457,415
881 Juanmi Azpiroz $8,417,871 4 $2,104,468
882 Pasha Patriki $8,410,494 5 $1,682,099
883 Adam Clark $8,405,182 1 $8,405,182
884 Thomas Townend $8,367,671 1 $8,367,671
885 Alexandre Leglise $8,295,068 1 $8,295,068
886 Liubo Zheng (郑浏博) $8,278,886 1 $8,278,886
887 Karl Ka Ho Tam (谭家豪) $8,278,886 1 $8,278,886
888 Warwick Sloss $8,240,916 2 $4,120,458
889 Hillary Spera $8,196,428 8 $1,024,554
890 Jorg Jeshel $8,165,747 1 $8,165,747
891 Tomasz Naumiuk $8,155,183 2 $4,077,592
892 Jean-Louis Bompoint $8,136,973 1 $8,136,973
893 Mauricio Rubinstein $8,136,973 3 $2,712,324
894 Mark Schwartzbard $8,096,357 1 $8,096,357
895 Lisa Rinzler $8,071,283 7 $1,153,040
896 Alex Thomson $8,004,125 1 $8,004,125
897 Hans Fromm $7,985,562 4 $1,996,391
898 Fedor Lyass $7,970,584 3 $2,656,861
899 Jo Heim $7,969,322 2 $3,984,661
900 Choi Yong-jin $7,948,099 1 $7,948,099

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.