Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 7 | $30,734,534 | $15,381,902 | $46,116,436 |
Director | 1 | $0 | $563,406 | $563,406 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 601-700) | 613 | $30,734,534 |
Top Grossing Cinematographer at the International Box Office (Rank 801-900) | 824 | $15,381,902 |
Top Grossing Director at the International Box Office (Rank 6,701-6,800) | 6,790 | $563,406 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 701-800) | 723 | $46,116,436 |
Top Grossing Director at the Worldwide Box Office (Rank 8,401-8,500) | 8,402 | $563,406 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.