Box Office Star Records > International > Lifetime Acting > Top International Stars

Top Stars at the International Box Office (Rank 44,301-44,400)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars

The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name International
Box Office
Movies Average
44,301 Caity Lotz $13,998,968 8 $1,749,871
44,302 Andrew Pang $13,996,210 3 $4,665,403
44,303 Vella Lovell $13,996,210 1 $13,996,210
44,304 Kuhoo Verma $13,996,210 3 $4,665,403
44,305 Mitra Jouhari $13,996,210 1 $13,996,210
44,306 Shana Solomon $13,996,210 1 $13,996,210
44,307 Jeff Blumenkrantz $13,996,210 1 $13,996,210
44,308 Holly Chou $13,996,210 1 $13,996,210
44,309 Alison Cimmet $13,996,210 1 $13,996,210
44,310 Lawrence Ballard $13,996,210 1 $13,996,210
44,311 Spencer House $13,996,210 2 $6,998,105
44,312 Rahul Bedi $13,996,210 1 $13,996,210
44,313 William Stephenson $13,996,210 1 $13,996,210
44,314 Charles Gould $13,996,210 2 $6,998,105
44,315 Isabel Shill $13,996,210 1 $13,996,210
44,316 Lauren Patten $13,996,210 1 $13,996,210
44,317 Sudeep $13,977,583 2 $6,988,792
44,318 Antonia Campbell-Hughes $13,975,106 9 $1,552,790
44,319 Claudia Black $13,958,997 6 $2,326,500
44,320 Anaitha Nair $13,951,123 2 $6,975,562
44,321 Ric Anderson $13,947,000 1 $13,947,000
44,322 Simon Burke $13,947,000 1 $13,947,000
44,323 Rhiana Griffith $13,947,000 1 $13,947,000
44,324 Sam Sari $13,947,000 1 $13,947,000
44,325 Noree Victoria $13,941,021 3 $4,647,007
44,326 Scott Allen Perry $13,913,330 2 $6,956,665
44,327 Prachi Desai $13,910,898 3 $4,636,966
44,328 Ari Shaffir $13,900,000 2 $6,950,000
44,329 Michael Liu $13,900,000 1 $13,900,000
44,330 Dayo Abanikanda $13,900,000 1 $13,900,000
44,331 Henry Boston $13,900,000 1 $13,900,000
44,332 Jack McQuaid $13,900,000 1 $13,900,000
44,333 Ying He $13,900,000 1 $13,900,000
44,334 Yi Dong Qian $13,900,000 1 $13,900,000
44,335 Karina Bonnefil $13,900,000 2 $6,950,000
44,336 Angela Ray $13,900,000 2 $6,950,000
44,337 Amy Block $13,900,000 1 $13,900,000
44,338 Rishik Patel $13,900,000 1 $13,900,000
44,339 Pamela Dumit Conover $13,900,000 1 $13,900,000
44,340 Kristina Case $13,900,000 1 $13,900,000
44,341 Adrienne Ballenger $13,900,000 1 $13,900,000
44,342 Harry Galifianakis $13,900,000 1 $13,900,000
44,343 Mario Monicelli $13,888,516 1 $13,888,516
44,344 Giulia Steigerwalt $13,888,516 1 $13,888,516
44,345 Mark Bringelson $13,852,576 2 $6,926,288
44,346 Tanya Abrol $13,845,785 1 $13,845,785
44,347 Segarika Ghatge $13,845,785 1 $13,845,785
44,348 Vidya Malvade $13,845,785 1 $13,845,785
44,349 Shubhi Mehta $13,845,785 1 $13,845,785
44,350 Arya Menon $13,845,785 1 $13,845,785
44,351 Nisha Nair $13,845,785 1 $13,845,785
44,352 Chitrashi Rawat $13,845,785 1 $13,845,785
44,353 Shilpa Shukla $13,845,785 1 $13,845,785
44,354 Peter Franzen $13,844,403 2 $6,922,202
44,355 Manjeevan Grewal $13,835,569 1 $13,835,569
44,356 Georgia Henshaw $13,835,569 1 $13,835,569
44,357 Jane Kaczmarek $13,814,386 8 $1,726,798
44,358 Sarah Moyle $13,813,864 1 $13,813,864
44,359 Rachel Lascar $13,813,864 1 $13,813,864
44,360 Karen Croner $13,802,992 1 $13,802,992
44,361 Cindy Margolis $13,800,000 1 $13,800,000
44,362 Vince Melocchi $13,800,000 2 $6,900,000
44,363 Larry Thomas $13,800,000 2 $6,900,000
44,364 Fabiana Udenio $13,800,000 1 $13,800,000
44,365 Joe Son $13,800,000 1 $13,800,000
44,366 Joann Richter $13,800,000 1 $13,800,000
44,367 Anastasia Nicole Sakelaris $13,800,000 1 $13,800,000
44,368 Carlton Lee Russell $13,800,000 1 $13,800,000
44,369 Daniel Weaver $13,800,000 1 $13,800,000
44,370 Lea Sullivan $13,800,000 1 $13,800,000
44,371 Chekesha Van Putten $13,800,000 1 $13,800,000
44,372 Heather Marie $13,800,000 1 $13,800,000
44,373 Sara Smith $13,800,000 1 $13,800,000
44,374 Laura Payne-Gabriel $13,800,000 1 $13,800,000
44,375 Cheryl Bartel $13,800,000 1 $13,800,000
44,376 Barbara Ann Moore $13,800,000 1 $13,800,000
44,377 Kaye Wade $13,800,000 1 $13,800,000
44,378 Ted Kairys $13,800,000 1 $13,800,000
44,379 Christy Meyers $13,793,399 2 $6,896,700
44,380 Glen Michael Grant $13,784,261 2 $6,892,131
44,381 Maxwell McCabe-Lokos $13,784,261 2 $6,892,131
44,382 Brian Alexander $13,784,261 1 $13,784,261
44,383 Bethany Anne Lind $13,784,261 1 $13,784,261
44,384 François Gauthiér $13,784,261 1 $13,784,261
44,385 Don Jordan $13,784,261 1 $13,784,261
44,386 Mylène Dinh-Robic $13,784,261 1 $13,784,261
44,387 Pete Seaborne $13,784,261 1 $13,784,261
44,388 Jean Michel Paré $13,784,261 1 $13,784,261
44,389 Michael Yarmush $13,784,261 1 $13,784,261
44,390 Frédéric Bélanger $13,784,261 1 $13,784,261
44,391 Louis-Philippe Duhamel $13,784,261 1 $13,784,261
44,392 Janel Boire $13,784,261 1 $13,784,261
44,393 Trevor Anderson $13,784,261 1 $13,784,261
44,394 Jerome Huerta $13,784,261 1 $13,784,261
44,395 Gilles Cohen $13,775,655 3 $4,591,885
44,396 Joshua Cox $13,774,028 1 $13,774,028
44,397 Lili Sepe $13,770,644 2 $6,885,322
44,398 Larry Wilmore $13,770,165 3 $4,590,055
44,399 Maria Zyrianova $13,770,165 1 $13,770,165
44,400 Tyler Cole $13,770,165 1 $13,770,165

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.