Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 44,001-44,100)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
44,001 | Ondřej Malý | $16,110,092 | 2 | $8,055,046 |
44,002 | Spencer Tracy | $16,109,362 | 13 | $1,239,182 |
44,003 | Lea Enslin | $16,105,302 | 2 | $8,052,651 |
44,004 | Lilly Krug | $16,086,354 | 2 | $8,043,177 |
44,005 | Beatrice Kitsos | $16,084,864 | 2 | $8,042,432 |
44,006 | Anand | $16,079,544 | 2 | $8,039,772 |
44,007 | Logan Browning | $16,075,206 | 3 | $5,358,402 |
44,008 | Sasha Cohen | $16,075,206 | 1 | $16,075,206 |
44,009 | Stephen Lunsford | $16,075,206 | 2 | $8,037,603 |
44,010 | Janel Parrish | $16,075,206 | 9 | $1,786,134 |
44,011 | Skylar Shaye | $16,075,206 | 1 | $16,075,206 |
44,012 | Chelsea Staub | $16,075,206 | 1 | $16,075,206 |
44,013 | Michael Taliferro | $16,062,813 | 2 | $8,031,407 |
44,014 | Vera Jordanova | $16,061,597 | 1 | $16,061,597 |
44,015 | Erik Rodriguez | $16,059,767 | 2 | $8,029,884 |
44,016 | Cote de Pablo | $16,059,767 | 2 | $8,029,884 |
44,017 | Marco Trevino | $16,059,767 | 1 | $16,059,767 |
44,018 | Gustavo Angarita | $16,059,767 | 1 | $16,059,767 |
44,019 | Raoul Pinno | $16,059,767 | 1 | $16,059,767 |
44,020 | Cristian Campos | $16,059,767 | 1 | $16,059,767 |
44,021 | Juan Pablo Auger | $16,059,767 | 1 | $16,059,767 |
44,022 | Leonardo Farkas | $16,059,767 | 1 | $16,059,767 |
44,023 | Francisca Concha | $16,059,767 | 1 | $16,059,767 |
44,024 | Diego Noguera | $16,059,767 | 1 | $16,059,767 |
44,025 | Sebastian Apiolaza | $16,059,767 | 1 | $16,059,767 |
44,026 | Jorge Godoy | $16,059,767 | 1 | $16,059,767 |
44,027 | Marcelo Gutierrez | $16,059,767 | 1 | $16,059,767 |
44,028 | Carlos Talamilla | $16,059,767 | 1 | $16,059,767 |
44,029 | Trinidad Gonzalez | $16,059,767 | 1 | $16,059,767 |
44,030 | Fernanda Ramirez | $16,059,767 | 1 | $16,059,767 |
44,031 | Orlando Alfaro | $16,059,767 | 1 | $16,059,767 |
44,032 | Felipe Alvarez | $16,059,767 | 1 | $16,059,767 |
44,033 | Ignacio De Vries | $16,059,767 | 1 | $16,059,767 |
44,034 | Luis Chaparro | $16,059,767 | 1 | $16,059,767 |
44,035 | Juan Carlos Solarte | $16,059,767 | 1 | $16,059,767 |
44,036 | William Winston | $16,059,767 | 1 | $16,059,767 |
44,037 | Santiago Carreno | $16,059,767 | 1 | $16,059,767 |
44,038 | Miguel Ariel Sierra | $16,059,767 | 1 | $16,059,767 |
44,039 | Nicolas Troya | $16,059,767 | 1 | $16,059,767 |
44,040 | Fernando Monge | $16,059,767 | 1 | $16,059,767 |
44,041 | Fredy Yate | $16,059,767 | 1 | $16,059,767 |
44,042 | Pedro Calvo | $16,059,767 | 1 | $16,059,767 |
44,043 | Jonatan Gomez | $16,059,767 | 1 | $16,059,767 |
44,044 | Edgardo Petliuk | $16,059,767 | 1 | $16,059,767 |
44,045 | Elbert Galeano | $16,059,767 | 1 | $16,059,767 |
44,046 | Juan Saldarriaga | $16,059,767 | 1 | $16,059,767 |
44,047 | Luis Hernando Rodriguez | $16,059,767 | 1 | $16,059,767 |
44,048 | Daniel Ospina | $16,059,767 | 1 | $16,059,767 |
44,049 | Hedras Urrego | $16,059,767 | 1 | $16,059,767 |
44,050 | David Quintero | $16,059,767 | 1 | $16,059,767 |
44,051 | Franklin Gutierrez | $16,059,767 | 1 | $16,059,767 |
44,052 | Fernando Rojas | $16,059,767 | 1 | $16,059,767 |
44,053 | Henry Ortiz | $16,059,767 | 1 | $16,059,767 |
44,054 | Edwar Silva | $16,059,767 | 1 | $16,059,767 |
44,055 | Fernando Esterilla | $16,059,767 | 1 | $16,059,767 |
44,056 | Karolina Gonzalez | $16,059,767 | 1 | $16,059,767 |
44,057 | Angela Garcia | $16,059,767 | 1 | $16,059,767 |
44,058 | Daian Parra | $16,059,767 | 1 | $16,059,767 |
44,059 | Sojana Ortiz | $16,059,767 | 1 | $16,059,767 |
44,060 | Lorena Garcia | $16,059,767 | 1 | $16,059,767 |
44,061 | Rosa Garavito De Vargas | $16,059,767 | 1 | $16,059,767 |
44,062 | Montserrat Alvarez | $16,059,767 | 1 | $16,059,767 |
44,063 | Alexis Catepanopolus | $16,059,767 | 1 | $16,059,767 |
44,064 | Timothy Willcox | $16,059,767 | 1 | $16,059,767 |
44,065 | Michel Floquet | $16,059,767 | 1 | $16,059,767 |
44,066 | Salma Al Jamal | $16,059,767 | 1 | $16,059,767 |
44,067 | Habib Ghribi | $16,059,767 | 1 | $16,059,767 |
44,068 | Mario Kreutzberger | $16,059,767 | 1 | $16,059,767 |
44,069 | Esha Deol | $16,042,498 | 1 | $16,042,498 |
44,070 | Zeeshan Khalid | $16,042,498 | 1 | $16,042,498 |
44,071 | Bel Powley | $16,026,240 | 12 | $1,335,520 |
44,072 | Mike Stempt | $16,024,515 | 1 | $16,024,515 |
44,073 | Nadja Uhl | $16,022,557 | 2 | $8,011,279 |
44,074 | Johanna Wokalek | $16,022,557 | 2 | $8,011,279 |
44,075 | Niels-Bruno Schmidt | $16,022,557 | 1 | $16,022,557 |
44,076 | Daniel Lommatzsch | $16,022,557 | 1 | $16,022,557 |
44,077 | Sarah Jane Redmond | $16,021,463 | 2 | $8,010,732 |
44,078 | Theodore Pellerin | $16,014,687 | 11 | $1,455,881 |
44,079 | Ohshiro Maeda | $16,011,547 | 2 | $8,005,774 |
44,080 | Katie Kreisler | $16,010,000 | 4 | $4,002,500 |
44,081 | Garance Le Guillermic | $16,006,387 | 1 | $16,006,387 |
44,082 | Valérie Karsenti | $16,006,387 | 1 | $16,006,387 |
44,083 | Geoffry Nauffts | $16,000,000 | 1 | $16,000,000 |
44,084 | Michael J. Farina | $16,000,000 | 1 | $16,000,000 |
44,085 | Andy Borowitz | $16,000,000 | 1 | $16,000,000 |
44,086 | Alyssa Pridham | $16,000,000 | 1 | $16,000,000 |
44,087 | Quincy Rose | $16,000,000 | 2 | $8,000,000 |
44,088 | Rick Vincent Holmes | $16,000,000 | 1 | $16,000,000 |
44,089 | Michele Durning | $16,000,000 | 1 | $16,000,000 |
44,090 | Yi-Wen Jiang | $16,000,000 | 1 | $16,000,000 |
44,091 | Honggang Li | $16,000,000 | 1 | $16,000,000 |
44,092 | Weigang Li | $16,000,000 | 1 | $16,000,000 |
44,093 | Nicholas Tzavaras | $16,000,000 | 1 | $16,000,000 |
44,094 | Jung Kook | $16,000,000 | 1 | $16,000,000 |
44,095 | Kim So-jin | $15,999,347 | 1 | $15,999,347 |
44,096 | Jonathan Rau | $15,999,250 | 2 | $7,999,625 |
44,097 | Georgia Hausserman | $15,999,250 | 1 | $15,999,250 |
44,098 | Dena Johnston | $15,999,250 | 1 | $15,999,250 |
44,099 | Steven Maye | $15,999,250 | 1 | $15,999,250 |
44,100 | Timothy S. Wester | $15,999,250 | 1 | $15,999,250 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.