Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 31,901-32,000)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
31,901 | Dan Navarro | $47,500,000 | 1 | $47,500,000 |
31,902 | Angelica Maria | $47,500,000 | 2 | $23,750,000 |
31,903 | Ishan Sharma | $47,500,000 | 1 | $47,500,000 |
31,904 | Trey Bumpass | $47,500,000 | 1 | $47,500,000 |
31,905 | Emil-Bastien Bouffard | $47,500,000 | 1 | $47,500,000 |
31,906 | Elias Garza | $47,500,000 | 1 | $47,500,000 |
31,907 | Genesis Ochoa | $47,500,000 | 1 | $47,500,000 |
31,908 | Alessandro Fibrizi | $47,499,995 | 1 | $47,499,995 |
31,909 | Rosario Fiorello | $47,499,995 | 1 | $47,499,995 |
31,910 | Anna Longhi | $47,499,995 | 1 | $47,499,995 |
31,911 | Stefania Rocca | $47,499,995 | 3 | $15,833,332 |
31,912 | Gianfranco Barra | $47,499,995 | 2 | $23,749,998 |
31,913 | Renato Scarpa | $47,499,995 | 2 | $23,749,998 |
31,914 | Gretchen Egolf | $47,499,995 | 1 | $47,499,995 |
31,915 | Frederick Alexander Bosche | $47,499,995 | 1 | $47,499,995 |
31,916 | Dario Bergesio | $47,499,995 | 1 | $47,499,995 |
31,917 | Larry Kaplan | $47,499,995 | 1 | $47,499,995 |
31,918 | Claire Hardwick | $47,499,995 | 1 | $47,499,995 |
31,919 | Nino Prester | $47,499,995 | 1 | $47,499,995 |
31,920 | Lorenzo Mancuso | $47,499,995 | 1 | $47,499,995 |
31,921 | Onofrio Mancuso | $47,499,995 | 1 | $47,499,995 |
31,922 | Massimo Reale | $47,499,995 | 1 | $47,499,995 |
31,923 | Emanuele Carucci Viterbi | $47,499,995 | 1 | $47,499,995 |
31,924 | Caterina De Regibus | $47,499,995 | 1 | $47,499,995 |
31,925 | Guy Barker | $47,499,995 | 1 | $47,499,995 |
31,926 | Bernardo Sassetti | $47,499,995 | 1 | $47,499,995 |
31,927 | Gene Calderazzo | $47,499,995 | 1 | $47,499,995 |
31,928 | Perico Sambeat | $47,499,995 | 1 | $47,499,995 |
31,929 | Joseph Lepore | $47,499,995 | 1 | $47,499,995 |
31,930 | Rosario Giuliuni | $47,499,995 | 1 | $47,499,995 |
31,931 | Eddy Palermo | $47,499,995 | 1 | $47,499,995 |
31,932 | Byron Wallen | $47,499,995 | 1 | $47,499,995 |
31,933 | Pete King | $47,499,995 | 1 | $47,499,995 |
31,934 | Clark Tracy | $47,499,995 | 1 | $47,499,995 |
31,935 | Jean Toussaint | $47,499,995 | 1 | $47,499,995 |
31,936 | Geoff Gascogne | $47,499,995 | 1 | $47,499,995 |
31,937 | Carlo Negroni | $47,499,995 | 1 | $47,499,995 |
31,938 | Beppe Fiorello | $47,499,995 | 1 | $47,499,995 |
31,939 | Marco Quaglia | $47,499,995 | 1 | $47,499,995 |
31,940 | Alessandra Vanzi | $47,499,995 | 1 | $47,499,995 |
31,941 | Marco Rossi | $47,499,995 | 1 | $47,499,995 |
31,942 | Roberto Valentini | $47,499,995 | 1 | $47,499,995 |
31,943 | Francesco Bovino | $47,499,995 | 1 | $47,499,995 |
31,944 | Stefano Canettieri | $47,499,995 | 1 | $47,499,995 |
31,945 | Marco Foti | $47,499,995 | 1 | $47,499,995 |
31,946 | Ludovica Tinghi | $47,499,995 | 1 | $47,499,995 |
31,947 | Nicola Pannelli | $47,499,995 | 1 | $47,499,995 |
31,948 | Paulo Calabresi | $47,499,995 | 1 | $47,499,995 |
31,949 | Simone Empler | $47,499,995 | 1 | $47,499,995 |
31,950 | Gianluca Secci | $47,499,995 | 1 | $47,499,995 |
31,951 | Manuel Ruffini | $47,499,995 | 1 | $47,499,995 |
31,952 | Pierpaolo Lovino | $47,499,995 | 1 | $47,499,995 |
31,953 | Roberto Di Palma | $47,499,995 | 1 | $47,499,995 |
31,954 | Howard Ferguson Jr | $47,495,882 | 5 | $9,499,176 |
31,955 | Genevieve McCarthy | $47,494,063 | 2 | $23,747,032 |
31,956 | Evan Ellingson | $47,472,772 | 1 | $47,472,772 |
31,957 | Walter Raney | $47,472,772 | 1 | $47,472,772 |
31,958 | Nicole Lenz | $47,472,772 | 1 | $47,472,772 |
31,959 | Paul Christopher Butler | $47,472,772 | 1 | $47,472,772 |
31,960 | Olivia Hancock | $47,472,772 | 1 | $47,472,772 |
31,961 | Jeffrey Markle | $47,472,772 | 1 | $47,472,772 |
31,962 | John De Rosa | $47,472,772 | 1 | $47,472,772 |
31,963 | Marcos De La Cruz | $47,472,772 | 1 | $47,472,772 |
31,964 | Noni Tulk-Perna | $47,472,772 | 1 | $47,472,772 |
31,965 | Annie Wood | $47,472,772 | 1 | $47,472,772 |
31,966 | Mark M. Johnson | $47,472,772 | 1 | $47,472,772 |
31,967 | Chris Kinkade | $47,472,772 | 1 | $47,472,772 |
31,968 | Rico Simonini | $47,472,772 | 3 | $15,824,257 |
31,969 | David Bortolucci | $47,472,772 | 1 | $47,472,772 |
31,970 | Olivia Jade Fine | $47,472,772 | 1 | $47,472,772 |
31,971 | Brennan Bailey | $47,472,772 | 1 | $47,472,772 |
31,972 | Andrew Shack | $47,472,772 | 1 | $47,472,772 |
31,973 | Angel Garcia | $47,472,772 | 1 | $47,472,772 |
31,974 | Frank Peluso | $47,472,772 | 1 | $47,472,772 |
31,975 | Daniel Guzman | $47,472,772 | 1 | $47,472,772 |
31,976 | Paul Anthony Olguin | $47,472,772 | 1 | $47,472,772 |
31,977 | Big Al | $47,472,772 | 1 | $47,472,772 |
31,978 | Mimi Fletcher | $47,472,772 | 1 | $47,472,772 |
31,979 | Eric Cueto | $47,472,772 | 1 | $47,472,772 |
31,980 | Lexi Ryan | $47,472,772 | 1 | $47,472,772 |
31,981 | Mary Jo Deschanel | $47,472,772 | 1 | $47,472,772 |
31,982 | Jonah Johnson | $47,472,772 | 1 | $47,472,772 |
31,983 | Rob Giles | $47,472,772 | 1 | $47,472,772 |
31,984 | Kaiulani Kimbrell | $47,472,772 | 1 | $47,472,772 |
31,985 | Dylan Showalter | $47,472,772 | 1 | $47,472,772 |
31,986 | Jarred Tibbetts | $47,472,772 | 1 | $47,472,772 |
31,987 | Precious Hanley | $47,472,772 | 1 | $47,472,772 |
31,988 | Jon Moonves | $47,472,772 | 1 | $47,472,772 |
31,989 | Mathilde Seigner | $47,453,196 | 5 | $9,490,639 |
31,990 | Johnny de Mol | $47,447,740 | 3 | $15,815,913 |
31,991 | Adam Pak | $47,447,315 | 2 | $23,723,658 |
31,992 | Anthony Edridge | $47,422,220 | 2 | $23,711,110 |
31,993 | Liz Stauber | $47,391,593 | 5 | $9,478,319 |
31,994 | Ryohei Suzuki | $47,391,095 | 3 | $15,797,032 |
31,995 | Sofia Wells | $47,374,724 | 4 | $11,843,681 |
31,996 | Dario Grandinetti | $47,373,187 | 5 | $9,474,637 |
31,997 | Brian Marc | $47,372,630 | 3 | $15,790,877 |
31,998 | Emil Marwa | $47,367,317 | 2 | $23,683,659 |
31,999 | Gailard Sartain | $47,343,472 | 5 | $9,468,694 |
32,000 | Gil Deeble | $47,338,330 | 2 | $23,669,165 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.