Box Office Star Records > International > Lifetime Acting > Top International Stars

Top Stars at the International Box Office (Rank 31,701-31,800)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars

The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name International
Box Office
Movies Average
31,701 Michael Hull $45,788,285 1 $45,788,285
31,702 Yearim Leslie Yi $45,788,285 1 $45,788,285
31,703 Stephen Rannazzisi $45,784,324 3 $15,261,441
31,704 Masaki Okada $45,776,563 1 $45,776,563
31,705 Kankuro Nakamura $45,776,563 1 $45,776,563
31,706 Tsuyoshi Muro $45,776,563 1 $45,776,563
31,707 Yuya Yagira $45,776,563 1 $45,776,563
31,708 Akari Hayami $45,776,563 1 $45,776,563
31,709 Barrington Walters, Jr. $45,770,942 2 $22,885,471
31,710 Damien DiPaola $45,766,002 3 $15,255,334
31,711 Sonakahi $45,728,469 1 $45,728,469
31,712 Marylouise Burke $45,719,176 5 $9,143,835
31,713 Michael Boatman $45,710,855 9 $5,078,984
31,714 Josh Henderson $45,705,233 4 $11,426,308
31,715 Philip Winchester $45,661,522 8 $5,707,690
31,716 D'Shawn Washington $45,661,036 1 $45,661,036
31,717 Michael Seresin $45,661,036 1 $45,661,036
31,718 Tim LaCatena $45,661,036 1 $45,661,036
31,719 Jane Beard $45,661,036 1 $45,661,036
31,720 Carlyncia Peck $45,661,036 1 $45,661,036
31,721 Ryan Sands $45,661,036 1 $45,661,036
31,722 DeLon Howell $45,661,036 1 $45,661,036
31,723 Dominique Boyd $45,661,036 1 $45,661,036
31,724 Rana Poindexter $45,661,036 1 $45,661,036
31,725 Angelica Huesca $45,661,036 1 $45,661,036
31,726 Frank Herzog $45,661,036 1 $45,661,036
31,727 Natalie Steinberg $45,661,036 1 $45,661,036
31,728 Jamie Scott $45,661,036 1 $45,661,036
31,729 Jiehae Park $45,661,036 1 $45,661,036
31,730 Sheila Cutchlow $45,661,036 1 $45,661,036
31,731 Karim Fawzy $45,661,036 1 $45,661,036
31,732 Shiloh Monaco $45,661,036 1 $45,661,036
31,733 Jeanne Jeanne $45,661,036 1 $45,661,036
31,734 Robyn Norris $45,661,036 1 $45,661,036
31,735 Jeannie Ortega $45,661,036 1 $45,661,036
31,736 Damien Escobar $45,661,036 1 $45,661,036
31,737 Tourie Escobar $45,661,036 1 $45,661,036
31,738 Jeremiah Griffin $45,661,036 1 $45,661,036
31,739 Caitlin Kinney $45,661,036 1 $45,661,036
31,740 Kevin Eugene Green $45,661,036 1 $45,661,036
31,741 Javes Wiggins $45,661,036 1 $45,661,036
31,742 Steve E. Carter $45,661,036 1 $45,661,036
31,743 Donald Rheubottom $45,661,036 1 $45,661,036
31,744 Donald Waugh $45,661,036 1 $45,661,036
31,745 Larissa Rotnitskaya $45,661,036 1 $45,661,036
31,746 Spencer Longmore $45,661,036 1 $45,661,036
31,747 Aviel Ayoung $45,660,783 2 $22,830,392
31,748 Atsumi Tanezaki $45,658,333 1 $45,658,333
31,749 Takuya Eguchi $45,658,333 1 $45,658,333
31,750 Robert Stadlober $45,653,424 2 $22,826,712
31,751 Taylor Treadwell $45,649,938 2 $22,824,969
31,752 Lori Loughlin $45,612,460 9 $5,068,051
31,753 Sean Young $45,586,491 28 $1,628,089
31,754 Andy Murray $45,578,053 2 $22,789,027
31,755 Eva Mattes $45,574,512 1 $45,574,512
31,756 Mikhail Matveyev $45,574,512 1 $45,574,512
31,757 Alexander Schwan $45,574,512 1 $45,574,512
31,758 Gabriel Thomson $45,574,512 1 $45,574,512
31,759 Dan van Husen $45,574,512 1 $45,574,512
31,760 Jim Dowdall $45,574,512 1 $45,574,512
31,761 Mario Bandi $45,574,512 1 $45,574,512
31,762 Claudius Freyer $45,574,512 1 $45,574,512
31,763 Dietmar Nieder $45,574,512 1 $45,574,512
31,764 Bernd Lambrecht $45,574,512 1 $45,574,512
31,765 Gennadi Vengerov $45,574,512 1 $45,574,512
31,766 Peter Silbereison $45,574,512 1 $45,574,512
31,767 Markus Majowski $45,574,512 1 $45,574,512
31,768 Gotthard Lange $45,574,512 1 $45,574,512
31,769 Anna Bottcher $45,574,512 1 $45,574,512
31,770 Holger Handtke $45,574,512 1 $45,574,512
31,771 Marc Bischoff $45,574,512 1 $45,574,512
31,772 Thomas Petruo $45,574,512 1 $45,574,512
31,773 Dimitri Alexandrov $45,574,512 1 $45,574,512
31,774 David Pagel $45,574,512 1 $45,574,512
31,775 Galina Dobberstein $45,574,512 1 $45,574,512
31,776 Igor Rozinskij $45,574,512 1 $45,574,512
31,777 Sergwei Tokarev $45,574,512 1 $45,574,512
31,778 Marischka Schubarth $45,574,512 1 $45,574,512
31,779 Natalja Bondar $45,574,512 1 $45,574,512
31,780 Dana Cebulla $45,574,512 1 $45,574,512
31,781 Piotr Papierz $45,574,512 1 $45,574,512
31,782 Jarek Wozniak $45,574,512 1 $45,574,512
31,783 Genia Makarov $45,574,512 1 $45,574,512
31,784 Grigori Kofmann $45,574,512 1 $45,574,512
31,785 Alexej Nesterov $45,574,512 1 $45,574,512
31,786 Alexeji Volodin $45,574,512 1 $45,574,512
31,787 Gennadi Tselbiansky $45,574,512 1 $45,574,512
31,788 Andrej Kaminski $45,574,512 1 $45,574,512
31,789 Jury Cooper $45,574,512 1 $45,574,512
31,790 Arslan Kodirov $45,574,512 1 $45,574,512
31,791 Axel Neumann $45,574,512 1 $45,574,512
31,792 Morin Smole $45,574,512 1 $45,574,512
31,793 Inna Samain $45,574,512 1 $45,574,512
31,794 Keta Burowa $45,574,512 1 $45,574,512
31,795 Flex Alexander $45,542,372 5 $9,108,474
31,796 Gordon Lam $45,541,827 1 $45,541,827
31,797 Sabrina Qiu $45,541,827 1 $45,541,827
31,798 Sherman Ye $45,541,827 1 $45,541,827
31,799 Candy Yu $45,541,827 1 $45,541,827
31,800 Phat Chan $45,541,827 1 $45,541,827

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.