Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 27,901-28,000)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
27,901 | Spencer Boldman | $64,364,762 | 2 | $32,182,381 |
27,902 | Rebel Rodriguez | $64,356,669 | 4 | $16,089,167 |
27,903 | Eric Steinig | $64,351,333 | 3 | $21,450,444 |
27,904 | Nathanael Cooper | $64,315,506 | 2 | $32,157,753 |
27,905 | Richard Curtis | $64,315,147 | 1 | $64,315,147 |
27,906 | Jospeh Millson | $64,315,147 | 3 | $21,438,382 |
27,907 | Sophia Del Pizzo | $64,315,147 | 1 | $64,315,147 |
27,908 | Sapir Azulay | $64,315,147 | 1 | $64,315,147 |
27,909 | Chris Dodd | $64,315,147 | 1 | $64,315,147 |
27,910 | Jag Patel | $64,315,147 | 1 | $64,315,147 |
27,911 | Daniel Eghan | $64,315,147 | 1 | $64,315,147 |
27,912 | Stuart Whelan | $64,315,147 | 1 | $64,315,147 |
27,913 | Ty Hurley | $64,315,147 | 1 | $64,315,147 |
27,914 | Halima Nagori | $64,315,147 | 1 | $64,315,147 |
27,915 | Henrihs Ahmadejevs | $64,315,147 | 1 | $64,315,147 |
27,916 | Martin Behrman | $64,315,147 | 1 | $64,315,147 |
27,917 | Laura Matassa | $64,315,147 | 1 | $64,315,147 |
27,918 | Ian Brown | $64,315,147 | 1 | $64,315,147 |
27,919 | Mark Lockhart | $64,315,147 | 1 | $64,315,147 |
27,920 | Alisa Allapach | $64,300,000 | 3 | $21,433,333 |
27,921 | Michael Clossin | $64,292,102 | 2 | $32,146,051 |
27,922 | Noelle Wilcox | $64,240,307 | 2 | $32,120,154 |
27,923 | Chace Crawford | $64,234,631 | 11 | $5,839,512 |
27,924 | Kate Siegel | $64,233,299 | 7 | $9,176,186 |
27,925 | Milhem Cortaz | $64,208,476 | 3 | $21,402,825 |
27,926 | Andre Ramiro | $64,207,639 | 1 | $64,207,639 |
27,927 | Pedro Van Held | $64,207,639 | 1 | $64,207,639 |
27,928 | Maria Ribeiro | $64,207,639 | 1 | $64,207,639 |
27,929 | Sandro Rocha | $64,207,639 | 1 | $64,207,639 |
27,930 | Taina Muller | $64,207,639 | 1 | $64,207,639 |
27,931 | Andre Mattos | $64,207,639 | 1 | $64,207,639 |
27,932 | Emilio Orciollo Netto | $64,207,639 | 1 | $64,207,639 |
27,933 | Jovem Cerebral | $64,207,639 | 1 | $64,207,639 |
27,934 | Bruno D'Elia | $64,207,639 | 1 | $64,207,639 |
27,935 | Robert Pine | $64,206,639 | 9 | $7,134,071 |
27,936 | Jo Hartley | $64,201,951 | 6 | $10,700,325 |
27,937 | George Lazenby | $64,200,000 | 2 | $32,100,000 |
27,938 | Bob Colletti | $64,182,558 | 2 | $32,091,279 |
27,939 | Mike Kennedy | $64,162,312 | 2 | $32,081,156 |
27,940 | Torrey DeVitto | $64,124,034 | 5 | $12,824,807 |
27,941 | Rosa Pianeta | $64,108,741 | 2 | $32,054,371 |
27,942 | Arianna Veronesi | $64,096,354 | 1 | $64,096,354 |
27,943 | Andrea Calligari | $64,096,354 | 1 | $64,096,354 |
27,944 | Ben Cheetham | $64,096,354 | 1 | $64,096,354 |
27,945 | Marija Karan | $64,096,354 | 1 | $64,096,354 |
27,946 | Giampiero Ingrassia | $64,096,354 | 1 | $64,096,354 |
27,947 | Rosario Tedesco | $64,096,354 | 1 | $64,096,354 |
27,948 | Nadia Kibout | $64,096,354 | 1 | $64,096,354 |
27,949 | Anita Pititto | $64,096,354 | 1 | $64,096,354 |
27,950 | Sandor Baranyai | $64,096,354 | 1 | $64,096,354 |
27,951 | Fabiola Balestriere | $64,096,354 | 1 | $64,096,354 |
27,952 | Aniko Vincze | $64,096,354 | 1 | $64,096,354 |
27,953 | Gwendolyn Mulamba | $64,087,738 | 2 | $32,043,869 |
27,954 | Christian Kane | $64,080,400 | 6 | $10,680,067 |
27,955 | Dagmar Midcap | $64,046,954 | 2 | $32,023,477 |
27,956 | Joseph Lee | $64,020,898 | 2 | $32,010,449 |
27,957 | Rick Scarry | $64,014,568 | 4 | $16,003,642 |
27,958 | Dmitry Chepovetsky | $63,994,645 | 3 | $21,331,548 |
27,959 | Nadine Labaki | $63,920,065 | 7 | $9,131,438 |
27,960 | Mike Seal | $63,919,572 | 3 | $21,306,524 |
27,961 | Keith Davis | $63,915,758 | 1 | $63,915,758 |
27,962 | Heidi Pascoe | $63,915,758 | 1 | $63,915,758 |
27,963 | Jennifer Caputo | $63,915,758 | 1 | $63,915,758 |
27,964 | John Koyama | $63,915,758 | 1 | $63,915,758 |
27,965 | Mike McCarty | $63,915,758 | 1 | $63,915,758 |
27,966 | Scott Morgan | $63,915,758 | 1 | $63,915,758 |
27,967 | Paul Crawford | $63,915,758 | 1 | $63,915,758 |
27,968 | Edward A. Duran | $63,915,758 | 1 | $63,915,758 |
27,969 | Kofi Elam | $63,915,758 | 1 | $63,915,758 |
27,970 | Luis Bordonada | $63,915,758 | 3 | $21,305,253 |
27,971 | Angelique Midthunder | $63,915,758 | 1 | $63,915,758 |
27,972 | Darrin Prescott | $63,915,758 | 1 | $63,915,758 |
27,973 | Laurence Chavez | $63,915,758 | 1 | $63,915,758 |
27,974 | Orlagh Cassidy | $63,900,962 | 6 | $10,650,160 |
27,975 | Lolita Davidovich | $63,873,022 | 19 | $3,361,738 |
27,976 | Kara Zediker | $63,871,705 | 2 | $31,935,853 |
27,977 | Aloys Chen Kun | $63,870,868 | 1 | $63,870,868 |
27,978 | Kelly Carlson | $63,856,828 | 2 | $31,928,414 |
27,979 | Bresha Webb | $63,849,874 | 7 | $9,121,411 |
27,980 | Spencer Bogaert | $63,816,120 | 2 | $31,908,060 |
27,981 | Michael J. Pollard | $63,808,995 | 16 | $3,988,062 |
27,982 | Hill Harper | $63,798,097 | 20 | $3,189,905 |
27,983 | Christina Stojanovich | $63,792,733 | 3 | $21,264,244 |
27,984 | Richmond Arquette | $63,792,306 | 4 | $15,948,077 |
27,985 | Peter Iacangelo | $63,790,845 | 1 | $63,790,845 |
27,986 | Owen Masterson | $63,790,845 | 2 | $31,895,423 |
27,987 | Sydney Colston | $63,790,845 | 1 | $63,790,845 |
27,988 | Christie Croneweth | $63,790,845 | 1 | $63,790,845 |
27,989 | Dierdre Downing-Jackson | $63,790,845 | 1 | $63,790,845 |
27,990 | Rob Lanza | $63,790,845 | 1 | $63,790,845 |
27,991 | Robby Robinson | $63,790,845 | 1 | $63,790,845 |
27,992 | Lou Betty, Jr. | $63,790,845 | 1 | $63,790,845 |
27,993 | Thom Gossom | $63,790,845 | 1 | $63,790,845 |
27,994 | Valerie Bickford | $63,790,845 | 1 | $63,790,845 |
27,995 | Todd Pierce | $63,790,845 | 1 | $63,790,845 |
27,996 | Bennie E. Moore, Jr. | $63,790,845 | 1 | $63,790,845 |
27,997 | W. Lauren Sanchez | $63,790,845 | 1 | $63,790,845 |
27,998 | Tyrone R. Livingston | $63,790,845 | 1 | $63,790,845 |
27,999 | Paul Carafotes | $63,790,845 | 2 | $31,895,423 |
28,000 | Anderson Bourell | $63,790,845 | 1 | $63,790,845 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.