Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 27,001-27,100)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
27,001 | Jonathan Joss | $68,689,987 | 1 | $68,689,987 |
27,002 | Dodge Prince | $68,689,987 | 1 | $68,689,987 |
27,003 | Jody Mullins | $68,689,987 | 2 | $34,344,994 |
27,004 | Clint James | $68,689,987 | 4 | $17,172,497 |
27,005 | Derek Lacasa | $68,689,987 | 1 | $68,689,987 |
27,006 | John Wylie | $68,689,987 | 1 | $68,689,987 |
27,007 | Ed Lowry | $68,689,987 | 1 | $68,689,987 |
27,008 | David Manzanares | $68,689,987 | 1 | $68,689,987 |
27,009 | Heath Lemme | $68,689,987 | 1 | $68,689,987 |
27,010 | Charles Bickham | $68,689,987 | 1 | $68,689,987 |
27,011 | Gregory Chase Williams | $68,689,987 | 1 | $68,689,987 |
27,012 | Fionn Camp | $68,689,987 | 1 | $68,689,987 |
27,013 | Audrey Hamm | $68,686,641 | 2 | $34,343,321 |
27,014 | Frank Adonis | $68,683,667 | 5 | $13,736,733 |
27,015 | Julie Lancaster | $68,607,760 | 2 | $34,303,880 |
27,016 | Chuck Montgomery | $68,607,617 | 3 | $22,869,206 |
27,017 | Russel Harper | $68,607,617 | 1 | $68,607,617 |
27,018 | Jack Eagle | $68,607,617 | 1 | $68,607,617 |
27,019 | Lu Celania Sierra | $68,607,617 | 1 | $68,607,617 |
27,020 | Lauma Zemzare | $68,607,617 | 1 | $68,607,617 |
27,021 | Holly Schenck | $68,607,617 | 1 | $68,607,617 |
27,022 | Michelle Stone | $68,607,617 | 1 | $68,607,617 |
27,023 | Annett Esser | $68,607,617 | 1 | $68,607,617 |
27,024 | Monique Rodrique | $68,607,617 | 1 | $68,607,617 |
27,025 | Sal Mistretta | $68,607,617 | 1 | $68,607,617 |
27,026 | Rex Hays | $68,607,617 | 1 | $68,607,617 |
27,027 | Alice Liu | $68,607,617 | 1 | $68,607,617 |
27,028 | Mak Gilchrist | $68,607,617 | 1 | $68,607,617 |
27,029 | Dylan Michaels | $68,607,617 | 1 | $68,607,617 |
27,030 | Lee Shepherd | $68,607,617 | 2 | $34,303,809 |
27,031 | George Masters | $68,607,617 | 1 | $68,607,617 |
27,032 | Anthony Grasso | $68,607,617 | 1 | $68,607,617 |
27,033 | Robert F. Alvarado | $68,607,617 | 1 | $68,607,617 |
27,034 | Sebastian Rand | $68,607,617 | 1 | $68,607,617 |
27,035 | Charlie Christman | $68,607,617 | 1 | $68,607,617 |
27,036 | Amina Asep | $68,607,617 | 1 | $68,607,617 |
27,037 | Naama Katz | $68,607,617 | 1 | $68,607,617 |
27,038 | Jennifer Best | $68,607,617 | 1 | $68,607,617 |
27,039 | Robin Fusco | $68,607,617 | 1 | $68,607,617 |
27,040 | Jessica M. Osias | $68,607,617 | 1 | $68,607,617 |
27,041 | Electra Telesford | $68,607,617 | 1 | $68,607,617 |
27,042 | Michelle L Brady | $68,607,617 | 1 | $68,607,617 |
27,043 | Zachary M. Hasak | $68,607,617 | 1 | $68,607,617 |
27,044 | Jordan Gochros | $68,607,617 | 1 | $68,607,617 |
27,045 | Rob London | $68,607,617 | 1 | $68,607,617 |
27,046 | James Ostrofsky | $68,607,617 | 1 | $68,607,617 |
27,047 | Chad Lavinio | $68,607,617 | 1 | $68,607,617 |
27,048 | John Sadowski | $68,607,617 | 1 | $68,607,617 |
27,049 | Matthew Doudounis | $68,607,617 | 1 | $68,607,617 |
27,050 | Andrea Dolloff | $68,607,617 | 1 | $68,607,617 |
27,051 | Sam Kelly | $68,604,208 | 2 | $34,302,104 |
27,052 | Oscer Steer | $68,602,223 | 1 | $68,602,223 |
27,053 | Lil Woods | $68,602,223 | 1 | $68,602,223 |
27,054 | Eros Vlahos | $68,602,223 | 1 | $68,602,223 |
27,055 | Rosie Taylor-Ritson | $68,602,223 | 1 | $68,602,223 |
27,056 | Katy Brand | $68,602,223 | 1 | $68,602,223 |
27,057 | Toby Sedgwick | $68,602,223 | 1 | $68,602,223 |
27,058 | Kirby Bliss Blanton | $68,594,389 | 6 | $11,432,398 |
27,059 | Aleksey Serebryakov | $68,593,689 | 5 | $13,718,738 |
27,060 | Annabelle Gurwitch | $68,585,501 | 7 | $9,797,929 |
27,061 | Chae-Won Moon | $68,576,614 | 2 | $34,288,307 |
27,062 | Rohan Quine | $68,573,484 | 2 | $34,286,742 |
27,063 | Justin Hartley | $68,545,695 | 10 | $6,854,570 |
27,064 | Troy Evans | $68,509,354 | 6 | $11,418,226 |
27,065 | Mie Hama | $68,500,000 | 1 | $68,500,000 |
27,066 | Ricardo Mamood | $68,500,000 | 2 | $34,250,000 |
27,067 | Akiko Wakabayashi | $68,500,000 | 1 | $68,500,000 |
27,068 | Roman Christou | $68,500,000 | 1 | $68,500,000 |
27,069 | Oliver Alexander | $68,500,000 | 1 | $68,500,000 |
27,070 | Irene Keng | $68,500,000 | 1 | $68,500,000 |
27,071 | Marisol Ramirez | $68,500,000 | 1 | $68,500,000 |
27,072 | Aiden Lewandowski | $68,500,000 | 1 | $68,500,000 |
27,073 | Jaydan Valdivia | $68,500,000 | 1 | $68,500,000 |
27,074 | Richard Lawson | $68,482,743 | 7 | $9,783,249 |
27,075 | Sharon Horgan | $68,462,361 | 11 | $6,223,851 |
27,076 | Michelle Choi-Lee | $68,456,620 | 2 | $34,228,310 |
27,077 | Hayley Kiyoko | $68,418,894 | 3 | $22,806,298 |
27,078 | Gulnazar | $68,409,784 | 1 | $68,409,784 |
27,079 | Bobby Deol | $68,321,440 | 7 | $9,760,206 |
27,080 | Jerry Vale | $68,321,374 | 3 | $22,773,791 |
27,081 | Daniel P Conte | $68,321,374 | 2 | $34,160,687 |
27,082 | Ronald Maccone | $68,321,374 | 2 | $34,160,687 |
27,083 | John Manca | $68,321,374 | 2 | $34,160,687 |
27,084 | Joseph Bono | $68,321,374 | 2 | $34,160,687 |
27,085 | Melissa Prophet | $68,321,374 | 2 | $34,160,687 |
27,086 | Philip Suriano | $68,321,374 | 2 | $34,160,687 |
27,087 | Landou He (何蓝逗) | $68,285,298 | 2 | $34,142,649 |
27,088 | Marc Anthony | $68,261,763 | 4 | $17,065,441 |
27,089 | Laura Gordon | $68,245,303 | 5 | $13,649,061 |
27,090 | James Wan | $68,234,597 | 1 | $68,234,597 |
27,091 | Fawn Irish | $68,234,597 | 2 | $34,117,299 |
27,092 | Corbett Tuck | $68,234,597 | 2 | $34,117,299 |
27,093 | Tom Fitzpatrick | $68,234,597 | 1 | $68,234,597 |
27,094 | Anne Bergstedt Jordanova | $68,234,597 | 1 | $68,234,597 |
27,095 | Amaris Davidson | $68,234,597 | 2 | $34,117,299 |
27,096 | Anna Ross | $68,234,597 | 1 | $68,234,597 |
27,097 | Tate Berney | $68,234,597 | 1 | $68,234,597 |
27,098 | Samantha Ramraj | $68,234,597 | 1 | $68,234,597 |
27,099 | Zaid Farid | $68,199,871 | 4 | $17,049,968 |
27,100 | James Keach | $68,188,093 | 11 | $6,198,918 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.