Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 16,401-16,500)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
16,401 | Nicholas Kusiba | $142,468,684 | 1 | $142,468,684 |
16,402 | Ariel Lukane | $142,468,684 | 1 | $142,468,684 |
16,403 | Vanessa Reid | $142,468,684 | 1 | $142,468,684 |
16,404 | Stephen Whitehead | $142,468,684 | 1 | $142,468,684 |
16,405 | Mahmud Watts | $142,468,684 | 1 | $142,468,684 |
16,406 | Braden Munafo | $142,468,684 | 1 | $142,468,684 |
16,407 | Tamara Buchwald | $142,468,684 | 1 | $142,468,684 |
16,408 | Maia Smith | $142,468,684 | 1 | $142,468,684 |
16,409 | Valentino Visentini | $142,468,684 | 1 | $142,468,684 |
16,410 | John Baker | $142,468,684 | 1 | $142,468,684 |
16,411 | Josie Lau | $142,468,684 | 1 | $142,468,684 |
16,412 | Peter Spellos | $142,445,416 | 4 | $35,611,354 |
16,413 | Keith Woulard | $142,375,298 | 2 | $71,187,649 |
16,414 | Jason Kirkpatrick | $142,368,625 | 4 | $35,592,156 |
16,415 | Esther Scott | $142,350,319 | 6 | $23,725,053 |
16,416 | Atsushi Ito | $142,343,225 | 3 | $47,447,742 |
16,417 | David O'Donnell | $142,323,854 | 3 | $47,441,285 |
16,418 | Xantha Radley | $142,322,847 | 4 | $35,580,712 |
16,419 | Suzanne Michaels | $142,320,208 | 2 | $71,160,104 |
16,420 | Dan Shor | $142,312,468 | 3 | $47,437,489 |
16,421 | Liesel Matthews | $142,311,944 | 2 | $71,155,972 |
16,422 | Donna Bullock | $142,311,944 | 1 | $142,311,944 |
16,423 | David Gianopolous | $142,311,944 | 1 | $142,311,944 |
16,424 | Richard Doyle | $142,311,944 | 2 | $71,155,972 |
16,425 | Willard Pugh | $142,311,944 | 2 | $71,155,972 |
16,426 | Michael Ray Miller | $142,311,944 | 1 | $142,311,944 |
16,427 | Elester Ladham | $142,311,944 | 1 | $142,311,944 |
16,428 | Levan Uchaneyshvili | $142,311,944 | 1 | $142,311,944 |
16,429 | Chris Howell | $142,311,944 | 1 | $142,311,944 |
16,430 | Alan Woolf | $142,311,944 | 2 | $71,155,972 |
16,431 | Fenton Lawless | $142,311,944 | 1 | $142,311,944 |
16,432 | Duke Miglin | $142,311,944 | 1 | $142,311,944 |
16,433 | Pavel D. Lychnikoff | $142,311,944 | 1 | $142,311,944 |
16,434 | Marciarose Shestack | $142,311,944 | 1 | $142,311,944 |
16,435 | Dan Barringer | $142,311,944 | 1 | $142,311,944 |
16,436 | Mark Knutson | $142,311,944 | 1 | $142,311,944 |
16,437 | Jim Harley | $142,311,944 | 1 | $142,311,944 |
16,438 | Aleks Shaklin | $142,311,944 | 1 | $142,311,944 |
16,439 | Igor N. Lobotsky | $142,311,944 | 1 | $142,311,944 |
16,440 | Koko Kiledjian | $142,311,944 | 1 | $142,311,944 |
16,441 | Kristian Sorensen | $142,311,944 | 1 | $142,311,944 |
16,442 | Stuart Nixon | $142,311,944 | 1 | $142,311,944 |
16,443 | Marty Rosen | $142,311,944 | 1 | $142,311,944 |
16,444 | Lee Faranda | $142,311,944 | 1 | $142,311,944 |
16,445 | Michael Hambrick | $142,311,944 | 1 | $142,311,944 |
16,446 | Catherine T. Yang | $142,311,944 | 1 | $142,311,944 |
16,447 | David Macisaac | $142,311,944 | 1 | $142,311,944 |
16,448 | J. Scott Shonka | $142,311,944 | 1 | $142,311,944 |
16,449 | David Permenter | $142,311,944 | 1 | $142,311,944 |
16,450 | Wolfgang Muller | $142,293,630 | 2 | $71,146,815 |
16,451 | Leo Lee | $142,287,115 | 2 | $71,143,558 |
16,452 | Garry McDonald | $142,216,248 | 5 | $28,443,250 |
16,453 | Roger Cudney | $142,200,730 | 3 | $47,400,243 |
16,454 | Nell Johnson | $142,200,000 | 2 | $71,100,000 |
16,455 | Rachel Appleton | $142,186,002 | 1 | $142,186,002 |
16,456 | Stewart J. Zully | $142,180,176 | 3 | $47,393,392 |
16,457 | Danny Murphy | $142,162,746 | 6 | $23,693,791 |
16,458 | Thomas Unger | $142,149,387 | 3 | $47,383,129 |
16,459 | Andrew Koji | $142,146,357 | 5 | $28,429,271 |
16,460 | Joseph Badalucco, Jr. | $142,053,642 | 2 | $71,026,821 |
16,461 | Jedidiah Goodacre | $142,037,109 | 6 | $23,672,852 |
16,462 | Oliver Cotton | $142,026,058 | 3 | $47,342,019 |
16,463 | Sope Dirisu | $142,015,036 | 7 | $20,287,862 |
16,464 | Monica Steuer | $142,010,617 | 2 | $71,005,309 |
16,465 | Debbie Lee Carrington | $142,004,845 | 3 | $47,334,948 |
16,466 | Mickey Jones | $142,004,845 | 3 | $47,334,948 |
16,467 | Bob Tzudiker | $142,004,845 | 1 | $142,004,845 |
16,468 | David Knell | $142,004,845 | 4 | $35,501,211 |
16,469 | Parker Whitman | $142,004,845 | 2 | $71,002,423 |
16,470 | Roy Brocksmith | $142,004,845 | 2 | $71,002,423 |
16,471 | Frank Kopyc | $142,004,845 | 2 | $71,002,423 |
16,472 | Michael LaGuardia | $142,004,845 | 2 | $71,002,423 |
16,473 | Mel Johnson Jr | $142,004,845 | 1 | $142,004,845 |
16,474 | Alexia Robinson | $142,004,845 | 1 | $142,004,845 |
16,475 | Lycia Naff | $142,004,845 | 1 | $142,004,845 |
16,476 | Chuck Sloan | $142,004,845 | 1 | $142,004,845 |
16,477 | Pricilla Allen | $142,004,845 | 1 | $142,004,845 |
16,478 | Marc Alaimo | $142,004,845 | 1 | $142,004,845 |
16,479 | Ken Gilden | $142,004,845 | 1 | $142,004,845 |
16,480 | Ken Strausbaugh | $142,004,845 | 1 | $142,004,845 |
16,481 | Ellen Gollas | $142,004,845 | 1 | $142,004,845 |
16,482 | Gloria Dorson | $142,004,845 | 1 | $142,004,845 |
16,483 | Benny Corral | $142,004,845 | 1 | $142,004,845 |
16,484 | Dave Nicolson | $142,004,845 | 1 | $142,004,845 |
16,485 | Erik Cord | $142,004,845 | 1 | $142,004,845 |
16,486 | Paul McClure | $142,004,845 | 1 | $142,004,845 |
16,487 | Rebecca Ruth | $142,004,845 | 1 | $142,004,845 |
16,488 | Milt Tarver | $142,004,845 | 1 | $142,004,845 |
16,489 | Sasha Rionda | $142,004,845 | 1 | $142,004,845 |
16,490 | Linda Howell | $142,004,845 | 1 | $142,004,845 |
16,491 | Jung Jin-young | $142,000,217 | 3 | $47,333,406 |
16,492 | Vladimir Kulich | $141,973,595 | 5 | $28,394,719 |
16,493 | Ruairi O’Connor | $141,932,237 | 2 | $70,966,119 |
16,494 | Richard Domeier | $141,932,082 | 3 | $47,310,694 |
16,495 | Sydney Berry | $141,917,362 | 2 | $70,958,681 |
16,496 | Anna Madeley | $141,874,372 | 2 | $70,937,186 |
16,497 | Andre Blake | $141,873,392 | 4 | $35,468,348 |
16,498 | Larenz Tate | $141,818,983 | 13 | $10,909,153 |
16,499 | Rosemary Howard | $141,787,524 | 4 | $35,446,881 |
16,500 | H. Jon Benjamin | $141,772,140 | 5 | $28,354,428 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.