Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 16,201-16,300)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
16,201 | Sasha Rionda | $142,004,845 | 1 | $142,004,845 |
16,202 | Linda Howell | $142,004,845 | 1 | $142,004,845 |
16,203 | Vladimir Kulich | $141,973,595 | 5 | $28,394,719 |
16,204 | Richard Domeier | $141,927,569 | 2 | $70,963,785 |
16,205 | Sydney Berry | $141,917,362 | 2 | $70,958,681 |
16,206 | Anna Madeley | $141,891,719 | 2 | $70,945,860 |
16,207 | Andre Blake | $141,873,392 | 4 | $35,468,348 |
16,208 | Larenz Tate | $141,818,983 | 13 | $10,909,153 |
16,209 | Philip Keung | $141,788,125 | 5 | $28,357,625 |
16,210 | Rosemary Howard | $141,787,524 | 4 | $35,446,881 |
16,211 | H. Jon Benjamin | $141,772,140 | 4 | $35,443,035 |
16,212 | Ronald Lacey | $141,771,391 | 13 | $10,905,492 |
16,213 | Terry Richards | $141,768,614 | 2 | $70,884,307 |
16,214 | Matthew Scurfield | $141,765,835 | 2 | $70,882,918 |
16,215 | Anthony Higgons | $141,765,835 | 1 | $141,765,835 |
16,216 | Fred Sorenson | $141,765,835 | 1 | $141,765,835 |
16,217 | Patrick Durkin | $141,765,835 | 1 | $141,765,835 |
16,218 | Malcolm Weaver | $141,765,835 | 1 | $141,765,835 |
16,219 | Christopher Frederick | $141,765,835 | 1 | $141,765,835 |
16,220 | Tuttle Lemkow | $141,765,835 | 1 | $141,765,835 |
16,221 | Ishaq Bux | $141,765,835 | 1 | $141,765,835 |
16,222 | Souad Messaoudi | $141,765,835 | 1 | $141,765,835 |
16,223 | Steve Hanson | $141,765,835 | 1 | $141,765,835 |
16,224 | Martin Kreidt | $141,765,835 | 1 | $141,765,835 |
16,225 | Eddie Tagoe | $141,765,835 | 1 | $141,765,835 |
16,226 | John Rees | $141,765,835 | 1 | $141,765,835 |
16,227 | Tony Vogel | $141,765,835 | 2 | $70,882,918 |
16,228 | Adam Drescher | $141,706,407 | 6 | $23,617,735 |
16,229 | Shriya Saran | $141,702,162 | 3 | $47,234,054 |
16,230 | Mik Scriba | $141,697,731 | 5 | $28,339,546 |
16,231 | John Cade | $141,690,010 | 2 | $70,845,005 |
16,232 | Peter Fonda | $141,675,899 | 32 | $4,427,372 |
16,233 | Miffy Englefield | $141,640,447 | 1 | $141,640,447 |
16,234 | Lee Tergesen | $141,608,674 | 14 | $10,114,905 |
16,235 | Alex Carter | $141,606,718 | 2 | $70,803,359 |
16,236 | Dave Maldonado | $141,602,884 | 5 | $28,320,577 |
16,237 | Gillermo Diaz | $141,600,000 | 1 | $141,600,000 |
16,238 | Stephen Mendel | $141,600,000 | 1 | $141,600,000 |
16,239 | Valera Nikolaev | $141,600,000 | 1 | $141,600,000 |
16,240 | Bobby Golson | $141,600,000 | 1 | $141,600,000 |
16,241 | Rica Matsumoto | $141,600,000 | 2 | $70,800,000 |
16,242 | Ikue Ōtani | $141,600,000 | 2 | $70,800,000 |
16,243 | Dann Fink | $141,594,855 | 2 | $70,797,428 |
16,244 | Jane Moore | $141,582,943 | 2 | $70,791,472 |
16,245 | Peter Kay | $141,524,605 | 2 | $70,762,303 |
16,246 | Peter Sallis | $141,524,605 | 2 | $70,762,303 |
16,247 | Nicholas Smith | $141,524,605 | 1 | $141,524,605 |
16,248 | Rick Worthy | $141,506,741 | 3 | $47,168,914 |
16,249 | Cory Wojcik | $141,452,280 | 2 | $70,726,140 |
16,250 | Tyra Banks | $141,428,651 | 7 | $20,204,093 |
16,251 | Helene Cardona | $141,371,154 | 3 | $47,123,718 |
16,252 | Erica Cerra | $141,331,303 | 4 | $35,332,826 |
16,253 | Uzo Aduba | $141,328,450 | 12 | $11,777,371 |
16,254 | Cocoa Brown | $141,295,551 | 4 | $35,323,888 |
16,255 | John Cunningham | $141,262,240 | 4 | $35,315,560 |
16,256 | Lori Petty | $141,236,370 | 13 | $10,864,336 |
16,257 | Yusuf Ahmed | $141,225,138 | 2 | $70,612,569 |
16,258 | Natasha Davidson | $141,225,138 | 2 | $70,612,569 |
16,259 | David Harewood | $141,214,475 | 6 | $23,535,746 |
16,260 | Jim Robinson | $141,213,634 | 2 | $70,606,817 |
16,261 | Bijan Daneshmand | $141,187,547 | 3 | $47,062,516 |
16,262 | Karina Logue | $141,106,208 | 3 | $47,035,403 |
16,263 | Duncan Putney | $141,098,820 | 3 | $47,032,940 |
16,264 | Evan Sabara | $141,091,364 | 2 | $70,545,682 |
16,265 | Maurice Dean Wint | $141,079,023 | 3 | $47,026,341 |
16,266 | Robert Mann | $141,056,154 | 3 | $47,018,718 |
16,267 | Peter Van Wagner | $141,047,285 | 3 | $47,015,762 |
16,268 | Kenneth Lee | $141,006,627 | 2 | $70,503,314 |
16,269 | Eartha Kitt | $141,000,000 | 7 | $20,142,857 |
16,270 | Artus de Penguern | $140,994,099 | 1 | $140,994,099 |
16,271 | Claire Maurier | $140,994,099 | 2 | $70,497,050 |
16,272 | Serge Merlin | $140,994,099 | 1 | $140,994,099 |
16,273 | Claude Perron | $140,994,099 | 1 | $140,994,099 |
16,274 | Rufus | $140,994,099 | 4 | $35,248,525 |
16,275 | James Kyson | $140,978,244 | 3 | $46,992,748 |
16,276 | Lynita Crofford | $140,809,386 | 3 | $46,936,462 |
16,277 | Allen Irwin | $140,809,386 | 2 | $70,404,693 |
16,278 | Adriane Lenox | $140,794,125 | 7 | $20,113,446 |
16,279 | Jessica Sula | $140,634,862 | 3 | $46,878,287 |
16,280 | Michael Robert Kelly | $140,613,009 | 2 | $70,306,505 |
16,281 | Izzie Leigh Coffey | $140,613,009 | 1 | $140,613,009 |
16,282 | Ann Wood | $140,613,009 | 1 | $140,613,009 |
16,283 | Jerome Gallman | $140,613,009 | 1 | $140,613,009 |
16,284 | Kate Jacoby | $140,613,009 | 1 | $140,613,009 |
16,285 | Ameerah Briggs | $140,613,009 | 1 | $140,613,009 |
16,286 | Emlyn Morinelli McFarland | $140,613,009 | 1 | $140,613,009 |
16,287 | Bruce Winant | $140,613,009 | 1 | $140,613,009 |
16,288 | Billy Parrott | $140,599,139 | 2 | $70,299,570 |
16,289 | Gbenga Akinnagbe | $140,598,991 | 15 | $9,373,266 |
16,290 | Portia Doubleday | $140,580,267 | 7 | $20,082,895 |
16,291 | Topol | $140,569,992 | 3 | $46,856,664 |
16,292 | Brian T. Finney | $140,565,024 | 3 | $46,855,008 |
16,293 | Oliver Stone | $140,564,985 | 10 | $14,056,499 |
16,294 | Marcello Thedford | $140,553,204 | 3 | $46,851,068 |
16,295 | Warren Olney | $140,553,204 | 2 | $70,276,602 |
16,296 | Donna Duplantier | $140,516,899 | 10 | $14,051,690 |
16,297 | Lynn-Holly Johnson | $140,501,133 | 4 | $35,125,283 |
16,298 | Carole Bouquet | $140,500,000 | 3 | $46,833,333 |
16,299 | Eric Etebari | $140,498,721 | 9 | $15,610,969 |
16,300 | Tim Steed | $140,495,917 | 2 | $70,247,959 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.