Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 37,201-37,300)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
37,201 | Enzo Turrin | $24,900,000 | 1 | $24,900,000 |
37,202 | Bryan Korenberg | $24,900,000 | 1 | $24,900,000 |
37,203 | Clive Riche | $24,900,000 | 2 | $12,450,000 |
37,204 | Davide Bozzato | $24,900,000 | 1 | $24,900,000 |
37,205 | Anna Gaia Marchioro | $24,900,000 | 1 | $24,900,000 |
37,206 | Monica Vallerini | $24,900,000 | 1 | $24,900,000 |
37,207 | Federico Scridel | $24,900,000 | 1 | $24,900,000 |
37,208 | Paolo De Giorgiro | $24,900,000 | 1 | $24,900,000 |
37,209 | Giorgia Riccardi | $24,900,000 | 1 | $24,900,000 |
37,210 | Carolina Levi | $24,900,000 | 1 | $24,900,000 |
37,211 | Bimba | $24,900,000 | 1 | $24,900,000 |
37,212 | Marta Bellocchio | $24,900,000 | 1 | $24,900,000 |
37,213 | Catherine Gault | $24,900,000 | 1 | $24,900,000 |
37,214 | Leigh Lawson | $24,900,000 | 2 | $12,450,000 |
37,215 | Lorenzo Felisatti | $24,900,000 | 1 | $24,900,000 |
37,216 | Nicholas Raymond Capriati | $24,900,000 | 1 | $24,900,000 |
37,217 | Simonetta Bortolozzi | $24,900,000 | 1 | $24,900,000 |
37,218 | Manuella Massimi | $24,900,000 | 1 | $24,900,000 |
37,219 | Robert Levine | $24,900,000 | 1 | $24,900,000 |
37,220 | Kristy Dibiccari | $24,900,000 | 1 | $24,900,000 |
37,221 | Paola Pessot | $24,900,000 | 1 | $24,900,000 |
37,222 | Adriano Iurisevich | $24,900,000 | 1 | $24,900,000 |
37,223 | Renzo Martini | $24,900,000 | 1 | $24,900,000 |
37,224 | Adelmo Togliani | $24,900,000 | 1 | $24,900,000 |
37,225 | Bobbi Sue Luther | $24,889,542 | 3 | $8,296,514 |
37,226 | Alex Meneses | $24,841,755 | 5 | $4,968,351 |
37,227 | Zabou Breitman | $24,836,673 | 4 | $6,209,168 |
37,228 | An Bai | $24,824,141 | 1 | $24,824,141 |
37,229 | Lawrence de Stefano | $24,824,141 | 1 | $24,824,141 |
37,230 | Tongjiang Hou | $24,824,141 | 1 | $24,824,141 |
37,231 | Lingchen Ji | $24,824,141 | 1 | $24,824,141 |
37,232 | Hamed Madani | $24,803,891 | 1 | $24,803,891 |
37,233 | Ulla Dirscherl Van Zeller | $24,803,891 | 1 | $24,803,891 |
37,234 | John McGlynn | $24,803,891 | 1 | $24,803,891 |
37,235 | Thomas Blore | $24,803,891 | 1 | $24,803,891 |
37,236 | Helen Blatch | $24,803,891 | 1 | $24,803,891 |
37,237 | Alun Jones | $24,803,891 | 1 | $24,803,891 |
37,238 | Peter Cartwright | $24,803,891 | 1 | $24,803,891 |
37,239 | Beti Sekulovski | $24,803,891 | 1 | $24,803,891 |
37,240 | Geoff Leesley | $24,803,891 | 1 | $24,803,891 |
37,241 | Rebecca Dandeniya | $24,803,891 | 1 | $24,803,891 |
37,242 | Jesse Loncraine | $24,803,891 | 1 | $24,803,891 |
37,243 | Jonathan Timmins | $24,803,891 | 1 | $24,803,891 |
37,244 | Annabel Leventon | $24,803,891 | 1 | $24,803,891 |
37,245 | Chris Moyles | $24,803,891 | 1 | $24,803,891 |
37,246 | Laura Morley | $24,803,891 | 1 | $24,803,891 |
37,247 | Vikas Punna | $24,803,891 | 1 | $24,803,891 |
37,248 | Barry-Lee Thomas | $24,803,891 | 1 | $24,803,891 |
37,249 | Sam Bond | $24,803,891 | 1 | $24,803,891 |
37,250 | Kellie Shirley | $24,803,891 | 2 | $12,401,946 |
37,251 | Martin O'Brien | $24,803,891 | 1 | $24,803,891 |
37,252 | Marina Morgan | $24,803,891 | 1 | $24,803,891 |
37,253 | Azucena Duran | $24,803,891 | 1 | $24,803,891 |
37,254 | Danny Baker | $24,803,891 | 1 | $24,803,891 |
37,255 | Murphy Jensen | $24,803,891 | 1 | $24,803,891 |
37,256 | Abhin Galeya | $24,803,891 | 1 | $24,803,891 |
37,257 | Maggie McCormack | $24,803,891 | 1 | $24,803,891 |
37,258 | Kyle Hyde | $24,803,891 | 1 | $24,803,891 |
37,259 | Laurence Kennedy | $24,803,891 | 1 | $24,803,891 |
37,260 | Gemma Catlin | $24,803,891 | 1 | $24,803,891 |
37,261 | Tam Hoskyns | $24,803,891 | 1 | $24,803,891 |
37,262 | Barry Jackson | $24,803,891 | 1 | $24,803,891 |
37,263 | Gareth Llewelyn | $24,803,891 | 1 | $24,803,891 |
37,264 | Elaine Corral Kendall | $24,800,205 | 2 | $12,400,103 |
37,265 | Leo Leothier | $24,774,264 | 1 | $24,774,264 |
37,266 | Maxime Motte | $24,774,264 | 1 | $24,774,264 |
37,267 | Neal Matarazzo | $24,768,398 | 1 | $24,768,398 |
37,268 | Christine Healy | $24,768,398 | 1 | $24,768,398 |
37,269 | Sharon Madden | $24,768,398 | 2 | $12,384,199 |
37,270 | Adilah Barnes | $24,768,398 | 1 | $24,768,398 |
37,271 | Todd Leatherbury | $24,768,398 | 1 | $24,768,398 |
37,272 | Paula Scarpino | $24,768,398 | 1 | $24,768,398 |
37,273 | John Vickery | $24,768,398 | 1 | $24,768,398 |
37,274 | Nancy Osborne | $24,768,398 | 2 | $12,384,199 |
37,275 | John Doolittle | $24,768,398 | 1 | $24,768,398 |
37,276 | Serge Larivière | $24,768,269 | 2 | $12,384,135 |
37,277 | Yoni Lotan | $24,738,714 | 1 | $24,738,714 |
37,278 | Gina Cottone | $24,738,714 | 1 | $24,738,714 |
37,279 | Daniel Lee | $24,738,714 | 1 | $24,738,714 |
37,280 | Caldwell Tidicue | $24,738,714 | 1 | $24,738,714 |
37,281 | Ron Stroman | $24,738,714 | 1 | $24,738,714 |
37,282 | Laura Grey | $24,738,714 | 1 | $24,738,714 |
37,283 | Carlos Ibarra | $24,738,714 | 1 | $24,738,714 |
37,284 | Matt Evans | $24,738,714 | 1 | $24,738,714 |
37,285 | Mark Tallman | $24,738,714 | 1 | $24,738,714 |
37,286 | Paul W. Downs | $24,738,714 | 3 | $8,246,238 |
37,287 | Keaton Patti | $24,738,714 | 1 | $24,738,714 |
37,288 | Brian Stack | $24,738,714 | 1 | $24,738,714 |
37,289 | Joan Collins | $24,723,152 | 9 | $2,747,017 |
37,290 | Wiley Pickett | $24,713,418 | 3 | $8,237,806 |
37,291 | Sterling Jones | $24,710,259 | 2 | $12,355,130 |
37,292 | Jason Riggins | $24,709,031 | 1 | $24,709,031 |
37,293 | Gregory Rockwood | $24,709,031 | 1 | $24,709,031 |
37,294 | Robert Doudell | $24,709,031 | 1 | $24,709,031 |
37,295 | Robert Loerke | $24,709,031 | 1 | $24,709,031 |
37,296 | Daniel Arroyo | $24,709,031 | 1 | $24,709,031 |
37,297 | Rich Ting | $24,709,031 | 1 | $24,709,031 |
37,298 | Paul Craig | $24,709,031 | 1 | $24,709,031 |
37,299 | Ishmael Antonio | $24,709,031 | 1 | $24,709,031 |
37,300 | Matthew Page | $24,709,031 | 4 | $6,177,258 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.