Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $22,105,643 | $24,738,714 | $46,844,357 |
Lead Ensemble Member | 1 | $6,245 | $0 | $6,245 | |
In Technical Roles | Screenwriter | 2 | $22,105,643 | $24,738,714 | $46,844,357 |
Producer | 1 | $22,105,643 | $24,738,714 | $46,844,357 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 9,601-9,700) | 9,633 | $6,245 |
Top Stars at the Domestic Box Office (Rank 46,701-46,800) | 46,738 | $22,111,888 |
Top Stars at the International Box Office (Rank 40,001-40,100) | 40,032 | $24,738,714 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 11,901-12,000) | 11,988 | $6,245 |
Top Stars at the Worldwide Box Office (Rank 44,601-44,700) | 44,695 | $46,850,602 |
Top Grossing Producer at the Domestic Box Office (Rank 2,601-2,700) | 2,639 | $22,105,643 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,901-3,000) | 2,971 | $22,105,643 |
Top Grossing Producer at the International Box Office (Rank 2,701-2,800) | 2,716 | $24,738,714 |
Top Grossing Screenwriter at the International Box Office (Rank 3,001-3,100) | 3,025 | $24,738,714 |
Top Grossing Producer at the Worldwide Box Office (Rank 2,701-2,800) | 2,715 | $46,844,357 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,201-3,300) | 3,212 | $46,844,357 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.