Box Office Star Records > International > Lifetime Acting > Top International Above the Line Stars
Top Above the Line Stars at the International Box Office (Rank 4,601-4,700)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top Domestic Above the Line Stars - Top Worldwide Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
The figures in this chart represent the total amount of international revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
4,601 | Wesley Singerman | $72,730,548 | 1 | $72,730,548 |
4,602 | Nicole Sullivan | $72,730,548 | 1 | $72,730,548 |
4,603 | Harland Williams | $72,730,548 | 5 | $14,546,110 |
4,604 | Daniel Hansen | $72,730,548 | 1 | $72,730,548 |
4,605 | Tom Selleck | $72,730,548 | 7 | $10,390,078 |
4,606 | Adam West | $72,730,548 | 2 | $36,365,274 |
4,607 | Zeng Meihuizi | $72,701,973 | 2 | $36,350,987 |
4,608 | Scott Foley | $72,700,000 | 3 | $24,233,333 |
4,609 | Matt Keeslar | $72,700,000 | 1 | $72,700,000 |
4,610 | Jenny McCarthy | $72,700,000 | 1 | $72,700,000 |
4,611 | Deon Richmond | $72,700,000 | 1 | $72,700,000 |
4,612 | Bryant Lucas | $72,604,130 | 5 | $14,520,826 |
4,613 | Busta Rhymes | $72,507,240 | 3 | $24,169,080 |
4,614 | Fumihiro Hayashi | $72,499,844 | 1 | $72,499,844 |
4,615 | Sylvia Syms | $72,444,162 | 2 | $36,222,081 |
4,616 | Connie Britton | $72,427,085 | 19 | $3,811,952 |
4,617 | Jennifer Hudson | $72,399,132 | 13 | $5,569,164 |
4,618 | Diego Boneta | $72,276,178 | 11 | $6,570,562 |
4,619 | Jake Weber | $72,198,494 | 6 | $12,033,082 |
4,620 | Ariyon Bakare | $72,123,008 | 2 | $36,061,504 |
4,621 | Adeel Akhtar | $72,089,475 | 8 | $9,011,184 |
4,622 | Tsuyoshi Ihara | $72,040,217 | 3 | $24,013,406 |
4,623 | Anders Holm | $71,952,188 | 6 | $11,992,031 |
4,624 | Richard Anconina | $71,920,448 | 2 | $35,960,224 |
4,625 | Paul Schneider | $71,919,743 | 9 | $7,991,083 |
4,626 | Johnny Huang | $71,896,273 | 1 | $71,896,273 |
4,627 | Mel Rodriguez | $71,802,456 | 4 | $17,950,614 |
4,628 | Grey Griffin | $71,802,456 | 1 | $71,802,456 |
4,629 | Danielle Panabaker | $71,779,427 | 10 | $7,177,943 |
4,630 | Toni Servillo | $71,756,285 | 5 | $14,351,257 |
4,631 | Nonso Anozie | $71,730,152 | 4 | $17,932,538 |
4,632 | Steven Brand | $71,711,816 | 1 | $71,711,816 |
4,633 | Renata Vaca | $71,711,816 | 3 | $23,903,939 |
4,634 | Lidya Jewett | $71,668,352 | 3 | $23,889,451 |
4,635 | Andy Dick | $71,666,111 | 5 | $14,333,222 |
4,636 | Diana Rigg | $71,643,546 | 4 | $17,910,887 |
4,637 | Olga Dihovichnaya | $71,581,638 | 1 | $71,581,638 |
4,638 | Olivia Marcum | $71,460,674 | 1 | $71,460,674 |
4,639 | Stephen Collins | $71,455,569 | 5 | $14,291,114 |
4,640 | Madeleine McGraw | $71,431,092 | 5 | $14,286,218 |
4,641 | Kathy Baker | $71,427,292 | 15 | $4,761,819 |
4,642 | Dave England | $71,287,670 | 3 | $23,762,557 |
4,643 | Bam Margera | $71,287,670 | 2 | $35,643,835 |
4,644 | Preston Lacy | $71,287,670 | 3 | $23,762,557 |
4,645 | Steve-O | $71,287,670 | 5 | $14,257,534 |
4,646 | Ehren McGhehey | $71,287,670 | 3 | $23,762,557 |
4,647 | Jason Acuna | $71,287,670 | 3 | $23,762,557 |
4,648 | Li Xian | $71,192,965 | 2 | $35,596,483 |
4,649 | Zhou Ye | $71,154,383 | 1 | $71,154,383 |
4,650 | Robert Englund | $71,074,721 | 12 | $5,922,893 |
4,651 | Barbara Lennie | $71,014,576 | 4 | $17,753,644 |
4,652 | Greg Hsu (许光汉) | $70,964,085 | 2 | $35,482,043 |
4,653 | Neha Hinge | $70,959,455 | 1 | $70,959,455 |
4,654 | Siddhartha Basu | $70,959,455 | 1 | $70,959,455 |
4,655 | Nawab Shah | $70,959,455 | 1 | $70,959,455 |
4,656 | Benoit Magimel | $70,885,871 | 10 | $7,088,587 |
4,657 | Zhang Jiayi | $70,883,841 | 2 | $35,441,921 |
4,658 | Quvenzhané Wallis | $70,866,063 | 5 | $14,173,213 |
4,659 | Ed Oxenbould | $70,791,365 | 5 | $14,158,273 |
4,660 | Li Meng | $70,673,655 | 4 | $17,668,414 |
4,661 | Nijiro Murakami | $70,666,051 | 2 | $35,333,026 |
4,662 | Dan Bakkedahl | $70,616,008 | 10 | $7,061,601 |
4,663 | Park Sung-woong | $70,589,534 | 2 | $35,294,767 |
4,664 | Miki Mizuno | $70,569,802 | 2 | $35,284,901 |
4,665 | Carlos Diehz | $70,562,496 | 1 | $70,562,496 |
4,666 | Lucian Msamati | $70,562,496 | 1 | $70,562,496 |
4,667 | Sergio Castellitto | $70,562,496 | 2 | $35,281,248 |
4,668 | Toshiro Yanagiba | $70,519,044 | 1 | $70,519,044 |
4,669 | Boman Irani | $70,483,080 | 4 | $17,620,770 |
4,670 | Rachel Melvin | $70,462,388 | 3 | $23,487,463 |
4,671 | Clémence Poésy | $70,421,526 | 8 | $8,802,691 |
4,672 | Kate Jennings Grant | $70,349,316 | 1 | $70,349,316 |
4,673 | Ian Novick | $70,349,316 | 1 | $70,349,316 |
4,674 | Jill Clayburgh | $70,349,316 | 6 | $11,724,886 |
4,675 | Patrick Malahide | $70,340,070 | 3 | $23,446,690 |
4,676 | Han Hyo-joo | $70,329,685 | 4 | $17,582,421 |
4,677 | Colin Woodell | $70,242,795 | 3 | $23,414,265 |
4,678 | Dalia Hernandez | $70,165,637 | 1 | $70,165,637 |
4,679 | Amilcar Ramirez | $70,165,637 | 1 | $70,165,637 |
4,680 | Jonathan Brewer | $70,165,637 | 1 | $70,165,637 |
4,681 | Israel Contreras | $70,165,637 | 1 | $70,165,637 |
4,682 | Morris Birdyellowhead | $70,165,637 | 1 | $70,165,637 |
4,683 | Israel Rios | $70,165,637 | 1 | $70,165,637 |
4,684 | Rudy Youngblood | $70,165,637 | 1 | $70,165,637 |
4,685 | Carlos Emilio Baez | $70,165,637 | 1 | $70,165,637 |
4,686 | Griffin Dunne | $70,154,119 | 14 | $5,011,009 |
4,687 | Spoken Reasons | $70,146,187 | 1 | $70,146,187 |
4,688 | Luke Kleintank | $70,139,539 | 5 | $14,027,908 |
4,689 | Franky G. | $70,136,827 | 1 | $70,136,827 |
4,690 | Diane Ladd | $70,083,183 | 13 | $5,391,014 |
4,691 | Kirk Douglas | $70,021,593 | 23 | $3,044,417 |
4,692 | Xana Tang | $69,973,540 | 1 | $69,973,540 |
4,693 | Chum Ehelepola | $69,973,540 | 1 | $69,973,540 |
4,694 | Jake Manley | $69,957,994 | 5 | $13,991,599 |
4,695 | Brennan Brown | $69,940,558 | 1 | $69,940,558 |
4,696 | Kenny Leu | $69,940,558 | 2 | $34,970,279 |
4,697 | Mark Rolston | $69,940,558 | 2 | $34,970,279 |
4,698 | Eric Davis | $69,940,558 | 1 | $69,940,558 |
4,699 | Rachael Perrell Fosket | $69,940,558 | 1 | $69,940,558 |
4,700 | Geoffrey Blake | $69,940,558 | 1 | $69,940,558 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.